Sector Data: Automotive Chapter 87
Note: Web browsers tend to cache data, which can on occasion interfere with the latest available data displaying. To ensure that the latest published data is shown in the chart, please clear your browser's 'history'.
Automotive sector exports (Ch87), by individual AGOA beneficiary
Chapter 87 automotive sector goods, by country, by program, $ million values, 2000-2018 YTD
Automotive sector exports (Ch87), by individual AGOA beneficiary
Chapter 87 automotive sector goods, by country, by program, $ million values, 2000-2018 YTD
** On mobile & Desktop if the table is too wide, please use the scroll left and right to view the data off screen.
Preference scheme | Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2017 YTD to September | 2018 YTD to September | YoY 2017-2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGOA (excluding GSP) | South Africa | 241 | 483 | 634 | 422 | 138 | 355 | 467 | 1,821 | 1,369 | 1,553 | 2,023 | 1,925 | 2,121 | 1,307 | 1,358 | 1,504 | 1,188 | 723 | 523 | -27.70% | |
Namibia | N/A | |||||||||||||||||||||
Cameroon | 0.10 | 0.1 | -100.00% | |||||||||||||||||||
Subtotal - AGOA (excluding GSP): | 241 | 483 | 634 | 422 | 138 | 355 | 467 | 1,821 | 1,369 | 1,553 | 2,023 | 1,925 | 2,121 | 1,307 | 1,358 | 1,504 | 1,189 | 723 | 523 | -27.70% | ||
GSP (excluding GSP for LDBC only) | South Africa | 67 | 48 | 43 | 73 | 86 | 73 | 69 | 64 | 47 | 39 | 42 | 37 | 45 | 40 | 47 | 39 | 49 | 30 | 22 | 20 | -9.10% |
Sierra Leone | 0.04 | 0.02 | N/A | |||||||||||||||||||
Ghana | N/A | |||||||||||||||||||||
Kenya | 0.02 | 0.01 | 0.09 | 0.02 | N/A | |||||||||||||||||
Madagascar | N/A | |||||||||||||||||||||
Mauritius | 0.01 | 0.04 | N/A | |||||||||||||||||||
Namibia | 0.01 | 0.01 | -100% | |||||||||||||||||||
Nigeria | 0.2 | 0.01 | N/A | |||||||||||||||||||
Tanzania | 0.02 | N/A | ||||||||||||||||||||
Mali | 0.01 | N/A | ||||||||||||||||||||
Congo (ROC) | N/A | |||||||||||||||||||||
Cote d`Ivoire | 0.02 | N/A | ||||||||||||||||||||
Ethiopia | N/A | |||||||||||||||||||||
Gabon | N/A | |||||||||||||||||||||
Subtotal - GSP (excluding GSP for LDBC only): | 67 | 48 | 43 | 73 | 86 | 73 | 69 | 64 | 47 | 39 | 42 | 37 | 45 | 40 | 47 | 39 | 49 | 30 | 22 | 20 | -9.01% | |
No program claimed | South Africa | 83 | 70 | 47 | 69 | 84 | 76 | 49 | 44 | 59 | 36 | 27 | 81 | 43 | 33 | 24 | 54 | 28 | 39 | 25 | 35 | 43.60% |
Sierra Leone | 0.12 | 0.03 | 0.05 | 0.02 | 0.08 | 0.02 | 0.34 | 1461.20% | ||||||||||||||
Ghana | 0.09 | 0.25 | 0.04 | 0.03 | 0.02 | 0.03 | 0.54 | 0.15 | 0.26 | 75.80% | ||||||||||||
Namibia | 0.01 | 1.1 | 1.43 | 1.4 | 0.22 | -84.10% | ||||||||||||||||
Senegal | 0.01 | 0.03 | 0.03 | 0.02 | 0.19 | 469.80% | ||||||||||||||||
Cameroon | 0.02 | 0.07 | 0.14 | 0.56 | 0.23 | 0.38 | 0.15 | 0.02 | 0.02 | 0.02 | 0.16 | 0.05 | 0.08 | 0.08 | 0.19 | 133.00% | ||||||
Gabon | 0.01 | 0.01 | 1 | 0.13 | N/A | |||||||||||||||||
Mali | 0.01 | 0.09 | 0.09 | 0.1 | N/A | |||||||||||||||||
Mauritius | 0.01 | 0.26 | 0.01 | 0.1 | 0.08 | 0.44 | 1.23 | 0.9 | 0.26 | 0.4 | 0.35 | 0.25 | 0.06 | -76.60% | ||||||||
Madagascar | 0.01 | 0.01 | 0.13 | 0.03 | 0.05 | 88.80% | ||||||||||||||||
Swaziland | 0.26 | 0.04 | 0.01 | 0.01 | 0.01 | 0.1 | 0.05 | 0.07 | 0.14 | 0.14 | 0.02 | -82.50% | ||||||||||
Congo (ROC) | 0.04 | 0.04 | 0.04 | 0.04 | 0.02 | -44.10% | ||||||||||||||||
Mozambique | 0.06 | 0.09 | 0.03 | 0.07 | 0.01 | 0.01 | 0.01 | N/A | ||||||||||||||
Tanzania | 0.01 | 0.01 | 0.05 | 0.05 | 0.03 | 0.04 | 0.04 | 0.01 | -79.80% | |||||||||||||
Uganda | 0.03 | 0.01 | 0.01 | 0.01 | 2% | |||||||||||||||||
Nigeria | 1 | 0.15 | 0.01 | -96% | ||||||||||||||||||
Kenya | 0.07 | 0.06 | 0.02 | 0.03 | 0.05 | 0.25 | 2.24 | 0.87 | 0.02 | 0.06 | 0.21 | 0.25 | 0.05 | 0.02 | 0.06 | 0.01 | -61.40% | |||||
Guinea | 0.02 | 0.08 | 0.07 | 0.16 | 0.04 | 0.09 | 0.07 | 0.01 | 0.01 | N/A | ||||||||||||
Cape Verde | -42.50% | |||||||||||||||||||||
Sao Tome & Prin | 0.05 | 0.01 | 0.14 | 0.01 | 0.01 | 0.02 | 0.05 | 0.05 | 0.05 | -95.70% | ||||||||||||
Niger | 0.01 | 0.01 | 0.08 | 0.1 | 0.01 | 0.02 | 0.15 | 0.03 | 0.13 | 0.12 | 0.12 | -100% | ||||||||||
Rwanda | 0.06 | N/A | ||||||||||||||||||||
Benin | 0.02 | N/A | ||||||||||||||||||||
Angola | 0.01 | N/A | ||||||||||||||||||||
Togo | N/A | |||||||||||||||||||||
Cote d`Ivoire | 0.02 | 0.01 | 0.01 | 0.02 | 0.01 | N/A | ||||||||||||||||
Zambia | 0.08 | N/A | ||||||||||||||||||||
Djibouti | 0.01 | 0.01 | N/A | |||||||||||||||||||
Ethiopia | 0.05 | 0.03 | 0.03 | -100% | ||||||||||||||||||
Gambia | 0.02 | 0.08 | 0.02 | 0.02 | N/A | |||||||||||||||||
Burkina Faso | 0.01 | N/A | ||||||||||||||||||||
Guinea-Bissau | 0.03 | N/A | ||||||||||||||||||||
Lesotho | N/A | |||||||||||||||||||||
Liberia | 0.04 | 0.02 | N/A | |||||||||||||||||||
Malawi | 0.01 | -100.00% | ||||||||||||||||||||
Cen African Rep | 0.02 | 0.04 | 0.07 | 0.06 | N/A | |||||||||||||||||
Mauritania | 0.01 | N/A | ||||||||||||||||||||
Botswana | 1 | N/A | ||||||||||||||||||||
Subtotal - No program claimed: | 83 | 71 | 47 | 69 | 84 | 77 | 53 | 46 | 60 | 36 | 28 | 83 | 45 | 35 | 25 | 55 | 29 | 43 | 27 | 37 | 36.14% | |
Total: | 150.52 | 359.48 | 573.26 | 776.83 | 592 | 287.69 | 476.21 | 577.76 | 1,928.20 | 1,444.28 | 1,623.81 | 2,142.46 | 2,015.28 | 2,195.37 | 1,379.45 | 1,451.64 | 1,581.81 | 1,261.60 | 771.76 | 579.38 | -24.93% |
Source: USITC
South Africa's automotive (Ch 87) exports to USA, by HS4 heading
$ million, full year data 2000 - 2018 YTD, by program
South Africa's automotive (Ch 87) exports to USA, by HS4 heading
$ million, full year data 2000 - 2018 YTD, by program
** On mobile & Desktop if the table is too wide, please use the scroll left and right to view the data off screen.
Description | Preference type | Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2017 YTD to September | 2018 YTD to September | % change YoY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | All combined | South Africa | 150.28 | 359.01 | 572.88 | 776.19 | 591.57 | 287.06 | 472.46 | 575.85 | 1,927.50 | 1,443.75 | 1,622.10 | 2,140.58 | 2,013.58 | 2,193.73 | 1,377.92 | 1,450.51 | 1,580.73 | 1,258.16 | 769.12 | 577.73 | -24.88% |
8701 TRACTORS (OTHER THAN WORKS TRUCKS OF HEADING 8709) | No program claimed | South Africa | 0.01 | 0.02 | 5 | 6 | 1 | 0.33 | 1 | 1 | N/A | ||||||||||||
Subtotal - No program claimed: | 5 | 6 | 1 | 1 | 1 | N/A | |||||||||||||||||
8702 MOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS, INCLUDING THE DRIVER | AGOA (excluding GSP) | South Africa | N/A | ||||||||||||||||||||
Subtotal - AGOA (excluding GSP): | 0.05 | N/A | |||||||||||||||||||||
8703 MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | AGOA (excluding GSP) | South Africa | 232 | 472 | 623 | 409 | 123 | 329 | 439 | 1,804 | 1,363 | 1,544 | 2,015 | 1,914 | 2,113 | 1,299 | 1,350 | 1,496 | 1,181 | 716.67 | 516.23 | -28% | |
Subtotal - AGOA (excluding GSP): | 232 | 472 | 623 | 409 | 123 | 329 | 439 | 1,804 | 1,363 | 1,544 | 2,015 | 1,914 | 2,113 | 1,299 | 1,350 | 1,496 | 1,181 | 717 | 516 | -27.97% | |||
8703 MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | GSP (excluding GSP for LDBC only) | South Africa | 0.01 | N/A | |||||||||||||||||||
Subtotal - GSP (excluding GSP for LDBC only): | 0.01 | 0.07 | 0.01 | N/A | |||||||||||||||||||
8703 MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | No program claimed | South Africa | 23 | 23 | 2 | 3 | 19 | 12 | 23 | 0.18 | 0.29 | 63.00% | |||||||||||
Subtotal - No program claimed: | 23.35 | 23.41 | 0.15 | 1.55 | 0.16 | 3.2 | 18.9 | 11.76 | 0.34 | 23.09 | 0.47 | 0.02 | 0.05 | 0.17 | 0.26 | 0.18 | 0.29 | 62.96% | |||||
8704 MOTOR VEHICLES FOR THE TRANSPORT OF GOODS | AGOA (excluding GSP) | South Africa | 1 | N/A | |||||||||||||||||||
Subtotal - AGOA (excluding GSP): | 0.11 | 0.93 | N/A | ||||||||||||||||||||
8704 MOTOR VEHICLES FOR THE TRANSPORT OF GOODS | No program claimed | South Africa | 30.7 | 27.35 | 19.71 | 37.41 | 49.33 | 26.26 | 4.53 | 0.38 | 0.24 | 0.03 | 4.42 | 0.11 | 0.2 | 0.32 | 20.14 | 6.42 | 13.77 | 9.89 | 5.63 | -43% | |
Subtotal - No program claimed: | 30.7 | 27 | 20 | 37 | 49 | 26 | 5 | 4 | 20 | 6 | 14 | 9.89 | 5.63 | -43.04% | |||||||||
8705 SPECIAL PURPOSE MOTOR VEHICLES, NESOI, INCLUDING WRECKERS, MOBILE CRANES, FIRE FIGHTING VEHICLES, CONCRETE MIXERS, MOBILE WORKSHOPS, ETC. | No program claimed | South Africa | 1 | N/A | |||||||||||||||||||
Subtotal - No program claimed: | 1 | N/A | |||||||||||||||||||||
8706 CHASSIS FITTED WITH ENGINES FOR TRACTORS, MOTOR VEHICLES FOR PASSENGERS, GOODS TRANSPORT VEHICLES AND SPECIAL PURPOSE MOTOR VEHICLES | AGOA (excluding GSP) | South Africa | N/A | ||||||||||||||||||||
Subtotal - AGOA (excluding GSP): | N/A | ||||||||||||||||||||||
8706 CHASSIS FITTED WITH ENGINES FOR TRACTORS, MOTOR VEHICLES FOR PASSENGERS, GOODS TRANSPORT VEHICLES AND SPECIAL PURPOSE MOTOR VEHICLES | No program claimed | South Africa | N/A | ||||||||||||||||||||
Subtotal - No program claimed: | N/A | ||||||||||||||||||||||
8707 BODIES (INCLUDING CABS), FOR TRACTORS, PUBLIC-TRANSPORT PASSENGER VEHICLES, MOTOR CARS, GOODS TRANSPORT VEHICLES AND SPECIAL PURPOSE MOTOR VEHICLES | AGOA (excluding GSP) | South Africa | 5.68 | 7.41 | 8.56 | 8.64 | 11.39 | 11.35 | 12.96 | 7.28 | 3.43 | 3 | 2.92 | 4.62 | 2.56 | 3.23 | 4.69 | 5.84 | 4.31 | 3.54 | 3.08 | -13% | |
Subtotal - AGOA (excluding GSP): | 5.68 | 7.41 | 9 | 9 | 11 | 11.35 | 13 | 7 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 6 | 4 | 3.54 | 3 | -13.02% | |||
8707 BODIES (INCLUDING CABS), FOR TRACTORS, PUBLIC-TRANSPORT PASSENGER VEHICLES, MOTOR CARS, GOODS TRANSPORT VEHICLES AND SPECIAL PURPOSE MOTOR VEHICLES | No program claimed | South Africa | 7 | 1 | 1 | 1 | 0.08 | 0.09 | 7.30% | ||||||||||||||
Subtotal - No program claimed: | 6.67 | 0.7 | 0.17 | 0.4 | 0.14 | 1.37 | 0.57 | 0.08 | 0.15 | 0.08 | 0.09 | 7.26% | |||||||||||
8708 PARTS AND ACCESSORIES FOR TRACTORS, PUBLIC-TRANSPORT PASSENGER VEHICLES, MOTOR CARS, GOODS TRANSPORT MOTOR VEHICLES AND SPECIAL PURPOSE MOTOR VEHICLES | AGOA (excluding GSP) | South Africa | 3.17 | 4.03 | 2 | 4 | 3.7 | 14.09 | 16 | 10 | 3 | 6 | 5 | 6 | 5 | 4 | 3 | 1 | 3 | 2.5 | 3.26 | 30.40% | |
Subtotal - AGOA (excluding GSP): | 3.17 | 4.03 | 2.43 | 3.88 | 3.7 | 14.09 | 15.75 | 9.52 | 2.93 | 6.13 | 5.46 | 6.02 | 5.09 | 4.44 | 2.71 | 1.45 | 3.41 | 2.5 | 3.26 | 30.38% | |||
8708 PARTS AND ACCESSORIES FOR TRACTORS, PUBLIC-TRANSPORT PASSENGER VEHICLES, MOTOR CARS, GOODS TRANSPORT MOTOR VEHICLES AND SPECIAL PURPOSE MOTOR VEHICLES | GSP (excluding GSP for LDBC only) | South Africa | 61.81 | 42.04 | 38.12 | 68.73 | 82.67 | 66 | 62.12 | 56.25 | 41.1 | 34.89 | 37.97 | 33.85 | 42.97 | 38.43 | 43.88 | 33.65 | 41.88 | 28.2 | 19.87 | 19.79 | -0.40% |
Subtotal - GSP (excluding GSP for LDBC only): | 61.81 | 42.04 | 38.12 | 68.73 | 82.67 | 66 | 62.12 | 56.25 | 41.1 | 34.89 | 37.97 | 33.85 | 42.97 | 38.43 | 43.88 | 33.65 | 41.88 | 28.2 | 19.87 | 19.79 | -0.40% | ||
8708 PARTS AND ACCESSORIES FOR TRACTORS, PUBLIC-TRANSPORT PASSENGER VEHICLES, MOTOR CARS, GOODS TRANSPORT MOTOR VEHICLES AND SPECIAL PURPOSE MOTOR VEHICLES | No program claimed | South Africa | 19 | 17.45 | 25.14 | 22 | 25 | 43.1 | 42.31 | 35.93 | 36.24 | 19.25 | 21.1 | 48.27 | 34 | 20.81 | 20.84 | 31 | 18 | 15 | 10.93 | 16.95 | 55.20% |
Subtotal - No program claimed: | 19.18 | 17.45 | 25.14 | 21.98 | 25.16 | 43.1 | 42.31 | 35.93 | 36.24 | 19.25 | 21.1 | 48.27 | 33.69 | 20.81 | 20.84 | 30.74 | 18.15 | 15 | 10.93 | 16.95 | 55.19% | ||
8709 WORKS TRUCKS, SELF-PROPELLED, NOT FITTED WITH LIFTING OR HANDLING EQUIPMENT; TRACTORS USED ON RAILWAY STATION PLATFORMS; PARTS THEREOF | No program claimed | South Africa | N/A | ||||||||||||||||||||
Subtotal - No program claimed: | N/A | ||||||||||||||||||||||
8710 TANKS AND OTHER ARMORED FIGHTING VEHICLES, MOTORIZED, WHETHER OR NOT FITTED WITH WEAPONS, AND PARTS OF SUCH VEHICLES | No program claimed | South Africa | 2.07 | 0.76 | 0.41 | 1.35 | 1.31 | 0.02 | 0.26 | 5.28 | 2.6 | 3.37 | 3.24 | 3.78 | 7.42 | 11.01 | 1.88 | 1.21 | 1.25 | 7.28 | 1.04 | 10.18 | 877.20% |
Subtotal - No program claimed: | 2 | 0.76 | 0.41 | 1 | 1 | 0.02 | 0.26 | 5.28 | 2.6 | 3.37 | 3.24 | 3.78 | 7 | 11.01 | 1.88 | 1 | 1 | 7 | 1.04 | 10.18 | 877.19% | ||
8711 MOTORCYCLES (INCLUDING MOPEDS) AND CYCLES FITTED WITH AN AUXILIARY MOTOR, WITH OR WITHOUT SIDECARS; SIDECARS | GSP (excluding GSP for LDBC only) | South Africa | N/A | ||||||||||||||||||||
Subtotal - GSP (excluding GSP for LDBC only): | 0.01 | 0.01 | 0.01 | N/A | |||||||||||||||||||
8711 MOTORCYCLES (INCLUDING MOPEDS) AND CYCLES FITTED WITH AN AUXILIARY MOTOR, WITH OR WITHOUT SIDECARS; SIDECARS | No program claimed | South Africa | -100.00% | ||||||||||||||||||||
Subtotal - No program claimed: | N/A | ||||||||||||||||||||||
8712 BICYCLES AND OTHER CYCLES (INCLUDING DELIVERY TRICYCLES), NOT MOTORIZED | AGOA (excluding GSP) | South Africa | N/A | ||||||||||||||||||||
Subtotal - AGOA (excluding GSP): | N/A | ||||||||||||||||||||||
8712 BICYCLES AND OTHER CYCLES (INCLUDING DELIVERY TRICYCLES), NOT MOTORIZED | GSP (excluding GSP for LDBC only) | South Africa | N/A | ||||||||||||||||||||
Subtotal - GSP (excluding GSP for LDBC only): | N/A | ||||||||||||||||||||||
8712 BICYCLES AND OTHER CYCLES (INCLUDING DELIVERY TRICYCLES), NOT MOTORIZED | No program claimed | South Africa | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | -100% | |||||||||||||
Subtotal - No program claimed: | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | N/A | |||||||||||||||
8713 CARRIAGES FOR DISABLED PERSONS, WHETHER OR NOT MOTORIZED OR OTHERWISE MECHANICALLY PROPELLED | No program claimed | South Africa | 0.01 | 0.01 | 0.01 | 0.01 | N/A | ||||||||||||||||
Subtotal - No program claimed: | 0.01 | 0.01 | 0.01 | 0.01 | N/A | ||||||||||||||||||
8714 PARTS AND ACCESSORIES FOR MOTORCYCLES, BICYCLES AND OTHER CYCLES, INCLUDING PARTS AND ACCESSORIES FOR DELIVERY TRICYCLES AND INVALID CARRIAGES | AGOA (excluding GSP) | South Africa | 0.02 | 0.01 | 0.02 | 0.03 | 0.05 | 0.04 | 0.02 | 0.02 | 0.03 | 0.02 | N/A | ||||||||||
Subtotal - AGOA (excluding GSP): | 0.02 | 0.01 | 0.02 | 0.03 | 0.05 | 0.04 | 0.02 | 0.02 | 0.03 | 0.02 | N/A | ||||||||||||
8714 PARTS AND ACCESSORIES FOR MOTORCYCLES, BICYCLES AND OTHER CYCLES, INCLUDING PARTS AND ACCESSORIES FOR DELIVERY TRICYCLES AND INVALID CARRIAGES | GSP (excluding GSP for LDBC only) | South Africa | 0.02 | 0.05 | 0.08 | 0.09 | 0.07 | 0.05 | 0.05 | 0.03 | 0.01 | 0.01 | N/A | ||||||||||
Subtotal - GSP (excluding GSP for LDBC only): | 0.02 | 0.05 | 0.08 | 0.09 | 0.07 | 0.05 | 0.05 | 0.03 | 0.01 | 0.01 | N/A | ||||||||||||
8714 PARTS AND ACCESSORIES FOR MOTORCYCLES, BICYCLES AND OTHER CYCLES, INCLUDING PARTS AND ACCESSORIES FOR DELIVERY TRICYCLES AND INVALID CARRIAGES | No program claimed | South Africa | 1.06 | 0.07 | 0.69 | 1.11 | 1.17 | 0.87 | 0.79 | 0.82 | 0.79 | 0.84 | 0.74 | 0.71 | 1.32 | 0.73 | 0.75 | 1.36 | 1.51 | 1.37 | 1.07 | 1.13 | 5.70% |
Subtotal - No program claimed: | 1.06 | 0.07 | 0.69 | 1.11 | 1.17 | 0.87 | 0.79 | 0.82 | 0.79 | 0.84 | 0.74 | 0.71 | 1.32 | 0.73 | 0.75 | 1.36 | 1.51 | 1.37 | 1.07 | 1.13 | 5.67% | ||
8716 TRAILERS AND SEMI-TRAILERS; OTHER VEHICLES, NOT MECHANICALLY PROPELLED; AND PARTS THEREOF | GSP (excluding GSP for LDBC only) | South Africa | 5.29 | 5.71 | 4.84 | 4.08 | 3.09 | 6.47 | 6.47 | 7.96 | 5.67 | 4.21 | 4.35 | 2.72 | 1.96 | 1.41 | 3.05 | 5.24 | 6.62 | 2.16 | 1.91 | 0.01 | -99.40% |
Subtotal - GSP (excluding GSP for LDBC only): | 5.29 | 5.71 | 4.84 | 4.08 | 3.09 | 6.47 | 6.47 | 7.96 | 5.67 | 4.21 | 4.35 | 2.72 | 1.96 | 1.41 | 3.05 | 5.24 | 6.62 | 2.16 | 1.91 | 0.01 | -99.39% | ||
8716 TRAILERS AND SEMI-TRAILERS; OTHER VEHICLES, NOT MECHANICALLY PROPELLED; AND PARTS THEREOF | No program claimed | South Africa | 0.13 | 0.33 | 0.4 | 0.56 | 0.33 | 0.21 | 0.21 | 0.07 | 0.16 | 0.08 | 0.22 | 0.14 | 0.16 | 0.12 | 0.08 | 0.38 | 1.74 | 1.38 | 1.07 | -22.30% | |
Subtotal - No program claimed: | 0.13 | 0.33 | 0.4 | 0.56 | 0.33 | 0.21 | 0.21 | 0.07 | 0.16 | 0.08 | 0.22 | 0.14 | 0.16 | 0.12 | 0.08 | 0.38 | 1.74 | 1.38 | 1.07 | -22.33% | |||
Total: | 150.28 | 359.01 | 572.88 | 776.19 | 591.57 | 287.06 | 472.46 | 575.85 | 1,927.50 | 1,443.75 | 1,622.10 | 2,140.58 | 2,013.58 | 2,193.73 | 1,377.92 | 1,450.51 | 1,580.73 | 1,258.16 | 769.12 | 577.73 | -24.88% |
Source: USITC
Automotive (Ch 87) exports from SOUTH AFRICA to USA by preference programme
$ million, full year data 2000 - 2018 YTD
Automotive (Ch 87) exports from SOUTH AFRICA to USA by preference programme
$ million, full year data 2000 - 2018 YTD
** On mobile & Desktop if the table is too wide, please use the scroll left and right to view the data off screen.
Preference type | Heading and Description | Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2017 YTD to September | 2018 YTD to September | % Change 2017-2018 YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 150.28 | 359.01 | 572.88 | 776.19 | 591.57 | 287.06 | 472.46 | 575.85 | 1,927.50 | 1,443.75 | 1,622.10 | 2,140.58 | 2,013.58 | 2,193.73 | 1,377.92 | 1,450.51 | 1,580.73 | 1,258.16 | 769.12 | 577.73 | -24.88% | ||
AGOA (excluding GSP) | 8703 MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | South Africa | 232 | 472 | 623 | 409 | 123 | 329 | 439 | 1804 | 1363 | 1544 | 2015 | 1914 | 2113 | 1299 | 1350 | 1496 | 1181 | 717 | 516 | -28% | |
AGOA (excluding GSP) | 8708 PARTS AND ACCESSORIES FOR TRACTORS, PUBLIC-TRANSPORT PASSENGER VEHICLES, MOTOR CARS, GOODS TRANSPORT MOTOR VEHICLES AND SPECIAL PURPOSE MOTOR VEHICLES | South Africa | 3 | 4 | 2 | 4 | 4 | 14 | 16 | 10 | 3 | 6 | 5 | 6 | 5 | 4 | 3 | 1 | 3 | 3 | 3 | 30.40% | |
AGOA (excluding GSP) | 8707 BODIES (INCLUDING CABS), FOR TRACTORS, PUBLIC-TRANSPORT PASSENGER VEHICLES, MOTOR CARS, GOODS TRANSPORT VEHICLES AND SPECIAL PURPOSE MOTOR VEHICLES | South Africa | 6 | 7 | 9 | 9 | 11 | 11 | 13 | 7 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 6 | 4 | 4 | 3 | -13% | |
AGOA (excluding GSP) | 8714 PARTS AND ACCESSORIES FOR MOTORCYCLES, BICYCLES AND OTHER CYCLES, INCLUDING PARTS AND ACCESSORIES FOR DELIVERY TRICYCLES AND INVALID CARRIAGES | South Africa | 0.02 | 0.01 | 0.02 | 0.03 | 0.05 | 0.04 | 0.02 | 0.02 | 0.03 | 0.02 | N/A | ||||||||||
AGOA (excluding GSP) | 8702 MOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS, INCLUDING THE DRIVER | South Africa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | N/A | ||||||||||
AGOA (excluding GSP) | 8704 MOTOR VEHICLES FOR THE TRANSPORT OF GOODS | South Africa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.93 | 0.00 | N/A | ||||||||||
AGOA (excluding GSP) | 8706 CHASSIS FITTED WITH ENGINES FOR TRACTORS, MOTOR VEHICLES FOR PASSENGERS, GOODS TRANSPORT VEHICLES AND SPECIAL PURPOSE MOTOR VEHICLES | South Africa | 0.13 | 0.04 | 0.03 | N/A | |||||||||||||||||
AGOA (excluding GSP) | 8712 BICYCLES AND OTHER CYCLES (INCLUDING DELIVERY TRICYCLES), NOT MOTORIZED | South Africa | N/A | ||||||||||||||||||||
GSP | 8708 PARTS AND ACCESSORIES FOR TRACTORS, PUBLIC-TRANSPORT PASSENGER VEHICLES, MOTOR CARS, GOODS TRANSPORT MOTOR VEHICLES AND SPECIAL PURPOSE MOTOR VEHICLES | South Africa | 61.81 | 42.04 | 38.12 | 68.73 | 82.67 | 66 | 62.12 | 56.25 | 41.1 | 34.89 | 37.97 | 33.85 | 42.97 | 38.43 | 43.88 | 33.65 | 41.88 | 28.2 | 19.87 | 19.79 | 0% |
GSP | 8716 TRAILERS AND SEMI-TRAILERS; OTHER VEHICLES, NOT MECHANICALLY PROPELLED; AND PARTS THEREOF | South Africa | 5.29 | 5.71 | 4.84 | 4.08 | 3.09 | 6.47 | 6.47 | 7.96 | 5.67 | 4.21 | 4.35 | 2.72 | 1.96 | 1.41 | 3.05 | 5.24 | 6.62 | 2.16 | 1.91 | 0.01 | -99.40% |
GSP | 8703 MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | South Africa | 0.01 | 0.07 | 0.01 | N/A | |||||||||||||||||
GSP | 8711 MOTORCYCLES (INCLUDING MOPEDS) AND CYCLES FITTED WITH AN AUXILIARY MOTOR, WITH OR WITHOUT SIDECARS; SIDECARS | South Africa | 0.01 | 0.01 | 0.01 | N/A | |||||||||||||||||
GSP | 8712 BICYCLES AND OTHER CYCLES (INCLUDING DELIVERY TRICYCLES), NOT MOTORIZED | South Africa | N/A | ||||||||||||||||||||
GSP | 8714 PARTS AND ACCESSORIES FOR MOTORCYCLES, BICYCLES AND OTHER CYCLES, INCLUDING PARTS AND ACCESSORIES FOR DELIVERY TRICYCLES AND INVALID CARRIAGES | South Africa | 0.02 | 0.05 | 0.08 | 0.09 | 0.07 | 0.05 | 0.05 | 0.03 | 0.01 | 0.01 | N/A | ||||||||||
