Sector data: Metals and metal articles
Note:
Activate / deactivate individual data series by clicking on the series name at the bottom of the chart
Exports of metals and metal products to the United States under AGOA/GSP -- by Chapter
$ million, by HS2 code, 2000-2022 and 2023 year to date, covering HS chapters 72-83
Exports of metals and metal products to the United States under AGOA/GSP -- by Chapter
$ million, by HS2 code, 2000-2022 and 2023 year to date, covering HS chapters 72-83
** On mobile & Desktop if the table is too wide, please use the scroll left and right to view the data off screen.
NAIC Code | Description | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2022 YTD to MAY | 2023 YTD to MAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | IRON AND STEEL | 171.76 | 191.68 | 233.85 | 241.89 | 489.31 | 277.62 | 363.66 | 554.36 | 1037.31 | 277.28 | 596.00 | 656.08 | 605.05 | 530.44 | 724.44 | 402.52 | 329.03 | 617.97 | 541.38 | 391.92 | 262.74 | 401.34 | 476.79 | 224.88 | 159.39 |
74 | COPPER AND ARTICLES THEREOF | 8.60 | 12.73 | 5.28 | 3.86 | 7.52 | 6.62 | 16.06 | 12.83 | 25.81 | 4.79 | 12.56 | 12.07 | 12.01 | 111.19 | 115.34 | 125.92 | 114.20 | 79.23 | 162.27 | 18.39 | 9.96 | 351.28 | 115.86 | 104.21 | 64.34 |
78 | LEAD AND ARTICLES THEREOF | 0.02 | 0.01 | 0.00 | 0.02 | 0.02 | 0.10 | 0.01 | 0.11 | 0.14 | 0.11 | 0.13 | 0.14 | 0.52 | 1.26 | 0.60 | 1.10 | 3.56 | 8.44 | 0.69 | 2.06 | 17.34 | 43.90 | 83.26 | 45.10 | 22.96 |
81 | BASE METALS NESOI; CERMETS; ARTICLES THEREOF | 2.62 | 1.31 | 1.53 | 8.00 | 15.27 | 12.76 | 7.41 | 4.52 | 6.12 | 6.96 | 5.85 | 8.18 | 24.85 | 23.00 | 25.27 | 18.95 | 12.57 | 13.63 | 10.12 | 9.28 | 7.49 | 21.47 | 22.38 | 10.54 | 5.54 |
73 | ARTICLES OF IRON OR STEEL | 5.58 | 22.19 | 30.59 | 31.58 | 11.16 | 11.96 | 5.75 | 9.99 | 13.65 | 9.31 | 6.69 | 0.75 | 2.08 | 1.56 | 1.40 | 1.91 | 1.92 | 4.60 | 8.44 | 11.37 | 8.87 | 14.36 | 19.00 | 6.26 | 4.82 |
76 | ALUMINUM AND ARTICLES THEREOF | 56.84 | 64.07 | 73.79 | 85.41 | 88.69 | 155.78 | 178.76 | 186.17 | 160.55 | 99.27 | 160.42 | 190.96 | 205.08 | 189.86 | 179.25 | 154.01 | 170.12 | 154.99 | 98.50 | 65.73 | 12.54 | 44.63 | 37.14 | 15.46 | 4.72 |
82 | TOOLS, IMPLEMENTS, CUTLERY, SPOONS AND FORKS, OF BASE METAL; PARTS THEREOF OF BASE METAL | 4.32 | 3.90 | 7.48 | 2.07 | 2.90 | 7.76 | 5.62 | 9.03 | 6.71 | 5.74 | 7.69 | 6.25 | 6.47 | 4.14 | 4.16 | 2.87 | 2.35 | 2.47 | 2.27 | 2.20 | 1.83 | 2.96 | 5.07 | 1.20 | 1.88 |
83 | MISCELLANEOUS ARTICLES OF BASE METAL | 1.98 | 1.50 | 1.66 | 1.92 | 2.16 | 2.37 | 2.79 | 1.14 | 1.28 | 0.64 | 1.16 | 1.12 | 1.34 | 0.66 | 0.68 | 0.42 | 0.50 | 0.49 | 0.55 | 0.29 | 0.12 | 6.00 | 0.35 | 0.17 | 0.16 |
79 | ZINC AND ARTICLES THEREOF | 4.66 | 6.97 | 4.05 | 14.76 | 85.18 | 0.43 | 0.53 | 0.84 | 1.03 | 1.06 | 0.93 | 134.14 | 0.14 | 0.09 | 0.04 | 0.10 | 0.22 | 0.73 | 0.16 | 0.02 | 0.07 | 0.06 | 0.79 | 0.05 | 0.04 |
80 | TIN AND ARTICLES THEREOF | 0.06 | 0.05 | 0.10 | 0.08 | 0.06 | 0.05 | 0.05 | 0.07 | 0.13 | 0.01 | 0.01 | 0.02 | 0.03 | 0.01 | 0.02 | 0.01 | 0.00 | 0.04 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
75 | NICKEL AND ARTICLES THEREOF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.15 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total: | 256.43 | 304.41 | 358.32 | 389.58 | 702.28 | 475.45 | 580.64 | 779.29 | 1252.88 | 405.18 | 791.45 | 1009.74 | 857.56 | 862.21 | 1051.20 | 707.81 | 634.49 | 882.60 | 824.38 | 501.28 | 320.96 | 886.00 | 760.66 | 407.87 | 263.85 |
Source: USITC
Blank fields denotes zero trade
Exports of metals and metal products to United States (by HS2), -- by program
$ million, 2000-2022 and year to date 2023, covering HS chapters 72-83
Exports of metals and metal products to United States (by HS2), -- by program
$ million, 2000-2022 and year to date 2023, covering HS chapters 72-83
** On mobile & Desktop if the table is too wide, please use the scroll left and right to view the data off screen.
NAIC Code | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2022 YTD to MAY | 2023 YTD to MAY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | IRON AND STEEL | AGOA (excluding GSP) | 78.84 | 120.11 | 95.57 | 143.22 | 63.25 | 97.83 | 149.74 | 367.41 | 87.40 | 141.89 | 204.50 | 197.40 | 180.01 | 186.08 | 89.67 | 58.81 | 171.36 | 293.25 | 230.37 | 97.43 | 311.96 | 369.64 | 166.58 | 131.97 | |
72 | IRON AND STEEL | GSP (excluding GSP for LDBC only) | 171.76 | 112.84 | 113.74 | 146.33 | 346.09 | 214.37 | 265.83 | 404.63 | 669.90 | 189.88 | 453.00 | 451.58 | 407.65 | 350.43 | 538.36 | 312.85 | 270.22 | 446.61 | 248.12 | 161.32 | 164.97 | 89.38 | 107.00 | 58.15 | 27.41 |
72 | IRON AND STEEL | GSP for LDBC countries only | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.34 | 0.00 | 0.16 | 0.16 | 0.00 | |
72 | IRON AND STEEL | No program claimed | 290.46 | 97.60 | 68.33 | 80.79 | 260.54 | 241.31 | 344.56 | 199.07 | 137.76 | 75.69 | 140.39 | 193.68 | 176.34 | 158.85 | 235.09 | 204.42 | 169.02 | 271.99 | 213.48 | 184.36 | 107.83 | 198.13 | 356.92 | 162.06 | 61.53 |
73 | ARTICLES OF IRON OR STEEL | AGOA (excluding GSP) | 12.33 | 18.25 | 16.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.96 | 7.06 | 9.68 | 7.00 | 12.23 | 17.25 | 5.64 | 2.60 | |
73 | ARTICLES OF IRON OR STEEL | Civil Aircraft | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
73 | ARTICLES OF IRON OR STEEL | GSP (excluding GSP for LDBC only) | 5.58 | 9.86 | 12.34 | 14.96 | 11.16 | 11.96 | 5.75 | 9.99 | 13.65 | 9.31 | 6.69 | 0.75 | 2.08 | 1.56 | 1.39 | 1.91 | 1.90 | 3.64 | 1.38 | 1.69 | 1.86 | 2.14 | 1.74 | 0.61 | 2.22 |
73 | ARTICLES OF IRON OR STEEL | No program claimed | 32.78 | 16.12 | 10.27 | 13.68 | 50.59 | 59.31 | 67.86 | 28.58 | 64.64 | 22.39 | 65.65 | 74.74 | 69.97 | 59.14 | 84.28 | 56.90 | 35.58 | 83.49 | 76.49 | 65.66 | 25.15 | 26.17 | 76.59 | 16.08 | 62.22 |
74 | COPPER AND ARTICLES THEREOF | AGOA (excluding GSP) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 1.82 | 351.17 | 115.78 | 104.13 | 64.34 | |
74 | COPPER AND ARTICLES THEREOF | GSP (excluding GSP for LDBC only) | 8.6 | 12.73 | 5.28 | 3.86 | 7.52 | 6.62 | 16.06 | 12.83 | 25.81 | 4.79 | 12.56 | 12.07 | 12.01 | 111.19 | 115.34 | 125.92 | 114.20 | 79.23 | 162.27 | 17.98 | 8.14 | 0.11 | 0.08 | 0.08 | 0.00 |
74 | COPPER AND ARTICLES THEREOF | No program claimed | 7.51 | 14.91 | 13.55 | 35.02 | 22.99 | 1.91 | 1.03 | 0.35 | 0.48 | 0.16 | 1.73 | 2.82 | 0.77 | 1.09 | 0.80 | 58.23 | 2.80 | 1.35 | 7.39 | 0.19 | 0.27 | 3.37 | 1.26 | 0.52 | 45.53 |
75 | NICKEL AND ARTICLES THEREOF | AGOA (excluding GSP) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
75 | NICKEL AND ARTICLES THEREOF | GSP (excluding GSP for LDBC only) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.15 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
75 | NICKEL AND ARTICLES THEREOF | No program claimed | 5.49 | 4.67 | 4.57 | 6.42 | 17.18 | 17.55 | 26.15 | 40.76 | 15.89 | 6.49 | 16.05 | 31.94 | 15.72 | 66.63 | 106.96 | 113.97 | 51.91 | 74.07 | 102.18 | 54.00 | 31.63 | 153.35 | 218.42 | 63.35 | 123.15 |
76 | ALUMINUM AND ARTICLES THEREOF | AGOA (excluding GSP) | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.67 | 92.99 | 85.39 | 50.91 | 8.58 | 41.21 | 36.83 | 15.38 | 4.68 | |
76 | ALUMINUM AND ARTICLES THEREOF | Civil Aircraft | 0.04 | ||||||||||||||||||||||||
76 | ALUMINUM AND ARTICLES THEREOF | GSP (excluding GSP for LDBC only) | 56.84 | 64.07 | 73.78 | 85.41 | 88.69 | 155.78 | 178.76 | 186.17 | 160.55 | 99.27 | 160.42 | 190.96 | 205.08 | 189.86 | 179.25 | 154.01 | 143.19 | 62 | 13.11 | 14.82 | 3.96 | 3.42 | 0.31 | 0.08 | 0.04 |
76 | ALUMINUM AND ARTICLES THEREOF | GSP for LDBC countries only | 2.26 | ||||||||||||||||||||||||
76 | ALUMINUM AND ARTICLES THEREOF | No program claimed | 39.47 | 55.08 | 36.4 | 14.82 | 73.47 | 149.96 | 202.58 | 164.52 | 24.7 | 103.5 | 46.13 | 38.39 | 22.25 | 32.5 | 56.69 | 25.19 | 26.23 | 225.93 | 363.66 | 130.39 | 85.73 | 144.62 | 170.1 | 73.06 | 91.81 |
78 | LEAD AND ARTICLES THEREOF | AGOA (excluding GSP) | 0.49 | 0.45 | 40.98 | 78.94 | 42.93 | 22.38 | |||||||||||||||||||
78 | LEAD AND ARTICLES THEREOF | GSP (excluding GSP for LDBC only) | 0.02 | 0.01 | 0.02 | 0.02 | 0.1 | 0.01 | 0.11 | 0.14 | 0.11 | 0.13 | 0.14 | 0.52 | 1.26 | 0.6 | 1.1 | 3.56 | 7.95 | 0.25 | 2.06 | 17.34 | 2.92 | 4.32 | 2.17 | 0.58 | |
78 | LEAD AND ARTICLES THEREOF | No program claimed | 0.01 | 0.01 | 0.05 | 0.01 | 0.05 | 0.14 | 0.08 | 0.01 | 0.04 | 0.24 | 2.04 | 0.59 | 0.16 | 0.1 | 0.17 | 0.79 | 1.01 | 1.18 | |||||||
79 | ZINC AND ARTICLES THEREOF | AGOA (excluding GSP) | 0.03 | 0.74 | |||||||||||||||||||||||
79 | ZINC AND ARTICLES THEREOF | GSP (excluding GSP for LDBC only) | 4.66 | 6.97 | 4.05 | 14.76 | 85.18 | 0.43 | 0.53 | 0.84 | 1.03 | 1.06 | 0.93 | 134.14 | 0.14 | 0.09 | 0.04 | 0.1 | 0.22 | 0.73 | 0.13 | 0.02 | 0.07 | 0.06 | 0.05 | 0.05 | 0.04 |
79 | ZINC AND ARTICLES THEREOF | No program claimed | 0.87 | 0.37 | 0.01 | 0.02 | 0.01 | 0.04 | 0.06 | 0.06 | 0.04 | 0.05 | 0.22 | 0.31 | 0.01 | 0.03 | 0.01 | ||||||||||
80 | TIN AND ARTICLES THEREOF | AGOA (excluding GSP) | 0.01 | 0.01 | 0.01 | ||||||||||||||||||||||
80 | TIN AND ARTICLES THEREOF | GSP (excluding GSP for LDBC only) | 0.06 | 0.05 | 0.1 | 0.08 | 0.06 | 0.05 | 0.05 | 0.07 | 0.13 | 0.01 | 0.01 | 0.02 | 0.03 | 0.01 | 0.02 | 0.01 | 0.03 | 0.01 | |||||||
80 | TIN AND ARTICLES THEREOF | No program claimed | 0.09 | 0.04 | 0.1 | 0.01 | 0.01 | 0.01 | 0.05 | 0.03 | 0.01 | 0.12 | 0.08 | 0.01 | 0.02 | 2.48 | 1.7 | 0.92 | 2.26 | ||||||||
81 | BASE METALS NESOI; CERMETS; ARTICLES THEREOF | AGOA (excluding GSP) | 6.81 | 11 | 9.98 | 5.54 | 3.18 | 2.72 | 5.96 | 4.21 | 7.96 | 23.67 | 22.69 | 25.1 | 18.63 | 12.39 | 13.62 | 10.09 | 9.24 | 7.48 | 20.39 | 20.68 | 9.11 | 5.34 | |||
81 | BASE METALS NESOI; CERMETS; ARTICLES THEREOF | Civil Aircraft | 0.01 | ||||||||||||||||||||||||
81 | BASE METALS NESOI; CERMETS; ARTICLES THEREOF | GSP (excluding GSP for LDBC only) | 0.24 | 0.97 | 1.34 | 1.19 | 3.8 | 2.78 | 1.87 | 1.33 | 3.4 | 1 | 1.64 | 0.23 | 1.18 | 0.31 | 0.17 | 0.32 | 0.18 | 0.02 | 0.03 | 0.04 | 0.01 | 1.07 | 1.7 | 1.43 | 0.2 |
81 | BASE METALS NESOI; CERMETS; ARTICLES THEREOF | GSP for LDBC countries only | 2.37 | 0.34 | 0.19 | 0.48 | |||||||||||||||||||||
81 | BASE METALS NESOI; CERMETS; ARTICLES THEREOF | No program claimed | 50.84 | 57.31 | 27.68 | 24.01 | 45.41 | 50.71 | 41.96 | 65.71 | 76.53 | 18.47 | 70.13 | 69.97 | 57.47 | 54.65 | 58.14 | 48.68 | 62.37 | 85.74 | 76.3 | 66.18 | 21.42 | 15.56 | 47.13 | 21.61 | 17.76 |
82 | TOOLS, IMPLEMENTS, CUTLERY, SPOONS AND FORKS, OF BASE METAL; PARTS THEREOF OF BASE METAL | AGOA (excluding GSP) | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.63 | 0.56 | 0.45 | 0.7 | 0.99 | 0.32 | 0.21 | |||||||||||||
82 | TOOLS, IMPLEMENTS, CUTLERY, SPOONS AND FORKS, OF BASE METAL; PARTS THEREOF OF BASE METAL | GSP (excluding GSP for LDBC only) | 4.32 | 3.9 | 7.47 | 2.07 | 2.9 | 7.75 | 5.62 | 9.03 | 6.7 | 5.74 | 7.69 | 6.25 | 6.47 | 4.14 | 4.16 | 2.87 | 2.34 | 2.45 | 1.64 | 1.64 | 1.38 | 2.26 | 4.08 | 0.87 | 1.67 |
82 | TOOLS, IMPLEMENTS, CUTLERY, SPOONS AND FORKS, OF BASE METAL; PARTS THEREOF OF BASE METAL | No program claimed | 2.14 | 1.84 | 2.82 | 1.42 | 3.34 | 5.84 | 3.26 | 4.24 | 5.72 | 4.22 | 2.94 | 3.58 | 4.12 | 2.93 | 3.84 | 4 | 2.86 | 2.75 | 2.27 | 2.02 | 2 | 2.35 | 2.6 | 0.64 | 1.58 |
83 | MISCELLANEOUS ARTICLES OF BASE METAL | AGOA (excluding GSP) | 0.09 | 0.09 | 0.12 | 0.02 | 0.01 | 5.79 | 0.11 | 0.09 | |||||||||||||||||
83 | MISCELLANEOUS ARTICLES OF BASE METAL | Civil Aircraft | 0.03 | 0.07 | 0.4 | 0.7 | 0.64 | 0.89 | 0.88 | 0.82 | 0.83 | 0.79 | 0.01 | 0.03 | 0.01 | 0.3 | 0.39 | 0.45 | 0.41 | 0.46 | 0.47 | 0.57 | 1.06 | 0.14 | 0.07 | 0.05 | |
83 | MISCELLANEOUS ARTICLES OF BASE METAL | GSP (excluding GSP for LDBC only) | 1.98 | 1.5 | 1.66 | 1.92 | 2.16 | 2.37 | 2.79 | 1.14 | 1.28 | 0.64 | 1.16 | 1.12 | 1.34 | 0.66 | 0.68 | 0.42 | 0.41 | 0.4 | 0.42 | 0.27 | 0.11 | 0.21 | 0.24 | 0.08 | 0.16 |
83 | MISCELLANEOUS ARTICLES OF BASE METAL | No program claimed | 0.68 | 0.87 | 0.73 | 0.81 | 0.97 | 1.06 | 1.65 | 1.3 | 1.25 | 0.35 | 0.77 | 0.85 | 0.63 | 1.22 | 1.8 | 1.43 | 1.48 | 1.15 | 0.83 | 1.06 | 0.81 | 1.04 | 1.49 | 0.49 | 0.43 |
Total: | 686.76 | 553.27 | 522.86 | 566.97 | 1,177.54 | 1,003.76 | 1,270.65 | 1,284.89 | 1,580.78 | 637.33 | 1,136.02 | 1,425.78 | 1,204.97 | 1,239.36 | 1,599.16 | 1,221.39 | 989.28 | 1,630.29 | 1,667.91 | 1,005.76 | 596.6 | 1,434.94 | 1,638.04 | 746.69 | 671.4 |
Source: USITC
Blank fields denotes zero trade
Exports of metals and metal products to the United States under AGOA/GSP preference -- by HTS8 code
$ Million, Ch 72-83, 2022 and 2023 year to date, only AGOA+GSP, in descending order
Exports of metals and metal products to the United States under AGOA/GSP preference -- by HTS8 code
$ Million, Ch 72-83, 2022 and 2023 year to date, only AGOA+GSP, in descending order
** On mobile & Desktop if the table is too wide, please use the scroll left and right to view the data off screen.
HTS10 | Description | Year 2020 | Year 2021 | Year 2022 | 2022 YTD to May | 2023 YTD to May | % 2022-2023 |
---|---|---|---|---|---|---|---|
7202.41.00 | Ferrochromium containing by weight more than 4 percent of carbon | 162.16 | 229.27 | 259.69 | 128.8 | 75.6 | -41.30% |
7202.30.00 | Ferrosilicon manganese | 54.80 | 85.00 | 99.02 | 47.19 | 57.18 | 21.17% |
7403.11.00 | Refined copper cathodes and sections of cathodes | 0.79 | 330.37 | 101.24 | 95.74 | 56.73 | -40.75% |
7801.10.00 | Refined lead, unwrought | 17.24 | 43.28 | 80.66 | 43.49 | 22.96 | -47.21% |
7202.19.50 | Ferromanganese containing by weight more than 1 percent but not more than 2 percent of carbon | 22.05 | 47.75 | 59.67 | 36.68 | 13.21 | -63.97% |
7202.11.50 | Ferromanganese containing by weight more than 4 percent of carbon | 17.76 | 28.47 | 54.04 | 12.03 | 11.74 | -2.47% |
8111.00.47 | Unwrought manganese flake containing at least 99.5 percent by weight manganese | 7.48 | 20.39 | 20.68 | 9.11 | 5.34 | -41.43% |
7326.90.86 | Iron or steel, articles, nesoi | 8.33 | 14.00 | 18.16 | 6.18 | 4.66 | -24.56% |
7607.11.30 | Aluminum, foil, w/thickness n/o 0.01 mm, rolled but not further worked, not backed | 0.32 | 7.17 | 6.00 | 1.29 | 4.59 | 255.69% |
7407.21.90 | Copper-zinc base alloys (brass), bars & rods nesoi, not having a rectangular cross section | 4.38 | 12.34 | 8.62 | 4.99 | 4.23 | -15.33% |
7407.29.50 | Copper alloys (o/than brass, cupro-nickel or nickel silver), bars and rods | 3.32 | 6.13 | 3.79 | 1.72 | 2.81 | 63.30% |
7202.19.10 | Ferromanganese containing by weight not more than 1 percent of carbon | 1.77 | 0.02 | 3.90 | 1.66 | N/A | |
8207.90.60 | Interchangeable tools for handtools, nesoi, not suitable for cutting metal, nesoi and base metal parts thereof | 1 | 3 | 0.6 | 1.63 | 172.28% | |
7403.21.00 | Copper-zinc base alloys (brass), unwrought nesoi | 0.14 | 0.37 | 153.80% | |||
8112.29.00 | Articles of chromium, nesoi | 0.35 | 0.08 | 0.2 | 159.80% | ||
8303.00.00 | Base metal armored or reinforced safes/strong-boxes & doors & safe deposit lockers for strong rooms/cash & deed boxes etc., & base metal pts | 0.1 | 0.15 | 5017.72% | |||
7407.21.70 | Copper-zinc base alloys (brass), bars & rods nesoi, having a rectangular cross section | 1 | 2 | 0.52 | 0.39 | 0.14 | -63.13% |
7616.99.51 | Aluminum, articles, nesoi | 3 | 1.86 | 0.32 | 0.08 | 0.13 | 67.28% |
8207.50.20 | Interchangeable tools for drilling (o/than rock drilling) w/cutting part ov 0.2% Cr, Mo or W, or ov 0.1% V & base metal parts thereof | 0.11 | 0.09 | -13.66% | |||
7323.99.90 | Iron (o/th cast)/steel (o/th tinplate or stainless), table, kitchen (o/th cooking.) or o/household arts & part, n/coated/plated w/prec.metal | 0.09 | 0.01 | 0.07 | 727.28% | ||
8211.93.00 | Knives having other than fixed blades | 0.03 | 0.09 | 0.04 | 0.06 | 41.92% | |
7419.80.09 | Copper, wire grill and netting; expanded metal of copper | 0.04 | N/A | ||||
7904.00.00 | Zinc, bars, rods, profiles and wire | 0.05 | 0.05 | 0.04 | -14.74% | ||
8210.00.00 | Hand-operated mechanical appliances weighing 10 kg or less, used in preparation, conditioning, serving food or drink & base metal pts | 0.08 | 0.03 | -54.16% | |||
7307.29.00 | Stainless steel, not cast, fittings for tubes/pipes, nesoi | 0.02 | N/A | ||||
8207.90.30 | Interchangeable cutting tools, nesoi, w/cutting part ov 0.2% by wt of Cr, Mo or W, or ov 0.1% by wt of V, and base metal parts thereof | 0.02 | N/A | ||||
7320.90.50 | Iron or steel, springs (o/than leaf springs, helical springs or hairsprings) | 0.02 | N/A | ||||
7411.29.10 | Copper alloys (o/than brass/cupro-nickel/nickel-silver), pipes and tubes, seamless | 0.02 | N/A | ||||
8205.70.00 | Vises, clamps and the like, and base metal parts thereof | 0.1 | 0.02 | -84.43% | |||
7318.15.80 | Iron or steel, screws and bolts, nesoi, having shanks or threads 6 mm or more in diameter | 0.07 | 0.02 | 0.02 | -38.35% | ||
7318.29.00 | Iron or steel, nonthreaded articles similar to rivets, cotters, cotter pins, washers and spring washers | 0.01 | N/A | ||||
7326.20.00 | Iron or steel, articles of wire, nesoi | 0.06 | 0.01 | 0.01 | -5.34% | ||
8302.30.30 | Iron or steel, aluminum or zinc mountings, fittings and similar articles nesoi, suitable for motor vehicles, and base metal parts thereof | 0.04 | 0.01 | N/A | |||
8211.92.90 | Knives w/fixed blades (o/than table knives, other knives w/rubb./plast. handles, or hunting knives w/wood handles) | 0.38 | 0.44 | 0.11 | 0.01 | -87.94% | |
8207.60.00 | Interchangeable tools for boring or broaching, and base metal parts thereof | 0.27 | 0.08 | 0.01 | 427.18% | ||
7323.93.00 | Stainless steel, table, kitchen or o/household arts. amd parts thereof | 0.02 | 0.02 | 0.01 | -34.66% | ||
8207.40.60 | Interchangeable tools for tapping or threading, nesoi, and base metal parts thereof | 0.18 | 0.06 | 0.01 | -91.16% | ||
8207.70.60 | Interchangeable tools for milling, nesoi, and base metal parts thereof | 0.05 | 0.07 | -93.35% | |||
8306.30.00 | Base metal photograph, picture or similar frames; base metal mirrors; base metal parts thereof | 0.04 | 0.04 | -92.42% | |||
8102.10.00 | Molybdenum, powders | N/A | |||||
8105.90.00 | Cobalt, articles thereof nesoi | 1 | 1.35 | -100% | |||
8108.90.30 | Titanium, articles nesoi | N/A | |||||
8112.92.60 | Germanium, unwrought | 1 | N/A | ||||
8201.40.60 | Axes, bill hooks and similar hewing tools (o/than machetes), and base metal parts thereof | N/A | |||||
8203.20.60 | Pliers (including cutting pliers but not slip joint pliers), pincers and similar tools | N/A | |||||
8205.30.60 | Planes, chisels, gouges and similar cutting tools for working wood, nesoi, and base metal parts thereof | N/A | |||||
8205.51.30 | Iron or steel household handtools (o/than carving & butcher steels), and base metal parts thereof | N/A | |||||
8205.59.55 | Iron or steel handtools (o/ than household, o/than caulking guns) nesoi, and base metal parts thereof | N/A | |||||
8205.59.80 | Base metal, nesoi, handtools (o/than household), and base metal parts thereof | N/A | |||||
8207.13.00 | Interchangeable tools for rock drilling or earth boring tools, w/working part of cermets | 0.01 | N/A | ||||
8207.19.30 | Interchangeable tools for rock drilling or earth boring tools, w/cutting part o/0.2% Cr, Mo or W, or o/0.1% V by wt., & base metal parts | N/A | |||||
8207.19.60 | Interchangeable tools for rock drilling or earth boring tools, w/working part neosi, and base metal parts thereof | N/A | |||||
8207.30.30 | Interchangeable tools for pressing, stamping or punching, suitable for cutting metal, and base metal parts thereof | -100% | |||||
8207.30.60 | Interchangeable tools for pressing, stamping or punching, not suitable for cutting metal, and base metal parts thereof | N/A | |||||
8207.50.40 | Interchangeable tools for drilling (o/than rock drilling), nesoi, suitable for cutting metal, and base metal parts thereof | N/A | |||||
8207.50.60 | Interchangeable tools for handtools, for drilling (o/than rock drilling), nesoi, n/suitable for cutting metal, & base metal parts thereof | 0.03 | 0.03 | -100% | |||
8207.90.15 | Interchangeable files and rasps, including rotary files and rasps, and base metal parts thereof | N/A | |||||
8207.90.45 | Interchangeable tools, nesoi, suitable for cutting metal, nesoi and base metal parts thereof | N/A | |||||
8207.90.75 | Interchangeable tools (o/than for handtools) nesoi, not suitable for cutting metal, nesoi and base metal parts thereof | N/A | |||||
8211.92.40 | Knives w/fixed blades (o/than table or kitchen and butcher knives), with rubber or plastic handles | N/A | |||||
8211.92.60 | Hunting knives w/fixed blades, with wood handles | N/A | |||||
8215.99.50 | Base metal skimmers/cake-servers/butter-knives/sugar tongs & similar kitchen or tableware, & base metal parts (incl. pts. of forks/spoons) | N/A | |||||
8301.20.00 | Base metal locks, of a kind used on motor vehicles | 0.08 | 0.08 | -100% | |||
8301.40.60 | Base metal locks (o/than padlocks, locks for motor vehicles or furniture, luggage locks) | 0.01 | N/A | ||||
8302.10.30 | Iron or steel, aluminum, or zinc hinges and base metal parts thereof, designed for motor vehicles | N/A | |||||
8302.10.60 | Iron or steel, aluminum, or zinc hinges and base metal parts thereof, not designed for motor vehicles | 0.01 | N/A | ||||
8302.10.90 | Base metal (o/than iron/steel/aluminum/zinc) hinges and base metal parts thereof | N/A | |||||
8302.41.60 | Iron or steel, aluminum or zinc mountings, fittings & similar articles, nesoi, suitable for buildings, & base metal pts thereof | N/A | |||||
8302.41.90 | Base metal (o/than iron/steel/aluminum/zinc) mountings, fittings and similar arts, nesoi, suitable for buildings & base metal parts thereof | 0.02 | N/A | ||||
8302.42.60 | Base metal (o/than iron/steel/aluminum/zinc) mountings, fittings & similar articles, suitable for furniture, and base metal parts thereof | N/A | |||||
