Sector Data: Apparel Trade
AGOA provides duty-free access to the US market for garments manufactured in qualifying African countries, subject to conditions. While garments are not included under the US GSP, they qualify for AGOA preferences provided that (a) countries have met the 'wearing apparel provisions' by having implemented a special apparel visa system, and subject to the specific Rules of Origin (RoO) requirements being met in the manufacture of qualifying items.
Apparel preferences are included in special provisions within Chapter 98.19 of the US tariff nomenclature.
Note: Web browsers tend to cache data, which can on occasion interfere with the latest available data displaying. To ensure that the latest published data is shown in the chart, please clear your browsing history.
AGOA: US Imports of Apparel under AGOA by Rule of Origin category
By Value; Unit: $ million
AGOA: US Imports of Apparel under AGOA by Rule of Origin category
By Value; Unit: $ million
** On mobile & Desktop if the table is too wide, please use the scroll left and right to view the data off screen.
Source: Office for Textiles and Apparel | DATA in $ million | ||||||
---|---|---|---|---|---|---|---|
2019 | 2020 | YTD 12/220 | YTD 12/2021 | 12 mths to 12/2021 | 12 mths to 11/2021 | 12 mths to 10/2021 | |
Total Imports | 1450.124 | 1230.266 | 1230.266 | 1444.339 | 1444.339 | 1400.137 | 1376.106 |
Imports under Trade Preference Programs: (Total of items below) | 1401.447 | 1180.776 | 1180.776 | 1372.115 | 1372.115 | 1327.847 | 1306.784 |
9819.11.03 Apparel assembled from U.S. cut fabric & yarn,further process | 1.75 | 1.75 | 1.456 | 1.251 | |||
9819.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 | 0.019 | 0.167 | 0.167 | 0.053 | 0.053 | 0.053 | 0.086 |
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... | 8.988 | 7.745 | 7.745 | 9.244 | 9.244 | 9.033 | 8.884 |
9819.11.12 Apparel from foreign fabric made in a lesser developed countr | 1361.631 | 1154.107 | 1154.107 | 1355.271 | 1355.271 | 1311.52 | 1290.181 |
9819.11.15 Cashmere sweaters, knit-to-shape | 0.265 | 2.81 | 2.81 | 1.644 | 1.644 | 1.585 | 1.488 |
9819.11.18 Merino wool sweaters, knit-to-shape | 0.028 | 0.07 | 0.07 | 0.249 | 0.249 | 0.24 | 0.1 |
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) | 23.237 | 8.382 | 8.382 | 2.37 | 2.37 | 2.125 | 2.474 |
9819.11.24 Apparel from fabric or yarn N/A in commercial qty (CITA) | 0.302 | ||||||
9819.11.27 Handloomed, handmade and folklore articles | 1.058 | 0.562 | 0.562 | 0.376 | 0.376 | 0.379 | 0.354 |
9819.11.33 Textile articles wholly formed in one or more LDC | 5.916 | 6.897 | 6.897 | 1.155 | 1.155 | 1.453 | 1.964 |
Office for Textiles and Apparel (OTEXA)
Empty fields denote: no trade
Values are from the perspective of US imports
Published on www.AGOA.info
AGOA: Leading US Imports of Apparel under AGOA at HS4 level
By Value; Unit: $ Actual Ordered by HS code from Chapter 61+62, Year 2000 - present
AGOA: Leading US Imports of Apparel under AGOA at HS4 level
By Value; Unit: $ Actual
Ordered by HS code from Chapter 61+62, Year 2000 - present
** On mobile & Desktop if the table is too wide, please use the scroll left and right to view the data off screen.
HTS Number | Description | Special Import Program | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year 2015 | Year 2016 | Year 2017 | Year 2018 | Year 2019 | Year 2020 | 2020 YTD to November | 2021 YTD to November | |||
6101 | MEN'S OR BOYS' OVERCOATS, CARCOATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), AND SIMILAR ARTICLES, KNITTED OR CROCHETED, NESOI | AGOA (excluding GSP) | 3,175,818 | 4,420,097 | 2,863,773 | 7,022,501 | 10,116,068 | 4,017,113 | 3,249,987 | 6,279,819 |
6101 | MEN'S OR BOYS' OVERCOATS, CARCOATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), AND SIMILAR ARTICLES, KNITTED OR CROCHETED, NESOI | No program claimed | 31,508 | 98,345 | 15,881 | 286,660 | 83,365 | 148,682 | 116,734 | 202,183 |
6102 | WOMEN'S OR GIRLS' OVERCOATS, CARCOATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), AND SIMILAR ARTICLES, KNITTED OR CROCHETED, NESOI | AGOA (excluding GSP) | 4,269,996 | 3,093,622 | 3,010,400 | 4,660,682 | 1,887,411 | 2,749,458 | 2,749,458 | 6,596,931 |
6102 | WOMEN'S OR GIRLS' OVERCOATS, CARCOATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), AND SIMILAR ARTICLES, KNITTED OR CROCHETED, NESOI | No program claimed | 81,255 | 308,861 | 101,721 | 157,281 | 124,393 | 81,043 | 77,983 | 105,487 |
6103 | MEN'S OR BOYS' SUITS, ENSEMBLES, SUIT-TYPE JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (NO SWIMWEAR), KNITTED OR CROCHETED | AGOA (excluding GSP) | 31,495,565 | 31,184,384 | 31,982,106 | 37,710,420 | 43,871,734 | 43,359,804 | 39,533,190 | 57,137,491 |
6103 | MEN'S OR BOYS' SUITS, ENSEMBLES, SUIT-TYPE JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (NO SWIMWEAR), KNITTED OR CROCHETED | No program claimed | 579,261 | 234,048 | 140,459 | 202,991 | 1,086,401 | 2,942,243 | 2,622,780 | 2,981,541 |
6104 | WOMEN'S OR GIRLS' SUITS, ENSEMBLES, SUIT-TYPE JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, ETC. (NO SWIMWEAR), KNITTED OR CROCHETED | AGOA (excluding GSP) | 143,737,980 | 124,019,700 | 106,896,327 | 125,379,864 | 120,770,806 | 122,183,735 | 113,876,648 | 142,933,862 |
6104 | WOMEN'S OR GIRLS' SUITS, ENSEMBLES, SUIT-TYPE JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, ETC. (NO SWIMWEAR), KNITTED OR CROCHETED | No program claimed | 1,672,445 | 2,885,070 | 1,306,889 | 1,546,420 | 2,606,558 | 3,299,009 | 3,128,675 | 6,343,843 |
6105 | MEN'S OR BOYS' SHIRTS, KNITTED OR CROCHETED | AGOA (excluding GSP) | 72,762,397 | 89,549,754 | 88,134,137 | 89,332,060 | 106,866,449 | 81,391,111 | 77,478,801 | 60,354,726 |
6105 | MEN'S OR BOYS' SHIRTS, KNITTED OR CROCHETED | No program claimed | 367,863 | 239,405 | 194,444 | 1,100,020 | 1,028,491 | 1,153,489 | 1,112,161 | 1,700,234 |
6106 | WOMEN'S OR GIRLS' BLOUSES AND SHIRTS, KNITTED OR CROCHETED | AGOA (excluding GSP) | 5,687,365 | 6,297,893 | 9,871,447 | 8,331,204 | 9,282,885 | 9,858,811 | 9,368,376 | 7,055,659 |
6106 | WOMEN'S OR GIRLS' BLOUSES AND SHIRTS, KNITTED OR CROCHETED | No program claimed | 120,000 | 91,337 | 103,685 | 68,982 | 168,177 | 258,283 | 243,497 | 504,748 |
6107 | MEN'S OR BOYS' UNDERPANTS, BRIEFS, NIGHTSHIRTS, PAJAMAS, BATHROBES, DRESSING GOWNS AND SIMILAR ARTICLES, KNITTED OR CROCHETED | AGOA (excluding GSP) | 3,024,110 | 799,933 | 7,091,933 | 10,232,083 | 18,425,727 | 14,998,609 | 14,088,255 | 23,587,166 |
6107 | MEN'S OR BOYS' UNDERPANTS, BRIEFS, NIGHTSHIRTS, PAJAMAS, BATHROBES, DRESSING GOWNS AND SIMILAR ARTICLES, KNITTED OR CROCHETED | No program claimed | 108,506 | 61,481 | 51,831 | 166,351 | 349,301 | 343,434 | 1,346,445 | |
6108 | WOMEN'S OR GIRLS' SLIPS, PETTICOATS, BRIEFS, PANTIES, NIGHTDRESSES, PAJAMAS, NEGLIGEES, BATHROBES AND SIMILAR ARTICLES, KNITTED OR CROCHETED | AGOA (excluding GSP) | 4,488,043 | 619,332 | 2,579,294 | 6,492,349 | 13,276,597 | 12,087,574 | 10,921,983 | 21,769,306 |
6108 | WOMEN'S OR GIRLS' SLIPS, PETTICOATS, BRIEFS, PANTIES, NIGHTDRESSES, PAJAMAS, NEGLIGEES, BATHROBES AND SIMILAR ARTICLES, KNITTED OR CROCHETED | No program claimed | 192,727 | 100,340 | 324,965 | 533,196 | 246,982 | 167,422 | 152,115 | 405,705 |
6109 | T-SHIRTS, SINGLETS, TANK TOPS AND SIMILAR GARMENTS, KNITTED OR CROCHETED | AGOA (excluding GSP) | 52,231,942 | 58,990,676 | 69,050,543 | 73,378,499 | 101,961,044 | 79,144,251 | 72,761,348 | 90,697,700 |
6109 | T-SHIRTS, SINGLETS, TANK TOPS AND SIMILAR GARMENTS, KNITTED OR CROCHETED | No program claimed | 2,403,204 | 1,933,105 | 1,025,394 | 2,020,627 | 4,815,858 | 5,334,778 | 5,090,751 | 8,613,435 |
6110 | SWEATERS, PULLOVERS, SWEATSHIRTS, WAISTCOATS (VESTS) AND SIMILAR ARTICLES, KNITTED OR CROCHETED | AGOA (excluding GSP) | 122,276,423 | 116,210,950 | 131,850,615 | 160,141,973 | 170,672,046 | 125,000,873 | 115,088,915 | 160,977,126 |
6110 | SWEATERS, PULLOVERS, SWEATSHIRTS, WAISTCOATS (VESTS) AND SIMILAR ARTICLES, KNITTED OR CROCHETED | No program claimed | 4,159,302 | 3,903,505 | 3,037,075 | 4,347,945 | 6,696,701 | 3,779,384 | 3,314,769 | 8,338,264 |
6111 | BABIES' GARMENTS AND CLOTHING ACCESSORIES, KNITTED OR CROCHETED | AGOA (excluding GSP) | 5,237,419 | 9,319,107 | 13,859,713 | 20,313,768 | 24,366,678 | 29,430,117 | 25,980,506 | 39,184,127 |
6111 | BABIES' GARMENTS AND CLOTHING ACCESSORIES, KNITTED OR CROCHETED | No program claimed | 139,177 | 191,932 | 873,181 | 765,364 | 273,267 | 198,576 | 197,883 | 660,475 |
6112 | TRACK SUITS, SKI-SUITS AND SWIMWEAR, KNITTED OR CROCHETED | AGOA (excluding GSP) | 229,132 | 101,867 | 141,113 | 3,942 | 35,162 | 422,102 | 422,102 | 1,804,332 |
6112 | TRACK SUITS, SKI-SUITS AND SWIMWEAR, KNITTED OR CROCHETED | No program claimed | 8,520 | 55,388 | 7,428 | 25,975 | 165,266 | 29,102 | 25,881 | 583,138 |
6113 | GARMENTS, IMPREGNATED, COATED, COVERED OR LAMINATED WITH PLASTICS, RUBBER OR OTHER MATERIALS, KNITTED OR CROCHETED | AGOA (excluding GSP) | 267,019 | 607,695 | 343,510 | 122,633 | 114,504 | 131,886 | ||
6113 | GARMENTS, IMPREGNATED, COATED, COVERED OR LAMINATED WITH PLASTICS, RUBBER OR OTHER MATERIALS, KNITTED OR CROCHETED | No program claimed | 1,474 | 64,239 | 479 | 51,566 | 58,397 | 60,219 | 59,495 | 46,102 |
6114 | GARMENTS NESOI, KNITTED OR CROCHETED | AGOA (excluding GSP) | 11,792,667 | 7,813,483 | 9,723,431 | 11,725,693 | 12,626,371 | 9,322,116 | 9,077,626 | 8,820,605 |
6114 | GARMENTS NESOI, KNITTED OR CROCHETED | No program claimed | 899,329 | 866,058 | 692,271 | 1,123,377 | 1,079,432 | 972,060 | 963,677 | 1,714,220 |
6115 | PANTYHOSE, TIGHTS, STOCKINGS, SOCKS AND OTHER HOSIERY, INCLUDING STOCKINGS FOR VARICOSE VEINS AND FOOTWEAR WITHOUT APPLIED SOLES, KNITTED OR CROCHETED | AGOA (excluding GSP) | 6,604,299 | 6,559,803 | 5,214,539 | 6,765,318 | 9,163,480 | 9,097,305 | 8,361,195 | 10,829,190 |
6115 | PANTYHOSE, TIGHTS, STOCKINGS, SOCKS AND OTHER HOSIERY, INCLUDING STOCKINGS FOR VARICOSE VEINS AND FOOTWEAR WITHOUT APPLIED SOLES, KNITTED OR CROCHETED | No program claimed | 333,231 | 325,200 | 106,830 | 245,002 | 357,879 | 147,869 | 147,869 | 428,115 |
6116 | GLOVES, MITTENS AND MITTS, KNITTED OR CROCHETED | AGOA (excluding GSP) | 293 | 18,130 | 27,157 | 5,225 | 544,527 | 452,096 | 430,814 | 220,832 |
6116 | GLOVES, MITTENS AND MITTS, KNITTED OR CROCHETED | No program claimed | 7,870 | 107,981 | 63,641 | 31,161 | 46,924 | 230,303 | 230,303 | 158,666 |
6117 | MADE-UP CLOTHING ACCESSORIES NESOI, KNITTED OR CROCHETED; PARTS OF KNITTED OR CROCHETED GARMENTS OR CLOTHING ACCESSORIES | AGOA (excluding GSP) | 174,299 | 467,125 | 399,950 | 315,434 | 130,054 | 347,456 | 248,887 | 508,063 |
6117 | MADE-UP CLOTHING ACCESSORIES NESOI, KNITTED OR CROCHETED; PARTS OF KNITTED OR CROCHETED GARMENTS OR CLOTHING ACCESSORIES | No program claimed | 72,847 | 170,236 | 184,685 | 188,913 | 311,648 | 327,121 | 320,422 | 262,162 |
6201 | MEN'S OR BOYS' OVERCOATS, RAINCOATS, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS) AND SIMILAR ARTICLES, NOT KNITTED OR CROCHETED, NESOI | AGOA (excluding GSP) | 1,208,295 | 1,353,272 | 2,716,544 | 4,696,402 | 5,664,709 | 3,458,057 | 3,361,273 | 2,353,118 |
6201 | MEN'S OR BOYS' OVERCOATS, RAINCOATS, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS) AND SIMILAR ARTICLES, NOT KNITTED OR CROCHETED, NESOI | No program claimed | 60,394 | 182,038 | 148,649 | 156,214 | 278,532 | 219,908 | 215,681 | 131,078 |
6202 | WOMEN'S OR GIRLS' OVERCOATS, RAINCOATS, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS) AND SIMILAR ARTICLES, NOT KNITTED OR CROCHETED, NESOI | AGOA (excluding GSP) | 205,848 | 206,934 | 428,584 | 692,403 | 1,842,276 | 1,463,364 | 1,378,803 | 868,105 |
6202 | WOMEN'S OR GIRLS' OVERCOATS, RAINCOATS, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS) AND SIMILAR ARTICLES, NOT KNITTED OR CROCHETED, NESOI | No program claimed | 115,719 | 124,597 | 300,504 | 258,946 | 139,398 | 252,901 | 243,139 | 185,595 |
6203 | MEN'S OR BOY'S SUITS, ENSEMBLES, SUIT-TYPE JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES, ETC. (NO SWIMWEAR), NOT KNITTED OR CROCHETED | AGOA (excluding GSP) | 198,875,401 | 216,494,519 | 232,378,874 | 277,529,536 | 329,038,196 | 287,825,065 | 262,299,101 | 305,372,329 |
6203 | MEN'S OR BOY'S SUITS, ENSEMBLES, SUIT-TYPE JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES, ETC. (NO SWIMWEAR), NOT KNITTED OR CROCHETED | No program claimed | 4,802,695 | 1,409,333 | 1,745,407 | 2,212,278 | 3,576,913 | 2,251,074 | 1,943,558 | 5,235,126 |
6204 | WOMEN'S OR GIRLS' SUITS, ENSEMBLES, SUIT-TYPE JACKETS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, ETC. (NO SWIMWEAR), NOT KNITTED OR CROCHETED | AGOA (excluding GSP) | 126,408,441 | 134,507,688 | 133,011,764 | 156,244,095 | 169,805,656 | 168,382,539 | 158,507,446 | 144,442,979 |
6204 | WOMEN'S OR GIRLS' SUITS, ENSEMBLES, SUIT-TYPE JACKETS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, ETC. (NO SWIMWEAR), NOT KNITTED OR CROCHETED | No program claimed | 2,790,656 | 2,721,523 | 2,602,758 | 3,330,804 | 4,125,472 | 3,368,155 | 3,151,943 | 4,186,030 |
6205 | MEN'S OR BOYS' SHIRTS, NOT KNITTED OR CROCHETED | AGOA (excluding GSP) | 154,854,089 | 151,248,788 | 128,198,317 | 161,067,913 | 185,532,106 | 116,423,524 | 111,382,202 | 92,146,022 |
6205 | MEN'S OR BOYS' SHIRTS, NOT KNITTED OR CROCHETED | No program claimed | 2,164,565 | 2,157,726 | 1,290,104 | 1,570,717 | 3,304,249 | 5,837,131 | 5,406,171 | 4,618,947 |
6206 | WOMEN'S OR GIRL'S BLOUSES, SHIRTS AND SHIRT-BLOUSES, NOT KNITTED OR CROCHETED | AGOA (excluding GSP) | 15,738,004 | 14,073,869 | 11,857,520 | 14,514,261 | 15,078,464 | 15,789,736 | 15,146,319 | 8,069,709 |
6206 | WOMEN'S OR GIRL'S BLOUSES, SHIRTS AND SHIRT-BLOUSES, NOT KNITTED OR CROCHETED | No program claimed | 3,389,528 | 3,355,951 | 2,325,791 | 2,161,132 | 1,938,520 | 1,599,845 | 1,498,338 | 1,608,353 |
6207 | MEN'S OR BOY'S SINGLETS AND OTHER UNDERSHIRTS, UNDERPANTS, BRIEFS, NIGHTSHIRTS, PAJAMAS, BATHROBES AND SIMILAR ARTICLES, NOT KNITTED OR CROCHETED | AGOA (excluding GSP) | 211,379 | 472,032 | 573,517 | 924,685 | 609,379 | 198,405 | 198,405 | 444,222 |
6207 | MEN'S OR BOY'S SINGLETS AND OTHER UNDERSHIRTS, UNDERPANTS, BRIEFS, NIGHTSHIRTS, PAJAMAS, BATHROBES AND SIMILAR ARTICLES, NOT KNITTED OR CROCHETED | No program claimed | 116,635 | 132,589 | 35,493 | 821 | 5,765 | 3,050 | 3,050 | 64,794 |
6208 | WOMEN'S OR GIRLS' SINGLETS AND OTHER UNDERSHIRTS, SLIPS, PANTIES, NIGHTDRESSES, PAJAMAS, NEGLIGEES AND SIMILAR ARTICLES, NOT KNITTED OR CROCHETED | AGOA (excluding GSP) | 127,478 | 164,781 | 243,630 | 705,117 | 1,153,308 | 255,878 | 253,959 | 483,589 |
6208 | WOMEN'S OR GIRLS' SINGLETS AND OTHER UNDERSHIRTS, SLIPS, PANTIES, NIGHTDRESSES, PAJAMAS, NEGLIGEES AND SIMILAR ARTICLES, NOT KNITTED OR CROCHETED | No program claimed | 10,541 | 10,618 | 5,834 | 92,830 | 26,076 | 32,938 | 31,073 | 68,839 |
6209 | BABIES' GARMENTS AND CLOTHING ACCESSORIES, NOT KNITTED OR CROCHETED | AGOA (excluding GSP) | 9,470,797 | 9,615,475 | 10,524,224 | 7,238,210 | 5,284,494 | 4,993,943 | 4,439,708 | 6,048,085 |
6209 | BABIES' GARMENTS AND CLOTHING ACCESSORIES, NOT KNITTED OR CROCHETED | No program claimed | 627,152 | 348,975 | 378,991 | 404,233 | 352,750 | 242,284 | 238,933 | 212,099 |
6210 | GARMENTS, MADE-UP OF FABRICS OF FELT OR NONWOVENS AND GARMENTS OF TEXTILE FABRICS (NOT KNIT ETC.) RUBBERIZED OR IMPREGNATED, COATED ETC. WITH PLASTICS | AGOA (excluding GSP) | 860,751 | 1,037,884 | 1,456,956 | 415,357 | 85,554 | 85,554 | 690,105 | |
6210 | GARMENTS, MADE-UP OF FABRICS OF FELT OR NONWOVENS AND GARMENTS OF TEXTILE FABRICS (NOT KNIT ETC.) RUBBERIZED OR IMPREGNATED, COATED ETC. WITH PLASTICS | No program claimed | 10,715 | 73,523 | 178,499 | 102,748 | 308,829 | 149,542 | 149,275 | 7,838 |
6211 | TRACK SUITS, SKI-SUITS AND SWIMWEAR, NOT KNITTED OR CROCHETED | AGOA (excluding GSP) | 12,105,120 | 14,128,782 | 21,537,873 | 22,128,341 | 28,228,482 | 29,774,655 | 27,032,738 | 28,743,853 |
6211 | TRACK SUITS, SKI-SUITS AND SWIMWEAR, NOT KNITTED OR CROCHETED | No program claimed | 713,219 | 683,917 | 613,620 | 519,214 | 576,502 | 737,190 | 691,810 | 672,298 |
6212 | BRASSIERES, GIRDLES, CORSETS, BRACES, SUSPENDERS, GARTERS AND SIMILAR ARTICLES AND PARTS THEREOF, WHETHER OR NOT KNITTED OR CROCHETED | AGOA (excluding GSP) | 1,172,127 | 2,111,605 | 2,741,961 | 4,501,958 | 11,554,809 | 6,994,827 | 6,624,577 | 9,946,551 |
6212 | BRASSIERES, GIRDLES, CORSETS, BRACES, SUSPENDERS, GARTERS AND SIMILAR ARTICLES AND PARTS THEREOF, WHETHER OR NOT KNITTED OR CROCHETED | No program claimed | 304,314 | 367,705 | 1,536,974 | 1,739,795 | 1,233,010 | 1,124,759 | 1,022,781 | 2,432,861 |
6213 | HANDKERCHIEFS | AGOA (excluding GSP) | 24,150 | 26,775 | 6,825 | 6,825 | 23,066 | |||
6213 | HANDKERCHIEFS | No program claimed | 23,375 | 13,620 | 12,884 | 15,715 | 9,380 | 16,709 | 16,709 | 13,096 |
6214 | SHAWLS, SCARVES, MUFFLERS, MANTILLAS, VEILS AND SIMILAR ARTICLES, NOT KNITTED OR CROCHETED | AGOA (excluding GSP) | 184,910 | 164,014 | 75,366 | 83,681 | 186,043 | 40,214 | 40,214 | 79,725 |
6214 | SHAWLS, SCARVES, MUFFLERS, MANTILLAS, VEILS AND SIMILAR ARTICLES, NOT KNITTED OR CROCHETED | No program claimed | 338,478 | 196,560 | 88,464 | 170,860 | 127,956 | 148,813 | 143,612 | 79,833 |
6215 | TIES, BOW TIES AND CRAVATS, NOT KNITTED OR CROCHETED | AGOA (excluding GSP) | 12,069 | |||||||
6215 | TIES, BOW TIES AND CRAVATS, NOT KNITTED OR CROCHETED | No program claimed | 23,935 | 1,392 | 3,773 | 449 | 1,899 | 3,928 | ||
6216 | GLOVES, MITTENS AND MITTS, NOT KNITTED OR CROCHETED | AGOA (excluding GSP) | 3,884 | |||||||
6216 | GLOVES, MITTENS AND MITTS, NOT KNITTED OR CROCHETED | No program claimed | 17,769 | 49,300 | 22,384 | 720 | 165,820 | 165,820 | 66,346 | |
6217 | MADE-UP CLOTHING ACCESSORIES NESOI; PARTS OF GARMENTS OR CLOTHING ACCESSORIES NESOI | AGOA (excluding GSP) | 5,387 | 281,283 | 34,162 | 190,129 | 198,817 | 198,817 | 205,869 | |
6217 | MADE-UP CLOTHING ACCESSORIES NESOI; PARTS OF GARMENTS OR CLOTHING ACCESSORIES NESOI | No program claimed | 145,412 | 119,711 | 86,228 | 96,809 | 134,296 | 91,054 | 84,081 | 112,631 |
Total: | 1,014,565,489 | 1,028,366,350 | 1,048,214,620 | 1,239,863,840 | 1,434,410,973 | 1,215,596,624 | 1,127,862,939 | 1,292,912,672 |
Office of Textiles and Apparel (OTEXA)
Empty field denotes 'no trade'
Published on www.AGOA.info
US Imports of Apparel under AGOA - for Chapter 61 and 62
Years 2000 to present; Unit: $ Actual - AGOA countries combined
US Imports of Apparel under AGOA - for Chapter 61 and 62
Years 2000 to present; Unit: $ Actual - AGOA countries combined
** On mobile & Desktop if the table is too wide, please use the scroll left and right to view the data off screen.
HTS Chapter | Description | Special Import Program | Year 2000 | Year 2001 | Year 2002 | Year 2003 | Year 2004 | Year 2005 | Year 2006 | Year 2007 | Year 2008 | Year 2009 | Year 2010 | Year 2011 | Year 2012 | Year 2013 | Year 2014 | Year 2015 | Year 2016 | Year 2017 | Year 2018 | Year 2019 | Year 2020 | 2020 YTD to Nov. | 2021 YTD to Nov. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, KNITTED OR CROCHETED | AGOA (excluding GSP) | 143.35 | 384.49 | 603.29 | 861.73 | 727.53 | 628.31 | 648.86 | 558.11 | 459.85 | 358.39 | 409.44 | 377.62 | 448.18 | 467.99 | 467.19 | 459.47 | 482.96 | 562.42 | 644.34 | 543.99 | 503.75 | 638.89 | |
61 | ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, KNITTED OR CROCHETED | GSP (excluding GSP for LDBC only) | 0.01 | 0.02 | 0.02 | 0.02 | 0.04 | 0.01 | 0.01 | 0.02 | |||||||||||||||
61 | ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, KNITTED OR CROCHETED | No program claimed | 298.3 | 289.77 | 142.58 | 142.56 | 76.32 | 23.46 | 18.14 | 13.28 | 4.82 | 2.47 | 30 | 34.93 | 41.59 | 22.01 | 20.45 | 11.18 | 11.58 | 8.24 | 12.75 | 19.32 | 19.48 | 18.15 | 34.39 |
62 | ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, NOT KNITTED OR CROCHETED | AGOA (excluding GSP) | 0.00 | 212.42 | 414.45 | 593.21 | 753.25 | 691.32 | 627.83 | 618.48 | 578.69 | 453.98 | 368.06 | 445.37 | 435.16 | 455.59 | 517.77 | 520.56 | 545.41 | 545.61 | 651.84 | 754.61 | 635.89 | 590.96 | 599.93 |
62 | ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, NOT KNITTED OR CROCHETED | No program claimed | 430.2 | 293.02 | 148.36 | 166.18 | 61.67 | 18.17 | 14.26 | 11.85 | 9.13 | 4.87 | 32.53 | 14.31 | 10.51 | 11.19 | 14.61 | 15.64 | 11.92 | 11.4 | 12.86 | 16.14 | 16.24 | 15.01 | 19.7 |
Total: | 728.5 | 938.59 | 1,089.90 | 1,505.26 | 1,753.02 | 1,460.51 | 1,288.56 | 1,292.50 | 1,150.77 | 921.19 | 789 | 904.07 | 864.93 | 937.06 | 1,020.83 | 1,014.67 | 1,028.40 | 1,048.24 | 1,239.87 | 1,434.44 | 1,215.60 | 1,127.87 | 1,292.94 |
US Department of Commerce
Published on www.AGOA.info
Details on the AGOA apparel manufacturing requirements are available elsewhere in the Rules of Origin section. Preferences are available in a number of different categories.
For countries classified as "lesser developed" by the AGOA legislation, provided that an apparel visa system has been implemented and certifies by US authorities, full flexibility with respect to the sourcing of input materials (textile fabrics) is available while for other countries, fabric must be sourced locally or from another AGOA beneficiary in order to meet AGOA's RoO requirements.
The trade data reveals that apparel exports under AGOA peaked in 2004, having risen sharply since AGOA's inception late in 2000 (the first apparel visa certifications were only issued early in 2001 though).
This upward trajectory coincided with two important dynamics: the relative advantage that African producers had over exporters in Asian countries, many of who were subject to apparel quotas under WTO regulations (these expired at the end of 2004, although other quotas were implemented on a temporary basis thereafter), while some of the leading exporters under AGOA experienced competitive advantages brought about through local currency movements, making local products particularly competitive.
The global financial crisis in 2009/10 placed pressure on US imports, including those sourced from African producers. Exports have since stabilised. As shown in the chart, apparel exports under AGOA preference today account for virtually all US-bound apparel exports from AGOA beneficiaries within this sector. Leading exporters utilising these trade preferences include Lesotho, Kenya and Mauritius.
- See apparel-related documents, such as Federal Register announcements regarding annual AGOA quotas, in the DOWNLOAD menu above.
View related news articles
Nigeria: Garment factory to create 2,000 direct jobs, utilize AGOA
Kwara State Governor, AbdulRahman AbdulRazaq, at the weekend, said the state’s garment factory will be inaugurated this year with a take off capacity to hire 2,000 direct labour. Speaking with dozens of APC youths, progressive social media influencers, and some online news publishers on Saturday, the governor said the idea is to make Kwara a hub for garment production, which can then benefit from the African Growth and Opportunity Act...
26 August 2022
AAFA: Africa ‘logical’ choice for brands fleeing China
The American Apparel and Footwear Association (AAFA) urged the office of the United States Trade Representative (USTR) to renew the African Growth and Opportunity Act (AGOA), as U.S. brands and retailers look to diversify sourcing. While the trade agreement’s expiration is still three years away, the Washington, D.C.-based trade group believes that establishing long-term, forward-looking policy will help brands commit to new sourcing...
29 June 2022
Kenyan textile company eyes export market through new Zanzibar facility
A Kenyan company is setting up a $51.3 million (about Sh115 billion) factory in Zanzibar as it targets to get a pie of the world’s $920 billion textile market. The global textile industry was estimated at around $920 billion in 2018, and it was projected to reach approximately $1,230 billion by 2024, available global data show. With its $51.3 million factory at Chunguni area in Zanzibar, Basra Textiles Limited is specifically targeting...
12 January 2022
Ethiopia’s economy hit as major clothing maker closes shop
