Country Info: Central African Republic

Bilateral Trade by Sector: United States - CAR
Value ('1000 dollars), US 'domestic exports' *, US 'imports for consumption' / Includes year-to-date data
Bilateral Trade by Sector: United States - CAR
Value ('1000 dollars), US 'domestic exports' *, US 'imports for consumption' / Includes year-to-date data
** On mobile & Desktop if the table is too wide, please use the scroll left and right to view the data off screen.
Sector | Category | 2019 | 2020 | 2021 | 2021 YTD December | 2022 YTD December |
---|---|---|---|---|---|---|
Agricultural products | Exports by US | 801 | 646 | 3,070 | 2,000 | 1,995 |
Imports by US | 450 | 127 | 71 | 69 | 292 | |
AGOA (including GSP provisions) imports by US | 250 | 292 | ||||
GSP imports by US | ||||||
AGOA imports by US | 250 | 292 | ||||
Forest products | Exports by US | 788 | 20 | 34 | 6 | 37 |
Imports by US | 1,042 | 308 | 291 | 291 | 36 | |
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Chemicals and related products | Exports by US | 345 | 950 | 4,414 | 629 | 3,058 |
Imports by US | 20 | 31 | 4 | 4 | 10 | |
AGOA (including GSP provisions) imports by US | 1 | 3 | ||||
GSP imports by US | 1 | 3 | ||||
AGOA imports by US | ||||||
Energy-related products | Exports by US | 486 | 129 | 110 | 53 | 3,943 |
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Textiles and apparel | Exports by US | 74 | 126 | 7 | 7 | 49 |
Imports by US | 35 | 6 | ||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Footwear | Exports by US | 71 | 4 | 4 | ||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Minerals and metals | Exports by US | 389 | 633 | 651 | 532 | 367 |
Imports by US | 1,517 | 364 | 3 | 3 | 3 | |
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Machinery | Exports by US | 608 | 528 | 491 | 408 | 262 |
Imports by US | 41 | 12 | 12 | 3 | ||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Transportation equipment | Exports by US | 783 | 4,102 | 1,716 | 1,256 | 5,194 |
Imports by US | 98 | 13 | ||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Electronic products | Exports by US | 5,739 | 6,439 | 5,307 | 4,832 | 3,111 |
Imports by US | 17 | 7 | 27 | |||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Miscellaneous manufactures | Exports by US | 3,630 | 735 | 125 | 117 | 438 |
Imports by US | 214 | 78 | 139 | 73 | 96 | |
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Special provisions | Total exports | 3,341 | 1,437 | 1,442 | 784 | 1,868 |
General imports | 136 | 71 | 1,219 | 1,214 | 51 | |
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
All Sectors | Exports by US | 16,985 | 15,816 | 17,371 | 10,630 | 20,323 |
Imports by US | 3,535 | 1,014 | 1,748 | 1,667 | 538 | |
AGOA (including GSP provisions) imports by US | 251 | 3 | 1 | 292 | ||
GSP imports by US | 1 | 3 | 1 | |||
AGOA imports by US | 250 | 292 | ||||
Category | ||||||
Exports by US | ||||||
Sector | Imports by US | |||||
Agricultural products | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Forest products | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Chemicals and related products | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Energy-related products | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Textiles and apparel | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Footwear | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Minerals and metals | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Machinery | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Transportation equipment | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Electronic products | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Miscellaneous manufactures | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Total exports | ||||||
General imports | ||||||
Special provisions | AGOA (including GSP provisions) imports | |||||
GSP imports | ||||||
AGOA imports | ||||||
Exports by US | ||||||
Imports by US | ||||||
All Sectors | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Category | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Sector | GSP imports by US | |||||
Agricultural products | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Forest products | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Chemicals and related products | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Energy-related products | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Textiles and apparel | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Footwear | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Minerals and metals | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Machinery | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Transportation equipment | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Electronic products | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Miscellaneous manufactures | AGOA imports by US | |||||
Total exports | ||||||
General imports | ||||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
Special provisions | AGOA imports | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
All Sectors | AGOA imports by US | |||||
Category | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Sector | Exports by US | |||||
Agricultural products | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Forest products | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Chemicals and related products | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Energy-related products | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Textiles and apparel | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Footwear | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Minerals and metals | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Machinery | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Transportation equipment | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Electronic products | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Total exports | ||||||
Miscellaneous manufactures | General imports | |||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
Exports by US | ||||||
Special provisions | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
All Sectors | ||||||
Category | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Sector | AGOA (including GSP provisions) imports by US | |||||
Agricultural products | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Forest products | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Chemicals and related products | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Energy-related products | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Textiles and apparel | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Footwear | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Minerals and metals | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Machinery | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Transportation equipment | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Electronic products | GSP imports by US | |||||
AGOA imports by US | ||||||
Total exports | ||||||
General imports | ||||||
AGOA (including GSP provisions) imports | ||||||
Miscellaneous manufactures | GSP imports | |||||
AGOA imports | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Special provisions | GSP imports by US | |||||
AGOA imports by US | ||||||
All Sectors | ||||||
Category | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Sector | AGOA imports by US | |||||
Agricultural products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Forest products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Chemicals and related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Energy-related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Textiles and apparel | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Footwear | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Minerals and metals | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Machinery | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Transportation equipment | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Electronic products | Total exports | |||||
General imports | ||||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
Miscellaneous manufactures | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Special provisions | ||||||
All Sectors | ||||||
Category | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Sector | Imports by US | |||||
Agricultural products | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Forest products | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Chemicals and related products | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Energy-related products | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Textiles and apparel | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Footwear | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Minerals and metals | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Machinery | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Transportation equipment | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Total exports | ||||||
General imports | ||||||
Electronic products | AGOA (including GSP provisions) imports | |||||
GSP imports | ||||||
AGOA imports | ||||||
Exports by US | ||||||
Imports by US | ||||||
Miscellaneous manufactures | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Special provisions | ||||||
All Sectors | ||||||
Category | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Sector | GSP imports by US | |||||
Agricultural products | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Forest products | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Chemicals and related products | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Energy-related products | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Textiles and apparel | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Footwear | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Minerals and metals | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Machinery | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Transportation equipment | AGOA imports by US | |||||
Total exports | ||||||
General imports | ||||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
Electronic products | AGOA imports | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Miscellaneous manufactures | AGOA imports by US | |||||
Special provisions | ||||||
All Sectors | ||||||
Category | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Sector | Exports by US | |||||
Agricultural products | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Forest products | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Chemicals and related products | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Energy-related products | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Textiles and apparel | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Footwear | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Minerals and metals | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Machinery | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Total exports | ||||||
Transportation equipment | General imports | |||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
Exports by US | ||||||
Electronic products | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Miscellaneous manufactures | ||||||
Special provisions | ||||||
All Sectors | ||||||
Category | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Sector | AGOA (including GSP provisions) imports by US | |||||
Agricultural products | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Forest products | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Chemicals and related products | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Energy-related products | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Textiles and apparel | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Footwear | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Minerals and metals | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Machinery | GSP imports by US | |||||
AGOA imports by US | ||||||
Total exports | ||||||
General imports | ||||||
AGOA (including GSP provisions) imports | ||||||
Transportation equipment | GSP imports | |||||
AGOA imports | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Electronic products | GSP imports by US | |||||
AGOA imports by US | ||||||
Miscellaneous manufactures | ||||||
Special provisions | ||||||
All Sectors | ||||||
Category | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Sector | AGOA imports by US | |||||
Agricultural products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Forest products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Chemicals and related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Energy-related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Textiles and apparel | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Footwear | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Minerals and metals | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Machinery | Total exports | |||||
General imports | ||||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
Transportation equipment | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Electronic products | ||||||
Miscellaneous manufactures | ||||||
Special provisions | ||||||
All Sectors |
US Department of Commerce
Other Documents
Economic Background
The Central African Republic, suspended as an AGOA beneficiary country on 31 December 2003, was reinstated on 15 December 2016 through a Presidential Proclamation published on 20 December 2016.
Subsistence agriculture, together with forestry and mining, remains the backbone of the economy of the Central African Republic (CAR), with about 60% of the population living in outlying areas. The agricultural sector generates more than half of estimated GDP, although statistics are unreliable in the conflict-prone country. Timber and diamonds account for most export earnings, followed by cotton. Important constraints to economic development include the CAR's landlocked geography, poor transportation system, largely unskilled work force, and legacy of misdirected macroeconomic policies. Factional fighting between the government and its opponents remains a drag on economic revitalization. Distribution of income is highly unequal and grants from the international community can only partially meet humanitarian needs. CAR shares a common currency with the Central African Monetary Union. The currency is pegged to the Euro.
Since 2009, the IMF has worked closely with the government to institute reforms that have resulted in some improvement in budget transparency, but other problems remain. The government's additional spending in the run-up to the 2011 election worsened CAR's fiscal situation. In 2012, the World Bank approved $125 million in funding for transport infrastructure and regional trade, focused on the route between CAR's capital and the port of Douala in Cameroon. In July 2016, the IMF approved a three-year extended credit facility valued at $116 million; in mid-2017, the IMF completed a review of CAR’s fiscal performance and broadly approved of the government’s management, although issues with revenue collection, weak government capacity, and transparency remain. The World Bank in late 2016 approved a $20 million grant to restore basic fiscal management, improve transparency, and assist with economic recovery.
Participation in the Kimberley Process, a commitment to remove conflict diamonds from the global supply chain, led to a partially lifted the ban on diamond exports from CAR in 2015, but persistent insecurity is likely to constrain real GDP growth.
Agricultural products
cassava, yams, groundnuts, taro, bananas, sugar cane, beef, maize, plantains, milk
Industries
gold and diamond mining, logging, brewing, sugar refining
Industrial production growth rate
3.9% (2017 est.)
[Source: WorldFactbook 2021]
Read related news articles
Cameroon, CAR, Gambia, Niger see US AGOA status changes
Cameroon will lose its preferred trade status under the US African Growth and Opportunity Act (AGOA) on January 1, following a US decision to revoke its status because of its human rights record. The October decision was confirmed through a presidential proclamation last week. Three other African nations also will see AGOA status changes, the White House said.AGOA affect market access, investment and reduced or eliminated tariffs on US...
31 December 2019
AGOA outreach series travels to the Central African Republic
Thirteen years after losing eligibility under the US African Growth and Opportunity Act (AGOA), the Central African Republic (CAR) was the site of a two-day workshop on the preferential trade agreement. The CAR has regained its eligibility for AGOA and is priming itself to take advantage of its benefits. Hosted by the West African Trade Hub, the U.S. Embassy in the capital Bangui, and CAR’s Ministry of Commerce and Industry, the July 11-12...
24 July 2017
Proclamation 9555—Proclamation that includes Central African Republic's re-qualification under AGOA
Text of proclamation reinstating the Central African Republic (relevant sections highlighted below) as a beneficiary country for AGOA purposes. Section 915(b) of the Trade Facilitation and Trade Enforcement Act of 2015 (the "TFTEA") (19 U.S.C. 4454) confers authority upon the President to provide preferential treatment for eligible articles imported directly from Nepal into the customs territory of the United States if the President...
20 December 2016
Central African Republic removed from AGOA eligibility list
In a proclamation issued December 30, President Bush included Angola on a list of countries eligible for trade preferences under the African Growth and Opportunity Act (AGOA), while dropping the Central African Republic and Eritrea from that list. [note: the Central African Republic regained AGOA eligibility through a Proclamation by US President Barack Obama on 15 December 2016] The Central African Republic and Eritrea, according to the...
31 December 2003