Country Info: Chad

Bilateral Trade by Sector: United States - Chad
Value ('1000 dollars), US 'domestic exports' *, US 'imports for consumption' / Includes year-to-date data
Bilateral Trade by Sector: United States - Chad
Value ('1000 dollars), US 'domestic exports' *, US 'imports for consumption' / Includes year-to-date data
** On mobile & Desktop if the table is too wide, please use the scroll left and right to view the data off screen.
Sector | Category | 2019 | 2020 | 2021 | 2021 YTD December | 2022 YTD December |
---|---|---|---|---|---|---|
Agricultural products | Exports by US | 5,878 | 2,369 | 4,074 | 4,074 | 5,655 |
Imports by US | 4,448 | 3,073 | 3,407 | 3,407 | 4,282 | |
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Forest products | Exports by US | 50 | 70 | 11 | 11 | 24 |
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Chemicals and related products | Exports by US | 23,566 | 13,783 | 4,884 | 4,884 | 7,797 |
Imports by US | 26 | 25 | 201 | 201 | 15 | |
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Energy-related products | Exports by US | 32 | 599 | 1,408 | 1,408 | 1,216 |
Imports by US | 127,102 | |||||
AGOA (including GSP provisions) imports by US | 70,197 | |||||
GSP imports by US | 70,197 | |||||
AGOA imports by US | ||||||
Textiles and apparel | Exports by US | 213 | 778 | 735 | 735 | 256 |
Imports by US | 2 | 1 | 1 | |||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Footwear | Exports by US | 3 | 9 | |||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Minerals and metals | Exports by US | 1,996 | 674 | 2,245 | 2,245 | 805 |
Imports by US | 21 | 73 | 45 | 45 | 3 | |
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Machinery | Exports by US | 15,324 | 7,830 | 11,157 | 11,157 | 57,187 |
Imports by US | 22 | 22 | 17 | |||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Transportation equipment | Exports by US | 17,221 | 7,202 | 10,271 | 10,271 | 977 |
Imports by US | 52 | 52 | 8 | |||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Electronic products | Exports by US | 15,190 | 11,222 | 4,731 | 4,731 | 4,242 |
Imports by US | 954 | 50 | 254 | 254 | 217 | |
AGOA (including GSP provisions) imports by US | 3 | 3 | ||||
GSP imports by US | 3 | 3 | ||||
AGOA imports by US | ||||||
Miscellaneous manufactures | Exports by US | 1,562 | 267 | 1,248 | 1,248 | 920 |
Imports by US | 45 | 5 | 20 | 20 | 2 | |
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Special provisions | Total exports | 3,601 | 1,315 | 1,019 | 1,019 | 2,438 |
General imports | 241 | 93 | 60 | 60 | 75 | |
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
All Sectors | Exports by US | 84,633 | 46,111 | 41,782 | 41,782 | 81,527 |
Imports by US | 132,837 | 3,322 | 4,061 | 4,061 | 4,618 | |
AGOA (including GSP provisions) imports by US | 70,197 | 3 | 3 | |||
GSP imports by US | 70,197 | 3 | 3 | |||
AGOA imports by US | ||||||
Category | ||||||
Exports by US | ||||||
Sector | Imports by US | |||||
Agricultural products | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Forest products | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Chemicals and related products | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Energy-related products | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Textiles and apparel | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Footwear | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Minerals and metals | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Machinery | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Transportation equipment | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Electronic products | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Miscellaneous manufactures | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Total exports | ||||||
General imports | ||||||
Special provisions | AGOA (including GSP provisions) imports | |||||
GSP imports | ||||||
AGOA imports | ||||||
Exports by US | ||||||
Imports by US | ||||||
All Sectors | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Category | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Sector | GSP imports by US | |||||
Agricultural products | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Forest products | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Chemicals and related products | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Energy-related products | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Textiles and apparel | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Footwear | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Minerals and metals | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Machinery | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Transportation equipment | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Electronic products | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Miscellaneous manufactures | AGOA imports by US | |||||
Total exports | ||||||
General imports | ||||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
Special provisions | AGOA imports | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
All Sectors | AGOA imports by US | |||||
Category | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Sector | Exports by US | |||||
Agricultural products | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Forest products | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Chemicals and related products | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Energy-related products | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Textiles and apparel | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Footwear | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Minerals and metals | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Machinery | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Transportation equipment | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Electronic products | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Total exports | ||||||
Miscellaneous manufactures | General imports | |||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
Exports by US | ||||||
Special provisions | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
All Sectors | ||||||
Category | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Sector | AGOA (including GSP provisions) imports by US | |||||
Agricultural products | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Forest products | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Chemicals and related products | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Energy-related products | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Textiles and apparel | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Footwear | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Minerals and metals | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Machinery | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Transportation equipment | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Electronic products | GSP imports by US | |||||
AGOA imports by US | ||||||
Total exports | ||||||
General imports | ||||||
AGOA (including GSP provisions) imports | ||||||
Miscellaneous manufactures | GSP imports | |||||
AGOA imports | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Special provisions | GSP imports by US | |||||
AGOA imports by US | ||||||
All Sectors | ||||||
Category | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Sector | AGOA imports by US | |||||
Agricultural products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Forest products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Chemicals and related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Energy-related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Textiles and apparel | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Footwear | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Minerals and metals | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Machinery | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Transportation equipment | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Electronic products | Total exports | |||||
General imports | ||||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
Miscellaneous manufactures | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Special provisions | ||||||
All Sectors | ||||||
Category | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Sector | Imports by US | |||||
Agricultural products | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Forest products | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Chemicals and related products | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Energy-related products | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Textiles and apparel | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Footwear | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Minerals and metals | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Machinery | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Transportation equipment | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Total exports | ||||||
General imports | ||||||
Electronic products | AGOA (including GSP provisions) imports | |||||
GSP imports | ||||||
AGOA imports | ||||||
Exports by US | ||||||
Imports by US | ||||||
Miscellaneous manufactures | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Special provisions | ||||||
All Sectors | ||||||
Category | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Sector | GSP imports by US | |||||
Agricultural products | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Forest products | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Chemicals and related products | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Energy-related products | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Textiles and apparel | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Footwear | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Minerals and metals | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Machinery | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Transportation equipment | AGOA imports by US | |||||
Total exports | ||||||
General imports | ||||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
Electronic products | AGOA imports | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Miscellaneous manufactures | AGOA imports by US | |||||
Special provisions | ||||||
All Sectors | ||||||
Category | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Sector | Exports by US | |||||
Agricultural products | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Forest products | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Chemicals and related products | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Energy-related products | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Textiles and apparel | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Footwear | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Minerals and metals | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Machinery | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Total exports | ||||||
Transportation equipment | General imports | |||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
Exports by US | ||||||
Electronic products | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Miscellaneous manufactures | ||||||
Special provisions | ||||||
All Sectors | ||||||
Category | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Sector | AGOA (including GSP provisions) imports by US | |||||
Agricultural products | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Forest products | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Chemicals and related products | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Energy-related products | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Textiles and apparel | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Footwear | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Minerals and metals | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Machinery | GSP imports by US | |||||
AGOA imports by US | ||||||
Total exports | ||||||
General imports | ||||||
AGOA (including GSP provisions) imports | ||||||
Transportation equipment | GSP imports | |||||
AGOA imports | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Electronic products | GSP imports by US | |||||
AGOA imports by US | ||||||
Miscellaneous manufactures | ||||||
Special provisions | ||||||
All Sectors | ||||||
Category | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Sector | AGOA imports by US | |||||
Agricultural products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Forest products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Chemicals and related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Energy-related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Textiles and apparel | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Footwear | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Minerals and metals | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Machinery | Total exports | |||||
General imports | ||||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
Transportation equipment | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Electronic products | ||||||
Miscellaneous manufactures | ||||||
Special provisions | ||||||
All Sectors |
US Department of Commerce
(Empty fields denote 'no trade')
Published on www.AGOA.info - tralac’s online AGOA information portal
Economic Background
Chad’s landlocked location results in high transportation costs for imported goods and dependence on neighboring countries. Oil and agriculture are mainstays of Chad’s economy. Oil provides about 60% of export revenues, while cotton, cattle, livestock, and gum arabic provide the bulk of Chad's non-oil export earnings. The services sector contributes less than one-third of GDP and has attracted foreign investment mostly through telecommunications and banking.
Nearly all of Chad’s fuel is provided by one domestic refinery, and unanticipated shutdowns occasionally result in shortages. The country regulates the price of domestic fuel, providing an incentive for black market sales.
Although high oil prices and strong local harvests supported the economy in the past, low oil prices now stress Chad’s fiscal position and have resulted in significant government cutbacks. Chad relies on foreign assistance and foreign capital for most of its public and private sector investment. Investment in Chad is difficult due to its limited infrastructure, lack of trained workers, extensive government bureaucracy, and corruption. Chad obtained a three-year extended credit facility from the IMF in 2014 and was granted debt relief under the Heavily Indebted Poor Countries Initiative in April 2015.
In 2018, economic policy will be driven by efforts that started in 2016 to reverse the recession and to repair damage to public finances and exports. The government is implementing an emergency action plan to counterbalance the drop in oil revenue and to diversify the economy. Chad’s national development plan (NDP) cost just over $9 billion with a financing gap of $6.7 billion. The NDP emphasized the importance of private sector participation in Chad’s development, as well as the need to improve the business environment, particularly in priority sectors such as mining and agriculture.
The Government of Chad reached a deal with Glencore and four other banks on the restructuring of a $1.45 billion oil-backed loan in February 2018, after a long negotiation. The new terms include an extension of the maturity to 2030 from 2022, a two-year grace period on principal repayments, and a lower interest rate of the London Inter-bank Offer Rate (Libor) plus 2% - down from Libor plus 7.5%. The original Glencore loan was to be repaid with crude oil assets, however, Chad's oil sales were hit by the downturn in the price of oil. Chad had secured a $312 million credit from the IMF in June 2017, but release of those funds hinged on restructuring the Glencore debt. Chad had already cut public spending to try to meet the terms of the IMF program, but that prompted strikes and protests in a country where nearly 40% of the population lives below the poverty line. Multinational partners, such as the African Development Bank, the EU, and the World Bank are likely to continue budget support in 2018, but Chad will remain at high debt risk, given its dependence on oil revenue and pressure to spend on subsidies and security.
Agricultural products
sorghum, groundnuts, millet, yams, cereals, sugar cane, beef, maize, cotton, cassava
Industries
oil, cotton textiles, brewing, natron (sodium carbonate), soap, cigarettes, construction materials
Industrial production growth rate
-4% (2017 est.)
[Source: WorldFactbook 2021]
View related news articles
US trade policy can’t fix waning demand
Exports from sub-Saharan Africa to the US, which had begun to pick up after plunging in the wake of Wall Street's 2008 implosion, dipped again last year - this time by 34% - and do not look as if they will recover soon. This is not something US trade policy, in the form of the African Growth and Opportunity Act’s (Agoa’s) preferential tariff treatment for most African products, can do much about in the immediate term, even if the act is...
19 February 2013