Sector data: Agriculture
Note: Web browsers tend to cache data, which can on occasion interfere with the latest available data displaying. To ensure that the latest published data is shown in the chart, please clear your browsing history.
Agricultural exports by AGOA beneficiaries (combined) to United States
$ Actual, by HS2 code and program, 2000-2019 YTD, covering HS chapter 1-24, in ascending order by chapter code
Agricultural exports by AGOA beneficiaries (combined) to United States
$ Actual, by HS2 code and program, 2000-2019 YTD, covering HS chapter 1-24, in ascending order by chapter code
** On mobile & Desktop if the table is too wide, please use the scroll left and right to view the data off screen.
Chapter | Preference regime | Description (HS Chapter) | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2018 YTD to December | 2019 YTD to December | YoY change 2018-2019 YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 821,234,637 | 764,849,915 | 832,348,601 | 1,089,935,700 | 1,105,366,637 | 1,276,266,329 | 1,226,534,409 | 1,108,275,201 | 1,342,323,081 | 1,421,009,427 | 1,806,640,113 | 2,065,247,231 | 1,884,731,896 | 1,934,209,828 | 2,216,134,933 | 2,261,866,905 | 2,462,626,224 | 2,718,458,102 | 2,641,322,475 | 2,518,886,388 | 2,641,322,475 | 2,518,886,388 | -4.64% | ||
1 | No program claimed | LIVE ANIMALS | 7,345,089 | 8,371,382 | 5,532,269 | 8,816,714 | 12,912,118 | 16,292,759 | 19,363,613 | 15,637,328 | 17,182,940 | 12,622,234 | 13,354,095 | 12,122,476 | 12,102,559 | 9,885,636 | 12,755,644 | 12,709,415 | 12,376,732 | 13,524,593 | 10,138,109 | 13,814,165 | 10,138,109 | 13,814,165 | 36.26% |
1 | GSP (excluding GSP for LDBC only) | LIVE ANIMALS | 180,202 | 403,389 | 418,910 | 208,636 | 263,305 | 397,006 | 82,825 | 276,320 | 365,638 | 271,192 | 358,886 | 147,571 | 139,340 | 120,795 | 30,277 | 87,945 | 227,720 | 110,607 | 125,375 | 80,275 | 125,375 | 80,275 | -35.97% |
1 | AGOA (excluding GSP) | LIVE ANIMALS | 2,600 | 22,077 | 22,077 | -100% | |||||||||||||||||||
2 | No program claimed | MEAT AND EDIBLE MEAT OFFAL | 90,351 | 28,927 | 107,044 | 5,393 | 107,044 | 5,393 | -94.96% | ||||||||||||||||
3 | No program claimed | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES | 92,993,557 | 64,717,258 | 49,973,324 | 54,010,301 | 57,526,457 | 53,495,281 | 53,657,926 | 64,303,335 | 53,802,074 | 35,779,563 | 38,747,646 | 41,379,948 | 43,911,408 | 51,342,700 | 50,873,017 | 45,574,959 | 46,464,569 | 50,192,336 | 63,249,833 | 63,173,480 | 63,249,833 | 63,173,480 | -0.12% |
3 | GSP for LDBC countries only | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES | 4,800 | N/A | |||||||||||||||||||||
3 | GSP (excluding GSP for LDBC only) | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES | 29,003 | 8,351 | 15,436 | 11,786 | 13,446 | 3,000 | 39,468 | 25,280 | 31,288 | 44,128 | 50,230 | 10,800 | 85,469 | 44,733 | 90,150 | 109,217 | 142,082 | 135,313 | 174,283 | 135,313 | 174,283 | 28.80% | |
3 | AGOA (excluding GSP) | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES | 141,123 | 26,159 | 141,123 | 26,159 | -81.46% | ||||||||||||||||||
4 | No program claimed | DAIRY PRODUCE; BIRDS' EGGS; NATURAL HONEY; EDIBLE PRODUCTS OF ANIMAL ORIGIN, NESOI | 197,816 | 9,916 | 60,558 | 38,190 | 13,344 | 8,433 | 11,433 | 13,391 | 6,140 | 11,906 | 13,033 | 105,250 | 235,497 | 27,983 | 68,441 | 83,387 | 32,461 | 36,354 | 80,416 | 302,841 | 80,416 | 302,841 | 276.59% |
4 | GSP for LDBC countries only | DAIRY PRODUCE; BIRDS' EGGS; NATURAL HONEY; EDIBLE PRODUCTS OF ANIMAL ORIGIN, NESOI | 23,479 | 2,108 | 3,150 | 67,608 | 26,118 | 3,238 | 298,626 | 31,537 | 45,000 | 47,590 | 59,114 | 47,590 | 59,114 | 24.22% | |||||||||
4 | GSP (excluding GSP for LDBC only) | DAIRY PRODUCE; BIRDS' EGGS; NATURAL HONEY; EDIBLE PRODUCTS OF ANIMAL ORIGIN, NESOI | 13,762 | 7,293 | 12,096 | 6,388 | 9,640 | 3,443 | N/A | ||||||||||||||||
4 | AGOA (excluding GSP) | DAIRY PRODUCE; BIRDS' EGGS; NATURAL HONEY; EDIBLE PRODUCTS OF ANIMAL ORIGIN, NESOI | 4,305 | 5,506 | 43,200 | 8,400 | 15,000 | 289,413 | 55,027 | 105,719 | 220,032 | 525,708 | 367,949 | 668,457 | 55,045 | 668,457 | 55,045 | -91.77% | |||||||
5 | No program claimed | PRODUCTS OF ANIMAL ORIGIN, NESOI | 2,131,146 | 1,874,881 | 1,820,417 | 2,064,492 | 2,479,290 | 1,423,557 | 2,221,330 | 1,852,903 | 1,446,509 | 1,586,621 | 1,762,389 | 2,782,561 | 2,907,853 | 1,483,308 | 1,253,952 | 776,150 | 876,184 | 761,706 | 1,457,938 | 1,465,685 | 1,457,938 | 1,465,685 | 0.53% |
5 | GSP (excluding GSP for LDBC only) | PRODUCTS OF ANIMAL ORIGIN, NESOI | 48,430 | 113,300 | 81,885 | 44,798 | 34,804 | 25,020 | 26,305 | 55,875 | 77,266 | 32,337 | 46,389 | 23,788 | 101,550 | 71,574 | 51,125 | 40,472 | 84,305 | 19,171 | 57,728 | 26,590 | 57,728 | 26,590 | -53.94% |
5 | AGOA (excluding GSP) | PRODUCTS OF ANIMAL ORIGIN, NESOI | 26,730 | 4,655 | 26,730 | 4,655 | -82.59% | ||||||||||||||||||
6 | No program claimed | LIVE TREES AND OTHER PLANTS; BULBS, ROOTS AND THE LIKE; CUT FLOWERS AND ORNAMENTAL FOLIAGE | 1,926,275 | 1,776,346 | 1,925,138 | 2,049,631 | 2,076,787 | 1,986,051 | 1,804,262 | 2,139,229 | 1,473,138 | 846,598 | 1,138,774 | 903,067 | 1,069,413 | 1,198,263 | 1,014,876 | 1,306,613 | 1,165,006 | 2,146,523 | 1,228,591 | 1,511,831 | 1,228,591 | 1,511,831 | 23.05% |
6 | GSP (excluding GSP for LDBC only) | LIVE TREES AND OTHER PLANTS; BULBS, ROOTS AND THE LIKE; CUT FLOWERS AND ORNAMENTAL FOLIAGE | 3,345,316 | 3,054,195 | 3,758,187 | 3,307,107 | 4,305,316 | 4,062,271 | 5,201,867 | 6,482,044 | 7,209,966 | 5,575,281 | 5,352,541 | 5,358,450 | 6,198,676 | 7,602,123 | 8,728,496 | 9,404,869 | 9,839,980 | 9,229,447 | 7,566,879 | 9,070,633 | 7,566,879 | 9,070,633 | 19.87% |
6 | AGOA (excluding GSP) | LIVE TREES AND OTHER PLANTS; BULBS, ROOTS AND THE LIKE; CUT FLOWERS AND ORNAMENTAL FOLIAGE | 24,629 | 661,746 | 889,007 | 604,765 | 1,054,183 | 1,026,079 | 1,181,502 | 1,200,064 | 1,823,272 | 1,786,756 | 2,811,343 | 2,326,876 | 3,640,475 | 4,746,929 | 5,721,107 | 5,514,824 | 4,307,203 | 6,864,756 | 8,358,567 | 6,864,756 | 8,358,567 | 21.76% | |
7 | No program claimed | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS | 495,857 | 571,667 | 296,711 | 167,785 | 69,561 | 477,078 | 288,684 | 751,058 | 3,515,379 | 1,527,941 | 1,246,640 | 698,468 | 648,039 | 873,001 | 1,275,180 | 908,930 | 604,131 | 877,517 | 2,068,014 | 3,433,238 | 2,068,014 | 3,433,238 | 66.02% |
7 | GSP for LDBC countries only | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS | 2,380 | 3,000 | 3,000 | 6,750 | 11,266 | 2,123 | 5,250 | 3,000 | N/A | ||||||||||||||
7 | GSP (excluding GSP for LDBC only) | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS | 1,164,704 | 1,199,485 | 2,275,133 | 2,528,210 | 3,216,313 | 3,629,450 | 4,193,999 | 5,736,597 | 6,653,340 | 6,255,939 | 7,301,689 | 9,359,303 | 10,048,930 | 12,228,797 | 12,137,579 | 12,284,474 | 11,474,147 | 11,631,603 | 4,261,058 | 4,849,267 | 4,261,058 | 4,849,267 | 13.80% |
7 | AGOA (excluding GSP) | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS | 325,515 | 1,581,855 | 911,112 | 969,282 | 1,051,574 | 681,673 | 606,792 | 480,584 | 141,143 | 308,926 | 199,235 | 327,062 | 1,454,308 | 303,881 | 340,856 | 411,216 | 1,365,112 | 11,249,998 | 12,290,290 | 11,249,998 | 12,290,290 | 9.25% | |
8 | No program claimed | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS | 52,852,336 | 15,112,651 | 7,840,862 | 11,714,185 | 15,608,699 | 18,092,666 | 18,146,781 | 23,445,403 | 27,189,111 | 21,062,401 | 41,693,376 | 39,393,213 | 47,368,169 | 68,413,300 | 76,130,534 | 72,758,330 | 69,444,098 | 88,621,906 | 87,871,092 | 60,958,522 | 87,871,092 | 60,958,522 | -30.63% |
8 | GSP for LDBC countries only | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS | 127,431 | 182,366 | 530,029 | 121,831 | 9,010 | 108,435 | 315,779 | 197,316 | 420,976 | 4,200 | 238,140 | 238,140 | 306,340 | 1,056,425 | 555,626 | 1,056,425 | 555,626 | -47.41% | |||||
8 | GSP (excluding GSP for LDBC only) | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS | 2,251,269 | 3,095,828 | 2,934,628 | 5,540,825 | 11,076,815 | 4,933,034 | 4,970,756 | 1,852,368 | 733,347 | 1,005,216 | 1,732,024 | 1,473,022 | 5,510,252 | 4,804,159 | 2,245,533 | 4,297,216 | 8,686,761 | 6,392,026 | 7,017,150 | 9,977,356 | 7,017,150 | 9,977,356 | 42.19% |
8 | AGOA (excluding GSP) | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS | 28,623,924 | 39,284,799 | 60,876,994 | 70,608,804 | 76,267,000 | 85,166,484 | 65,625,767 | 62,598,521 | 61,572,217 | 104,371,648 | 100,871,339 | 114,681,356 | 124,602,832 | 136,547,307 | 183,472,800 | 158,073,623 | 192,215,688 | 246,323,998 | 252,749,861 | 246,323,998 | 252,749,861 | 2.61% | |
9 | No program claimed | COFFEE, TEA, MATE AND SPICES | 122,240,685 | 165,971,281 | 183,790,851 | 262,068,550 | 214,385,447 | 131,644,003 | 137,591,687 | 163,266,669 | 201,487,175 | 173,630,050 | 225,737,550 | 297,137,659 | 287,179,821 | 267,593,626 | 324,649,617 | 400,125,698 | 472,774,429 | 751,004,528 | 844,836,346 | 711,426,959 | 844,836,346 | 711,426,959 | -15.79% |
9 | GSP (excluding GSP for LDBC only) | COFFEE, TEA, MATE AND SPICES | 1,216,828 | 1,516,826 | 2,101,690 | 1,777,113 | 1,459,784 | 2,089,242 | 1,389,847 | 1,499,451 | 1,729,518 | 1,202,088 | 1,574,049 | 1,040,380 | 1,550,028 | 2,181,027 | 2,147,619 | 2,310,285 | 2,101,418 | 1,561,120 | 1,516,118 | 2,123,039 | 1,516,118 | 2,123,039 | 40.03% |
9 | AGOA (excluding GSP) | COFFEE, TEA, MATE AND SPICES | 2,700 | 10,240 | 17,942 | 33,849 | 13,302 | 9,007 | 9,321 | 30,897 | 13,917 | 195,014 | 524,970 | 555,555 | 319,931 | 555,555 | 319,931 | -42.41% | |||||||
10 | No program claimed | CEREALS | 19,614 | 22,000 | 67,805 | 25,785 | 42,863 | 22,803 | 431,181 | 104,944 | 99,225 | 116,952 | 73,272 | 26,337 | 173,809 | 1,079,812 | 717,882 | 1,184,195 | 665,315 | 816,208 | 1,046,275 | 816,208 | 1,046,275 | 28.19% | |
10 | GSP for LDBC countries only | CEREALS | 44,000 | 58,000 | 112,000 | 125,375 | 121,085 | 82,270 | 12,532 | 9,356 | 25,600 | 132,000 | 13,565 | 65,691 | 18,705 | 28,700 | 20,426 | 152,124 | 2,790 | 9,660 | 2,790 | 9,660 | 246.24% | ||
10 | GSP (excluding GSP for LDBC only) | CEREALS | 9,408 | 2,241 | N/A | ||||||||||||||||||||
10 | AGOA (excluding GSP) | CEREALS | 35,090 | 171,420 | 33,030 | 48,000 | 10,521 | 4,000 | 210,263 | 175,998 | 51,704 | 127,736 | 484,570 | 2,347,120 | 2,048,007 | 730,531 | 1,320,949 | 470,891 | 871,898 | 470,891 | 871,898 | 85.16% | |||
11 | No program claimed | MILLING INDUSTRY PRODUCTS; MALT; STARCHES; INULIN; WHEAT GLUTEN | 271,866 | 986,932 | 537,324 | 971,257 | 273,123 | 391,279 | 1,364,099 | 486,313 | 395,404 | 310,645 | 267,789 | 391,391 | 324,767 | 423,477 | 1,130,959 | 1,811,802 | 2,037,826 | 3,010,713 | 3,689,419 | 3,053,889 | 3,689,419 | 3,053,889 | -17.23% |
11 | GSP for LDBC countries only | MILLING INDUSTRY PRODUCTS; MALT; STARCHES; INULIN; WHEAT GLUTEN | 2,900 | 2,090 | 14,496 | 41,239 | 28,765 | 7,116 | 2,100 | 43,130 | 2,975 | 2,409 | 4,977 | 2,409 | 4,977 | 106.60% | |||||||||
11 | GSP (excluding GSP for LDBC only) | MILLING INDUSTRY PRODUCTS; MALT; STARCHES; INULIN; WHEAT GLUTEN | 292,160 | 280,162 | 362,725 | 700,381 | 758,053 | 844,173 | 379,482 | 584,166 | 526,669 | 766,880 | 1,107,597 | 688,784 | 842,643 | 1,143,509 | 1,193,117 | 1,999,834 | 2,275,185 | 2,083,086 | 1,943,430 | 3,147,126 | 1,943,430 | 3,147,126 | 61.94% |
11 | AGOA (excluding GSP) | MILLING INDUSTRY PRODUCTS; MALT; STARCHES; INULIN; WHEAT GLUTEN | 4,650 | 27,500 | 8,855 | 5,833 | 11,214 | 11,710 | 19,668 | 57,753 | 164,058 | 293,702 | 235,176 | 522,791 | 1,936,689 | 1,036,192 | 1,936,689 | 1,036,192 | -46.50% | ||||||
12 | No program claimed | OIL SEEDS AND OLEAGINOUS FRUITS; MISCELLANEOUS GRAINS, SEEDS AND FRUITS; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER | 16,188,886 | 17,432,161 | 12,552,385 | 16,972,389 | 20,480,673 | 22,827,214 | 21,332,868 | 30,935,372 | 43,958,179 | 49,646,697 | 36,665,305 | 28,647,465 | 35,495,216 | 37,976,161 | 37,794,151 | 40,865,715 | 58,959,762 | 45,210,655 | 48,193,065 | 48,668,127 | 48,193,065 | 48,668,127 | 0.99% |
12 | GSP for LDBC countries only | OIL SEEDS AND OLEAGINOUS FRUITS; MISCELLANEOUS GRAINS, SEEDS AND FRUITS; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER | 1,838,934 | N/A | |||||||||||||||||||||
12 | GSP (excluding GSP for LDBC only) | OIL SEEDS AND OLEAGINOUS FRUITS; MISCELLANEOUS GRAINS, SEEDS AND FRUITS; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER | 250,392 | 179,900 | 358,690 | 346,109 | 433,311 | 347,520 | 448,164 | 643,078 | 1,102,532 | 510,110 | 1,045,858 | 807,839 | 1,952,072 | 2,796,364 | 1,293,017 | 1,690,774 | 3,493,018 | 3,536,430 | 5,307,493 | 4,754,029 | 5,307,493 | 4,754,029 | -10.43% |
12 | AGOA (excluding GSP) | OIL SEEDS AND OLEAGINOUS FRUITS; MISCELLANEOUS GRAINS, SEEDS AND FRUITS; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER | 8,069 | 5,138 | 32,715 | 16,200 | 18,700 | 3,319 | 34,336 | 19,544 | 24,428 | 89,602 | 104,168 | 1,031,607 | 376,653 | 1,031,607 | 376,653 | -63.49% | |||||||
13 | No program claimed | LAC; GUMS; RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS | 16,168,553 | 16,418,030 | 14,474,486 | 12,294,915 | 16,849,809 | 26,854,514 | 31,912,676 | 17,130,243 | 16,525,836 | 15,790,297 | 12,035,474 | 15,479,712 | 21,156,505 | 21,804,756 | 21,679,564 | 19,915,670 | 21,907,148 | 29,798,807 | 17,636,224 | 13,083,403 | 17,636,224 | 13,083,403 | -25.82% |
13 | GSP for LDBC countries only | LAC; GUMS; RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS | 56,000 | N/A | |||||||||||||||||||||
13 | GSP (excluding GSP for LDBC only) | LAC; GUMS; RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS | 73,600 | 66,870 | 205,934 | 13,018 | 5,781 | 8,250 | 77,695 | 83,098 | 8,400 | 82,440 | 51,109 | 138,200 | 1,001,585 | 681,632 | 1,444,650 | 536,736 | 1,060,926 | 604,256 | 1,060,926 | 604,256 | -43.04% | ||
13 | AGOA (excluding GSP) | LAC; GUMS; RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS | 8,250 | 4,264 | 151,362 | 2,612 | 151,362 | 2,612 | -98.27% | ||||||||||||||||
14 | No program claimed | VEGETABLE PLAITING MATERIALS AND VEGETABLE PRODUCTS, NESOI | 217,524 | 85,398 | 216,060 | 239,163 | 160,847 | 722,581 | 120,969 | 221,185 | 402,601 | 380,291 | 371,039 | 562,558 | 252,794 | 497,568 | 804,210 | 319,551 | 311,707 | 189,194 | 644,312 | 754,423 | 644,312 | 754,423 | 17.09% |
14 | GSP for LDBC countries only | VEGETABLE PLAITING MATERIALS AND VEGETABLE PRODUCTS, NESOI | 468,035 | 116,169 | 46,800 | 200,421 | 311,794 | 112,594 | 18,722 | 9,680 | 10,560 | 11,220 | N/A | ||||||||||||
14 | GSP (excluding GSP for LDBC only) | VEGETABLE PLAITING MATERIALS AND VEGETABLE PRODUCTS, NESOI | 512,107 | 524,364 | 426,288 | 400,736 | 264,899 | 295,980 | 304,669 | 226,439 | 117,381 | 122,574 | 232,938 | 219,011 | 135,017 | 308,974 | 437,437 | 215,351 | 292,384 | 326,766 | 260,235 | 295,730 | 260,235 | 295,730 | 13.64% |
14 | AGOA (excluding GSP) | VEGETABLE PLAITING MATERIALS AND VEGETABLE PRODUCTS, NESOI | 21,721 | 30,076 | 28,546 | 55,614 | 77,465 | 88,050 | 121,860 | 88,050 | 121,860 | 38.40% | |||||||||||||
15 | No program claimed | ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS; PREPARED EDIBLE FATS; ANIMAL OR VEGETABLE WAXES | 1,830,359 | 6,813,963 | 1,301,676 | 4,195,866 | 2,532,034 | 3,917,134 | 3,261,075 | 3,309,635 | 4,039,671 | 3,864,805 | 4,884,562 | 4,410,954 | 7,495,857 | 7,606,010 | 9,925,965 | 16,737,569 | 13,188,283 | 15,003,617 | 16,022,200 | 19,463,641 | 16,022,200 | 19,463,641 | 21.48% |
15 | GSP for LDBC countries only | ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS; PREPARED EDIBLE FATS; ANIMAL OR VEGETABLE WAXES | 4,250 | 2,730 | 2,035 | 21,546 | 2,035 | 21,546 | 958.77% | ||||||||||||||||
15 | GSP (excluding GSP for LDBC only) | ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS; PREPARED EDIBLE FATS; ANIMAL OR VEGETABLE WAXES | 365,623 | 502,754 | 257,629 | 308,033 | 148,303 | 180,895 | 354,935 | 406,306 | 555,776 | 511,366 | 314,631 | 160,749 | 179,022 | 324,606 | 530,361 | 683,859 | 1,117,196 | 1,297,458 | 1,718,540 | 2,455,132 | 1,718,540 | 2,455,132 | 42.86% |
15 | AGOA (excluding GSP) | ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS; PREPARED EDIBLE FATS; ANIMAL OR VEGETABLE WAXES | 241,853 | 191,299 | 468,603 | 24,969 | 14,223,923 | 22,176 | 45,665 | 2,046,048 | 2,720 | 4,568 | 16,489 | 6,600 | 2,325 | 347,409 | 113,047 | 347,409 | 113,047 | -67.46% | |||||
16 | No program claimed | EDIBLE PREPARATIONS OF MEAT, FISH, CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES | 889,570 | 639,366 | 509,667 | 140,583 | 781,560 | 488,641 | 113,440 | 12,003,150 | 11,339,837 | 22,573,014 | 6,747,396 | 19,363,405 | 28,606,279 | 43,768,015 | 43,016,368 | 41,099,168 | 40,277,016 | 34,298,388 | 47,659,548 | 53,098,725 | 47,659,548 | 53,098,725 | 11.41% |
16 | GSP for LDBC countries only | EDIBLE PREPARATIONS OF MEAT, FISH, CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES | 123,620 | 8,650 | 30,455 | N/A | |||||||||||||||||||
16 | GSP (excluding GSP for LDBC only) | EDIBLE PREPARATIONS OF MEAT, FISH, CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES | 28,140 | 3,850 | 18,000 | 16,031 | 20,952 | 60,321 | 901,195 | 2,901,378 | 882,934 | 23,092 | 3,500 | 19,230 | 55,484 | 146,718 | 130,807 | 166,158 | 130,807 | 166,158 | 27.03% | ||||
16 | AGOA (excluding GSP) | EDIBLE PREPARATIONS OF MEAT, FISH, CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES | 47,108 | 46,116 | 3,414,606 | 35,573,461 | 3,687,817 | 1,612,224 | 396,422 | 2,345,239 | 1,135,881 | 328,243 | 707,766 | 760,086 | 658,430 | 6,060,529 | 35,362,192 | 53,280,799 | 35,362,192 | 53,280,799 | 50.67% | ||||
17 | No program claimed | SUGARS AND SUGAR CONFECTIONERY | 7,210,278 | 291,102 | 484,758 | 276,463 | 302,458 | 675,487 | 724,574 | 1,068,631 | 680,226 | 138,774 | 295,551 | 315,353 | 828,309 | 1,155,980 | 1,747,558 | 1,648,388 | 1,400,344 | 2,170,283 | 2,441,527 | 2,491,105 | 2,441,527 | 2,491,105 | 2.03% |
17 | GSP (excluding GSP for LDBC only) | SUGARS AND SUGAR CONFECTIONERY | 56,655,969 | 38,233,697 | 47,198,458 | 30,352,773 | 30,945,184 | 44,595,446 | 52,558,909 | 20,753,978 | 7,552,437 | 32,063,618 | 78,488,567 | 25,201,367 | 55,369,063 | 9,251,804 | 55,452,239 | 37,560,276 | 38,969,051 | 52,629,611 | 25,213,707 | 32,365,218 | 25,213,707 | 32,365,218 | 28.36% |
17 | AGOA (excluding GSP) | SUGARS AND SUGAR CONFECTIONERY | 49,141 | 61,872 | 18,877 | 216,124 | 7,394,471 | 21,475,522 | 16,902,680 | 18,497,676 | 16,902,680 | 18,497,676 | 9.44% | ||||||||||||
18 | No program claimed | COCOA AND COCOA PREPARATIONS | 292,901,857 | 265,274,180 | 301,567,851 | 429,664,286 | 458,976,398 | 686,473,495 | 532,398,343 | 473,258,326 | 669,400,952 | 729,664,679 | 891,431,847 | 1,156,627,000 | 840,940,890 | 921,787,370 | 1,106,975,753 | 1,077,397,929 | 1,184,659,374 | 1,083,651,572 | 867,654,557 | 834,066,651 | 867,654,557 | 834,066,651 | -3.87% |
18 | GSP (excluding GSP for LDBC only) | COCOA AND COCOA PREPARATIONS | 18,137,414 | 10,834,528 | 21,365,067 | 40,016,259 | 32,543,867 | 19,137,010 | 16,940,028 | 24,905,324 | 25,543,001 | 59,237,240 | 145,850,130 | 115,194,690 | 159,151,684 | 122,535,524 | 97,342,051 | 82,827,048 | 108,839,623 | 95,256,193 | 67,450,789 | 88,643,339 | 67,450,789 | 88,643,339 | 31.42% |
18 | AGOA (excluding GSP) | COCOA AND COCOA PREPARATIONS | 54,387 | 47,815 | 25,639 | 22,410 | 43,042 | 39,918 | 30,925 | 331,121 | 9,845,368 | 986,466 | 9,845,368 | 986,466 | -89.98% | ||||||||||
19 | No program claimed | PREPARATIONS OF CEREALS, FLOUR, STARCH OR MILK; BAKERS' WARES | 117,003 | 225,413 | 235,929 | 274,398 | 152,490 | 185,013 | 144,959 | 206,328 | 545,667 | 831,223 | 229,632 | 312,417 | 361,173 | 289,291 | 282,708 | 437,891 | 593,614 | 975,594 | 1,184,268 | 836,501 | 1,184,268 | 836,501 | -29.37% |
19 | GSP for LDBC countries only | PREPARATIONS OF CEREALS, FLOUR, STARCH OR MILK; BAKERS' WARES | 2,900 | 2,900 | N/A | ||||||||||||||||||||
19 | GSP (excluding GSP for LDBC only) | PREPARATIONS OF CEREALS, FLOUR, STARCH OR MILK; BAKERS' WARES | 334,082 | 207,482 | 201,512 | 275,349 | 264,675 | 430,583 | 637,684 | 451,065 | 358,479 | 254,188 | 396,618 | 463,794 | 636,472 | 662,492 | 817,401 | 691,082 | 981,640 | 1,579,572 | 1,206,905 | 1,344,823 | 1,206,905 | 1,344,823 | 11.43% |
19 | AGOA (excluding GSP) | PREPARATIONS OF CEREALS, FLOUR, STARCH OR MILK; BAKERS' WARES | 8,130 | 43,303 | 57,137 | 65,815 | 20,295 | 7,729 | 16,877 | 19,288 | 100,796 | 25,019 | 12,986 | 72,807 | 170,467 | 262,633 | 369,556 | 626,525 | 585,321 | 626,525 | 585,321 | -6.58% | |||
20 | No program claimed | PREPARATIONS OF VEGETABLES, FRUIT, NUTS, OR OTHER PARTS OF PLANTS | 32,862,465 | 16,674,745 | 16,407,295 | 18,601,185 | 11,862,136 | 3,611,830 | 4,439,953 | 3,490,088 | 7,983,294 | 5,284,327 | 7,080,371 | 8,007,863 | 5,943,167 | 6,878,113 | 4,927,970 | 7,810,114 | 8,584,834 | 6,695,208 | 9,284,665 | 18,060,855 | 9,284,665 | 18,060,855 | 94.52% |
20 | GSP for LDBC countries only | PREPARATIONS OF VEGETABLES, FRUIT, NUTS, OR OTHER PARTS OF PLANTS | 35,404 | 10,000 | N/A | ||||||||||||||||||||
20 | GSP (excluding GSP for LDBC only) | PREPARATIONS OF VEGETABLES, FRUIT, NUTS, OR OTHER PARTS OF PLANTS | 2,331,401 | 2,111,168 | 2,101,280 | 943,675 | 2,380,973 | 2,206,717 | 1,397,056 | 1,932,627 | 6,872,588 | 3,645,591 | 4,532,715 | 3,288,052 | 2,030,213 | 3,634,568 | 2,501,027 | 3,530,390 | 2,281,783 | 2,529,448 | 2,018,706 | 2,800,569 | 2,018,706 | 2,800,569 | 38.73% |
20 | AGOA (excluding GSP) | PREPARATIONS OF VEGETABLES, FRUIT, NUTS, OR OTHER PARTS OF PLANTS | 5,503,074 | 16,384,674 | 15,559,120 | 5,820,394 | 8,595,447 | 14,112,866 | 13,871,329 | 19,235,731 | 19,343,969 | 18,396,111 | 17,676,008 | 17,586,575 | 18,734,548 | 27,278,436 | 27,498,322 | 15,555,192 | 23,378,410 | 26,384,751 | 24,871,101 | 26,384,751 | 24,871,101 | -5.74% | |
