Sector data: Agriculture
Note:
Activate / deactivate individual data series by clicking on the series name at the bottom of the chart
Agricultural exports by AGOA beneficiaries (combined) to United States
$ million, by HTS2 code and program, 2000-2023 YTD, covering HS chapter 1-24, in ascending order of chapter
Agricultural exports by AGOA beneficiaries (combined) to United States
$ million, by HTS2 code and program, 2000-2023 YTD, covering HS chapter 1-24, in ascending order of chapter
** On mobile & Desktop if the table is too wide, please use the scroll left and right to view the data off screen.
HTS Chapter | Description | Program | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2022 YTD to MAY | 2023 YTD to MAY | 2022-2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LIVE ANIMALS | AGOA (excluding GSP) | 0.02 | 0.04 | 0.07 | 0.01 | -100% | |||||||||||||||||||||
1 | LIVE ANIMALS | GSP (excluding GSP for LDBC only) | 0.18 | 0.4 | 0.42 | 0.21 | 0.26 | 0.4 | 0.08 | 0.27 | 0.31 | 0.25 | 0.32 | 0.14 | 0.13 | 0.09 | 0.02 | 0.09 | 0.22 | 0.08 | 0.09 | 0.08 | 0.04 | 0.1 | N/A | |||
1 | LIVE ANIMALS | No program claimed | 7.21 | 8.17 | 5.34 | 8.71 | 12.81 | 16.19 | 19.25 | 15.51 | 17.08 | 12.51 | 13.34 | 12.02 | 12.03 | 9.85 | 12.72 | 12.6 | 12.35 | 13.52 | 10.13 | 13.78 | 20.33 | 36.04 | 32.51 | 14.82 | 21.06 | 42.15% |
2 | MEAT AND EDIBLE MEAT OFFAL | AGOA (excluding GSP) | 0.01 | 2.72 | N/A | |||||||||||||||||||||||
2 | MEAT AND EDIBLE MEAT OFFAL | No program claimed | 0.09 | 0.03 | 0.11 | 0.01 | 0.13 | N/A | ||||||||||||||||||||
3 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES | AGOA (excluding GSP) | 0.14 | 0.03 | 0.25 | 0.24 | 0.13 | 0.04 | 0.04 | -2.58% | ||||||||||||||||||
3 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES | GSP (excluding GSP for LDBC only) | 0.03 | 0.01 | 0.02 | 0.01 | 0.01 | 0.04 | 0.03 | 0.03 | 0.04 | 0.05 | 0.01 | 0.09 | 0.04 | 0.09 | 0.11 | 0.14 | 0.13 | 0.13 | 0.03 | 0.03 | 0.08 | 0.01 | -100% | |||
3 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES | GSP for LDBC countries only | 0.05 | N/A | ||||||||||||||||||||||||
3 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES | No program claimed | 93.16 | 64.73 | 50.12 | 54.11 | 57.49 | 53.58 | 53.74 | 64.35 | 53.83 | 35.78 | 38.62 | 41.23 | 43.91 | 51.3 | 50.78 | 45.22 | 46.11 | 49.68 | 62.77 | 62.39 | 48.11 | 67.41 | 87.06 | 36.36 | 31.4 | -13.64% |
4 | DAIRY PRODUCE; BIRDS' EGGS; NATURAL HONEY; EDIBLE PRODUCTS OF ANIMAL ORIGIN, NESOI | AGOA (excluding GSP) | 0.01 | 0.04 | 0.01 | 0.01 | 0.29 | 0.06 | 0.11 | 0.22 | 0.53 | 0.36 | 0.67 | 0.06 | 0.02 | 0.2 | 1.54 | 0.41 | 0.34 | -17.26% | ||||||||
4 | DAIRY PRODUCE; BIRDS' EGGS; NATURAL HONEY; EDIBLE PRODUCTS OF ANIMAL ORIGIN, NESOI | GSP (excluding GSP for LDBC only) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 100.95% | ||||||||||||||||
4 | DAIRY PRODUCE; BIRDS' EGGS; NATURAL HONEY; EDIBLE PRODUCTS OF ANIMAL ORIGIN, NESOI | GSP for LDBC countries only | 0.02 | 0.07 | 0.03 | 0.21 | 0.03 | 0.04 | 0.05 | 0.05 | 0.01 | 0.08 | 0.04 | 0.03 | -100% | |||||||||||||
4 | DAIRY PRODUCE; BIRDS' EGGS; NATURAL HONEY; EDIBLE PRODUCTS OF ANIMAL ORIGIN, NESOI | No program claimed | 0.2 | 0.01 | 0.06 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.1 | 0.24 | 0.03 | 0.02 | 0.07 | 0.03 | 0.04 | 0.08 | 0.29 | 0.42 | 0.37 | 0.48 | 0.12 | 0.12 | -5.11% | |
5 | PRODUCTS OF ANIMAL ORIGIN, NESOI | AGOA (excluding GSP) | 0.03 | N/A | ||||||||||||||||||||||||
5 | PRODUCTS OF ANIMAL ORIGIN, NESOI | GSP (excluding GSP for LDBC only) | 0.05 | 0.11 | 0.08 | 0.04 | 0.03 | 0.03 | 0.03 | 0.06 | 0.08 | 0.03 | 0.05 | 0.02 | 0.1 | 0.07 | 0.05 | 0.04 | 0.08 | 0.02 | 0.06 | 0.03 | 0.02 | N/A | ||||
5 | PRODUCTS OF ANIMAL ORIGIN, NESOI | No program claimed | 2.13 | 1.87 | 1.82 | 2.06 | 2.35 | 1.43 | 2.22 | 1.85 | 1.45 | 1.57 | 1.76 | 2.78 | 2.91 | 1.48 | 1.25 | 0.78 | 0.88 | 0.76 | 1.46 | 1.46 | 1.7 | 2.37 | 2.36 | 0.85 | 0.86 | 1.45% |
6 | LIVE TREES AND OTHER PLANTS; BULBS, ROOTS AND THE LIKE; CUT FLOWERS AND ORNAMENTAL FOLIAGE | AGOA (excluding GSP) | 0.02 | 0.66 | 0.89 | 0.6 | 1.03 | 1 | 1.16 | 1.2 | 1.82 | 1.76 | 2.62 | 2.01 | 3.32 | 4.27 | 4.71 | 4.14 | 3.18 | 4.25 | 5.24 | 2.24 | 9.03 | 8.26 | 3.51 | 3.54 | 0.81% | |
6 | LIVE TREES AND OTHER PLANTS; BULBS, ROOTS AND THE LIKE; CUT FLOWERS AND ORNAMENTAL FOLIAGE | GSP (excluding GSP for LDBC only) | 3.35 | 3.05 | 3.76 | 3.27 | 4.3 | 3.9 | 4.04 | 3.73 | 3.81 | 3.42 | 3.99 | 4.37 | 4.4 | 5.14 | 5.15 | 4.91 | 5.13 | 4.93 | 4.86 | 6.6 | 8.61 | 10.55 | 10.46 | 5.95 | 5.15 | -13.49% |
6 | LIVE TREES AND OTHER PLANTS; BULBS, ROOTS AND THE LIKE; CUT FLOWERS AND ORNAMENTAL FOLIAGE | No program claimed | 1.95 | 1.77 | 1.95 | 2.06 | 2.1 | 2 | 1.71 | 2.14 | 1.48 | 0.78 | 0.96 | 0.85 | 1 | 1.15 | 0.93 | 1.17 | 1.13 | 2.12 | 1.22 | 1.28 | 1.15 | 1.81 | 1.77 | 0.68 | 0.78 | 15.02% |
7 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS | AGOA (excluding GSP) | 0.33 | 1.58 | 0.91 | 0.97 | 1.05 | 0.68 | 0.6 | 0.48 | 0.14 | 0.31 | 0.2 | 0.33 | 1.45 | 0.3 | 0.33 | 0.37 | 1.03 | 10.74 | 12.18 | 13.64 | 15.05 | 13.88 | 5.69 | 4.73 | -16.89% | |
7 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS | GSP (excluding GSP for LDBC only) | 1.16 | 1.2 | 1.77 | 2.5 | 2.65 | 3.33 | 3.81 | 5.11 | 5.93 | 5.98 | 6.75 | 7.69 | 8.78 | 11.64 | 11.07 | 10.73 | 10.03 | 10.67 | 3.49 | 4.28 | 3.75 | 2.23 | 5.63 | 1.74 | 2.43 | 40.03% |
7 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS | GSP for LDBC countries only | 0.01 | 0.01 | 0.01 | 0.01 | N/A | |||||||||||||||||||||
7 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS | No program claimed | 0.5 | 0.57 | 0.28 | 0.17 | 0.06 | 0.48 | 0.28 | 0.66 | 2.66 | 1.09 | 0.55 | 0.64 | 0.47 | 0.87 | 1.23 | 0.77 | 0.56 | 0.84 | 1.96 | 3.34 | 9.89 | 4.55 | 3.21 | 1 | 1.71 | 70.56% |
8 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS | AGOA (excluding GSP) | 28.62 | 39.28 | 60.88 | 70.61 | 76.26 | 85.17 | 65.63 | 62.6 | 61.57 | 104.37 | 100.87 | 114.68 | 124.59 | 136.51 | 183.47 | 158.04 | 191.48 | 245.89 | 250.66 | 208.09 | 236.25 | 322.7 | 61.41 | 57.47 | -6.42% | |
8 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS | GSP (excluding GSP for LDBC only) | 2.25 | 3.09 | 2.93 | 5.52 | 11.04 | 4.73 | 4.74 | 1.37 | 0.63 | 0.96 | 1.67 | 1.43 | 5.49 | 4.76 | 2.21 | 4.27 | 7.97 | 6 | 6.67 | 9.07 | 5.24 | 1.47 | 4.16 | 1.74 | 2.55 | 46.37% |
8 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS | GSP for LDBC countries only | 0.13 | 0.18 | 0.53 | 0.12 | 0.01 | 0.11 | 0.32 | 0.2 | 0.42 | 0.24 | 0.24 | 0.31 | 1.06 | 0.56 | 3.96 | 2.47 | 0.31 | 0.31 | 0.08 | -74.07% | ||||||
8 | EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS | No program claimed | 52.85 | 15.11 | 7.8 | 11.49 | 15.54 | 17.95 | 18.15 | 23.44 | 27.02 | 21.06 | 41.63 | 38.63 | 46.16 | 64.89 | 72.68 | 72.63 | 68.09 | 86.65 | 85.68 | 59.18 | 58.67 | 73.71 | 88.14 | 42.42 | 35.06 | -17.35% |
9 | COFFEE, TEA, MATE AND SPICES | AGOA (excluding GSP) | 0.01 | 0.02 | 0.03 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.2 | 0.47 | 0.39 | 0.21 | 0.78 | 1.31 | 2.84 | 0.8 | 0.78 | -1.94% | ||||||||
9 | COFFEE, TEA, MATE AND SPICES | GSP (excluding GSP for LDBC only) | 1.15 | 1.41 | 1.98 | 1.67 | 1.33 | 1.98 | 1.28 | 1.37 | 1.52 | 1.1 | 1.29 | 0.96 | 1.42 | 2.05 | 2.06 | 2.06 | 1.72 | 1.31 | 1.29 | 1.84 | 1.92 | 1.99 | 0.93 | 0.21 | 0.49 | 134.91% |
9 | COFFEE, TEA, MATE AND SPICES | No program claimed | 105.48 | 150.32 | 171.72 | 248.97 | 197.62 | 99.26 | 93.33 | 114.18 | 125.05 | 132.89 | 149.74 | 182.41 | 197.22 | 186.48 | 232.12 | 276.9 | 374.35 | 603.89 | 708.7 | 584.76 | 461 | 437.62 | 550.96 | 283 | 204.21 | -27.84% |
10 | CEREALS | AGOA (excluding GSP) | 0.01 | 0.21 | 0.18 | 0.04 | 0.08 | 0.48 | 2.35 | 2.04 | 0.69 | 1.31 | 0.46 | 0.83 | 1.15 | 1.67 | 1.21 | 0.42 | 0.32 | -25.06% | ||||||||
10 | CEREALS | GSP (excluding GSP for LDBC only) | 0.01 | 0.01 | 0.07 | N/A | ||||||||||||||||||||||
10 | CEREALS | GSP for LDBC countries only | 0.13 | 0.01 | 0.05 | 0.01 | 0.02 | 0.11 | 0.01 | 0.12 | 0.02 | -100% | ||||||||||||||||
10 | CEREALS | No program claimed | 0.01 | 0.03 | 0.01 | 0.04 | 0.02 | 0.11 | 0.06 | 0.1 | 0.02 | 0.02 | 0.02 | 0.17 | 1.08 | 0.7 | 1.18 | 0.58 | 0.8 | 1.03 | 1.9 | 0.93 | 1.04 | 0.39 | 0.67 | 71.75% | ||
11 | MILLING INDUSTRY PRODUCTS; MALT; STARCHES; INULIN; WHEAT GLUTEN | AGOA (excluding GSP) | 0.01 | 0.01 | 0.01 | 0.05 | 0.11 | 0.25 | 0.23 | 0.48 | 1.89 | 1.05 | 1.25 | 2.22 | 1.77 | 0.85 | 0.58 | -31.01% | ||||||||||
11 | MILLING INDUSTRY PRODUCTS; MALT; STARCHES; INULIN; WHEAT GLUTEN | GSP (excluding GSP for LDBC only) | 0.06 | 0.05 | 0.18 | 0.26 | 0.19 | 0.16 | 0.15 | 0.51 | 0.43 | 0.53 | 0.65 | 0.58 | 0.64 | 0.85 | 1.01 | 1.84 | 2.08 | 1.79 | 1.84 | 3.08 | 4.1 | 2.76 | 2.4 | 1.01 | 0.93 | -8.22% |
11 | MILLING INDUSTRY PRODUCTS; MALT; STARCHES; INULIN; WHEAT GLUTEN | GSP for LDBC countries only | 0.01 | 0.03 | 0.04 | 0.01 | 0.01 | 30.90% | ||||||||||||||||||||
11 | MILLING INDUSTRY PRODUCTS; MALT; STARCHES; INULIN; WHEAT GLUTEN | No program claimed | 0.27 | 0.98 | 0.52 | 0.96 | 0.27 | 0.33 | 1.27 | 0.44 | 0.93 | 0.3 | 0.27 | 0.39 | 0.32 | 0.39 | 1.1 | 1.72 | 1.94 | 2.74 | 3.23 | 2.81 | 3.41 | 4.02 | 3.73 | 1.55 | 1.75 | 12.78% |
12 | OIL SEEDS AND OLEAGINOUS FRUITS; MISCELLANEOUS GRAINS, SEEDS AND FRUITS; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER | AGOA (excluding GSP) | 0.01 | 0.01 | 0.03 | 0.02 | 0.02 | 0.03 | 0.02 | 0.02 | 0.09 | 0.1 | 1.03 | 0.38 | 2.01 | 6.72 | 0.9 | 0.74 | 0.17 | -77% | ||||||||
12 | OIL SEEDS AND OLEAGINOUS FRUITS; MISCELLANEOUS GRAINS, SEEDS AND FRUITS; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER | GSP (excluding GSP for LDBC only) | 0.25 | 0.18 | 0.36 | 0.35 | 0.43 | 0.35 | 0.45 | 0.64 | 1.09 | 0.51 | 1.05 | 0.8 | 1.95 | 2.79 | 1.29 | 1.66 | 3.47 | 3.43 | 5.23 | 4.59 | 3.87 | 2.25 | 0.45 | 0.28 | 0.27 | -3.81% |
12 | OIL SEEDS AND OLEAGINOUS FRUITS; MISCELLANEOUS GRAINS, SEEDS AND FRUITS; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER | GSP for LDBC countries only | 0.01 | -100% | ||||||||||||||||||||||||
12 | OIL SEEDS AND OLEAGINOUS FRUITS; MISCELLANEOUS GRAINS, SEEDS AND FRUITS; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER | No program claimed | 8.28 | 7.75 | 5.9 | 5.46 | 4.24 | 6.19 | 12.35 | 9 | 9.7 | 8.98 | 10.82 | 14.31 | 15.78 | 16.13 | 23.14 | 22.62 | 27.44 | 26.82 | 28.87 | 36.51 | 38.58 | 41.1 | 97.73 | 28.04 | 52.88 | 88.56% |
13 | LAC; GUMS; RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS | AGOA (excluding GSP) | 0.01 | 0.15 | 0.04 | N/A | ||||||||||||||||||||||
13 | LAC; GUMS; RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS | GSP (excluding GSP for LDBC only) | 0.41 | 0.52 | 0.67 | 0.16 | 0.32 | 0.19 | 0.27 | 0.8 | 0.38 | 0.22 | 0.5 | 0.75 | 1.83 | 0.49 | 1 | 0.68 | 1.44 | 0.54 | 1.06 | 0.6 | 1.77 | 0.55 | 0.63 | 0.32 | 1.09 | 240.69% |
13 | LAC; GUMS; RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS | GSP for LDBC countries only | 0.06 | N/A | ||||||||||||||||||||||||
13 | LAC; GUMS; RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS | No program claimed | 16.07 | 16.34 | 14.39 | 12.2 | 16.66 | 26.87 | 31.77 | 16.73 | 16.37 | 15.74 | 11.97 | 15.31 | 20.93 | 21.56 | 21.24 | 19.2 | 20.79 | 29.32 | 17.17 | 12.96 | 12.41 | 13.46 | 16.6 | 7.62 | 7.05 | -7.53% |
14 | VEGETABLE PLAITING MATERIALS AND VEGETABLE PRODUCTS, NESOI | AGOA (excluding GSP) | 0.06 | 0.08 | 0.09 | 0.12 | 0.05 | 0.09 | 0.13 | 0.06 | 0.02 | -65.16% | ||||||||||||||||
14 | VEGETABLE PLAITING MATERIALS AND VEGETABLE PRODUCTS, NESOI | GSP (excluding GSP for LDBC only) | 0.51 | 0.49 | 0.43 | 0.4 | 0.26 | 0.3 | 0.3 | 0.23 | 0.12 | 0.12 | 0.23 | 0.22 | 0.14 | 0.31 | 0.44 | 0.22 | 0.29 | 0.33 | 0.26 | 0.3 | 0.07 | 0.22 | 0.34 | 0.2 | -100% | |
14 | VEGETABLE PLAITING MATERIALS AND VEGETABLE PRODUCTS, NESOI | GSP for LDBC countries only | 0.01 | 0.01 | 0.01 | N/A | ||||||||||||||||||||||
14 | VEGETABLE PLAITING MATERIALS AND VEGETABLE PRODUCTS, NESOI | No program claimed | 0.2 | 0.09 | 0.13 | 0.21 | 0.16 | 0.7 | 0.12 | 0.22 | 0.4 | 0.38 | 0.37 | 0.56 | 0.25 | 0.5 | 0.8 | 0.32 | 0.31 | 0.19 | 0.65 | 0.76 | 1.32 | 1.77 | 1.3 | 0.45 | 1.31 | 194.06% |
15 | ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS; PREPARED EDIBLE FATS; ANIMAL OR VEGETABLE WAXES | AGOA (excluding GSP) | 0.24 | 0.19 | 0.47 | 0.02 | 14.22 | 0.02 | 0.05 | 2.05 | 0.02 | 0.01 | 0.37 | 0.11 | 0.29 | 1.13 | 0.99 | 0.19 | 0.88 | 351.21% | ||||||||
15 | ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS; PREPARED EDIBLE FATS; ANIMAL OR VEGETABLE WAXES | GSP (excluding GSP for LDBC only) | 0.37 | 0.5 | 0.26 | 0.31 | 0.15 | 0.18 | 0.35 | 0.41 | 0.56 | 0.51 | 0.31 | 0.16 | 0.18 | 0.32 | 0.53 | 0.68 | 1.12 | 1.3 | 1.72 | 2.5 | 1.68 | 1.16 | 0.44 | 0.31 | -98.69% | |
15 | ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS; PREPARED EDIBLE FATS; ANIMAL OR VEGETABLE WAXES | GSP for LDBC countries only | 0.02 | 0.04 | 0.01 | N/A | ||||||||||||||||||||||
15 | ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS; PREPARED EDIBLE FATS; ANIMAL OR VEGETABLE WAXES | No program claimed | 1.16 | 6.55 | 0.94 | 3.63 | 1.9 | 2.85 | 2.2 | 2.06 | 2.53 | 2.87 | 3.81 | 3.45 | 4.97 | 5.12 | 7.46 | 12.53 | 11.74 | 12.57 | 12.22 | 18.34 | 21.77 | 28.2 | 27.01 | 11.12 | 8.79 | -21% |
16 | EDIBLE PREPARATIONS OF MEAT, FISH, CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES | AGOA (excluding GSP) | 0.05 | 0.05 | 3.41 | 35.57 | 3.66 | 1.61 | 0.4 | 2.35 | 1.14 | 0.33 | 0.71 | 0.76 | 0.66 | 6.06 | 35.36 | 53.47 | 50.01 | 61.18 | 74.57 | 34.94 | 40.33 | 15.43% | ||||
16 | EDIBLE PREPARATIONS OF MEAT, FISH, CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES | GSP (excluding GSP for LDBC only) | 0.03 | 0.02 | 0.02 | 0.02 | 0.06 | 0.9 | 2.9 | 0.88 | 0.02 | 0.02 | 0.03 | 0.14 | 0.13 | 0.15 | 0.13 | 0.74 | 0.21 | 0.05 | 0.12 | 128.72% | ||||||
16 | EDIBLE PREPARATIONS OF MEAT, FISH, CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES | GSP for LDBC countries only | 0.12 | 0.01 | 0.01 | 0.01 | -100% | |||||||||||||||||||||
16 | EDIBLE PREPARATIONS OF MEAT, FISH, CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES | No program claimed | 0.84 | 0.56 | 0.41 | 0.12 | 0.49 | 0.49 | 0.11 | 12 | 11.34 | 22.57 | 6.75 | 19.36 | 28.6 | 43.77 | 42.92 | 41.1 | 40.28 | 34.3 | 48.35 | 53.56 | 37.69 | 36.33 | 34.24 | 15.32 | 8.99 | -41.31% |
17 | SUGARS AND SUGAR CONFECTIONERY | AGOA (excluding GSP) | 0.05 | 0.06 | 0.02 | 0.22 | 7.39 | 21.48 | 16.9 | 18.5 | 20.36 | 47.27 | 48.61 | 1.36 | 9.93 | 628.71% | ||||||||||||
17 | SUGARS AND SUGAR CONFECTIONERY | GSP (excluding GSP for LDBC only) | 56.66 | 38.23 | 47.2 | 30.35 | 30.95 | 44.6 | 52.56 | 20.75 | 7.55 | 32.06 | 78.48 | 25.2 | 55.37 | 9.25 | 55.45 | 37.56 | 38.96 | 52.63 | 25.58 | 32.85 | 43.66 | 5.83 | 7.63 | 2.61 | 2.23 | -14.26% |
17 | SUGARS AND SUGAR CONFECTIONERY | No program claimed | 7.21 | 0.29 | 0.48 | 0.28 | 0.31 | 0.68 | 0.65 | 1.07 | 0.7 | 0.26 | 0.37 | 0.32 | 0.83 | 1.16 | 1.75 | 1.65 | 1.4 | 2.17 | 2.31 | 2.45 | 1.59 | 3.53 | 15.95 | 1.99 | 2.42 | 21.56% |
18 | COCOA AND COCOA PREPARATIONS | AGOA (excluding GSP) | 0.05 | 0.05 | 0.03 | 0.02 | 0.04 | 0.04 | 0.03 | 0.33 | 7.9 | 0.91 | 3.13 | 55.49 | 118.66 | 51.24 | 77.82 | 51.87% | ||||||||||
18 | COCOA AND COCOA PREPARATIONS | GSP (excluding GSP for LDBC only) | 15.49 | 10.68 | 21.37 | 40.02 | 32.25 | 19.09 | 16.94 | 22.34 | 19.97 | 48.48 | 115.41 | 79.21 | 126.56 | 101.42 | 83.45 | 70.19 | 90.33 | 77.38 | 54.23 | 70.91 | 81.92 | 53.84 | 68.33 | 28.62 | 24.23 | -15.35% |
18 | COCOA AND COCOA PREPARATIONS | No program claimed | 291.6 | 264.11 | 287.86 | 411.66 | 446.43 | 670.71 | 517.06 | 465.6 | 668.08 | 729.66 | 890.94 | 1,156.63 | 839.63 | 922.01 | 1,108.05 | 1,078.77 | 1,184.89 | 1,088.47 | 871.4 | 838.43 | 916.8 | 1,194.41 | 912.17 | 511.42 | 617.32 | 20.71% |
19 | PREPARATIONS OF CEREALS, FLOUR, STARCH OR MILK; BAKERS' WARES | AGOA (excluding GSP) | 0.01 | 0.04 | 0.06 | 0.07 | 0.02 | 0.01 | 0.02 | 0.02 | 0.1 | 0.02 | 0.01 | 0.07 | 0.17 | 0.26 | 0.36 | 0.53 | 0.57 | 0.46 | 0.57 | 0.88 | 0.47 | 0.33 | -29.68% | |||
19 | PREPARATIONS OF CEREALS, FLOUR, STARCH OR MILK; BAKERS' WARES | GSP (excluding GSP for LDBC only) | 0.33 | 0.21 | 0.19 | 0.27 | 0.26 | 0.41 | 0.6 | 0.42 | 0.34 | 0.21 | 0.34 | 0.44 | 0.6 | 0.6 | 0.75 | 0.57 | 0.79 | 1.31 | 1.04 | 1.1 | 2.34 | 1.56 | 1.4 | 0.8 | 0.78 | -2.69% |
19 | PREPARATIONS OF CEREALS, FLOUR, STARCH OR MILK; BAKERS' WARES | GSP for LDBC countries only | N/A | |||||||||||||||||||||||||
19 | PREPARATIONS OF CEREALS, FLOUR, STARCH OR MILK; BAKERS' WARES | No program claimed | 0.12 | 0.15 | 0.24 | 0.27 | 0.15 | 0.19 | 0.14 | 0.17 | 0.55 | 0.61 | 0.21 | 0.31 | 0.36 | 0.28 | 0.27 | 0.44 | 0.59 | 0.96 | 1.05 | 0.63 | 1.18 | 1.01 | 0.83 | 0.26 | 0.37 | 43.56% |
20 | PREPARATIONS OF VEGETABLES, FRUIT, NUTS, OR OTHER PARTS OF PLANTS | AGOA (excluding GSP) | 5.5 | 16.38 | 15.56 | 5.82 | 8.6 | 14.08 | 13.8 | 19.24 | 19.34 | 18.4 | 17.68 | 17.59 | 18.73 | 27.26 | 27.47 | 15.52 | 23.32 | 26.11 | 24.79 | 35.11 | 41.68 | 46.09 | 16.43 | 20.21 | 22.99% | |
20 | PREPARATIONS OF VEGETABLES, FRUIT, NUTS, OR OTHER PARTS OF PLANTS | GSP (excluding GSP for LDBC only) | 2.33 | 2.11 | 2.1 | 0.89 | 2.38 | 2.15 | 1.23 | 1.37 | 2.72 | 1.82 | 4.13 | 3.23 | 1.98 | 3.51 | 2.35 | 3.31 | 1.8 | 1.91 | 1.48 | 2.37 | 1.7 | 2.78 | 4.2 | 1.27 | 2.38 | 88.27% |
20 | PREPARATIONS OF VEGETABLES, FRUIT, NUTS, OR OTHER PARTS OF PLANTS | GSP for LDBC countries only | 0.04 | 0.01 | 0.01 | 0.02 | N/A | |||||||||||||||||||||
20 | PREPARATIONS OF VEGETABLES, FRUIT, NUTS, OR OTHER PARTS OF PLANTS | No program claimed | 32.86 | 16.67 | 16.41 | 18.6 | 11.86 | 3.6 | 4.2 | 3.49 | 7.96 | 5.14 | 7.06 | 7.99 | 5.93 | 6.77 | 4.93 | 7.42 | 8.57 | 6.69 | 11.39 | 21.96 | 27.08 | 38.35 | 41.2 | 12.66 | 15.73 | 24.25% |
21 | MISCELLANEOUS EDIBLE PREPARATIONS | AGOA (excluding GSP) | 0.45 | 0.62 | 0.87 | 1.91 | 2.08 | 1.28 | 2.74 | 6.18 | 8.15 | 7.57 | 7.21 | 5.78 | 5.57 | 5.85 | 7.41 | 9.31 | 8.44 | 8.22 | 7.53 | 11.79 | 25.94 | 40.17 | 19.27 | 22.61 | 17.35% | |
21 | MISCELLANEOUS EDIBLE PREPARATIONS | GSP (excluding GSP for LDBC only) | 0.4 | 0.69 | 0.5 | 2.05 | 0.66 | 2.06 | 8.56 | 10 | 9.36 | 4.96 | 3.81 | 6.08 | 6.67 | 7.35 | 8.12 | 10.7 | 7.49 | 6.42 | 6.93 | 9.53 | 12.98 | 8.48 | 3.83 | 0.84 | 0.95 | 12.68% |
21 | MISCELLANEOUS EDIBLE PREPARATIONS | No program claimed | 1.41 | 2.92 | 4.92 | 4.26 | 4.5 | 3.99 | 6.43 | 6.21 | 7.62 | 7.71 | 11.35 | 12.47 | 10.72 | 12.6 | 11.68 | 13.58 | 18.74 | 18.48 | 10.81 | 6.35 | 10.84 | 10.95 | 14.18 | 6.32 | 5.88 | -6.91% |
22 | BEVERAGES, SPIRITS AND VINEGAR | AGOA (excluding GSP) | 15.44 | 19.1 | 27.3 | 32.75 | 46.81 | 57.36 | 55.37 | 53.8 | 43.92 | 52.74 | 47.64 | 62.12 | 68.71 | 51.99 | 51.59 | 44.11 | 56.63 | 57.58 | 55.91 | 60.13 | 72.75 | 87.25 | 34.55 | 27.15 | -21.42% | |
22 | BEVERAGES, SPIRITS AND VINEGAR | GSP (excluding GSP for LDBC only) | 0.14 | 0.77 | 0.81 | 1.03 | 3.38 | 4.77 | 6.08 | 7.58 | 9.45 | 8.38 | 8.98 | 7.77 | 9.64 | 10.22 | 9.75 | 10.61 | 8.76 | 8.89 | 2.56 | 1.51 | 2.56 | 1.04 | 1.53 | 0.64 | 0.37 | -42.05% |
22 | BEVERAGES, SPIRITS AND VINEGAR | GSP for LDBC countries only | 0.01 | 0.05 | N/A | |||||||||||||||||||||||
