Aggregate Bilateral Trade between AGOA Countries and the United States
Total two-way trade (AGOA and non-AGOA) between Sub-Saharan African countries and the United States has grown significantly since the inception of AGOA. African goods exports to the US far exceed imports from the US resulting in a trade balance in favor of African countries. However, AGOA beneficiary countries' trade surplus has been declining, mainly as a result of lower oil prices and export volumes in this sector, which accounts for the bulk of African exports to the United States. Combined two-way goods trade in 2015 was valued at $36 billion (2014: $50 billion, 2013: $61 billion, 2012: $66 billion).
Aggregated Bilateral Trade between AGOA Countries and the United States
Unit: $ million (rounded), including year to date. Note: 'Exports' and 'imports' are from the perspective of the United States. AGOA beneficiary countries only
Aggregated Bilateral Trade between AGOA Countries and the United States
Unit: $ million (rounded), including year to date.
Note: 'Exports' and 'imports' are from the perspective of the United States.
AGOA beneficiary countries only
** On mobile & Desktop if the table is too wide, please use the scroll left and right to view the data off screen.
2017 | 2018 | 2019 | 2019 YTD to Aug | 2020 YTD to Aug | ||
---|---|---|---|---|---|---|
Angola | Total Exports | 809,493 | 524,980 | 534,725 | 351,690 | 276,369 |
General Imports | 2,603,657 | 2,698,382 | 954,541 | 600,652 | 287,230 | |
Trade Balance | -1,794,163 | -2,173,402 | -419,816 | -248,962 | -10,861 | |
Benin | Total Exports | 249,819 | 254,021 | 266,578 | 205,917 | 119,748 |
General Imports | 17,819 | 19,169 | 8,595 | 6,248 | 4,407 | |
Trade Balance | 232,000 | 234,851 | 257,983 | 199,669 | 115,341 | |
Botswana | Total Exports | 93,045 | 81,909 | 104,494 | 87,703 | 38,417 |
General Imports | 772,410 | 460,671 | 275,314 | 167,513 | 126,740 | |
Trade Balance | -679,365 | -378,762 | -170,820 | -79,810 | -88,323 | |
Burkina Faso | Total Exports | 61,047 | 59,489 | 66,201 | 39,884 | 37,628 |
General Imports | 5,055 | 5,097 | 5,977 | 3,011 | 2,480 | |
Trade Balance | 55,992 | 54,392 | 60,224 | 36,873 | 35,148 | |
Burundi | Total Exports | 8,133 | 14,548 | 2,452 | 2,146 | 4,584 |
General Imports | 8,965 | 14,002 | 10,023 | 7,150 | 2,847 | |
Trade Balance | -832 | 546 | -7,572 | -5,004 | 1,737 | |
Cabo Verde | Total Exports | 9,146 | 8,560 | 7,756 | 2,927 | 4,007 |
General Imports | 3,462 | 3,547 | 3,953 | 2,962 | 3,072 | |
Trade Balance | 5,685 | 5,013 | 3,803 | -36 | 935 | |
Cameroon | Total Exports | 158,875 | 193,167 | 200,038 | 129,873 | 147,792 |
General Imports | 118,308 | 219,499 | 330,488 | 170,027 | 320,633 | |
Trade Balance | 40,567 | -26,332 | -130,450 | -40,154 | -172,842 | |
Cen African Rep | Total Exports | 11,179 | 9,882 | 16,985 | 14,047 | 15,742 |
General Imports | 2,151 | 2,786 | 3,535 | 3,003 | 812 | |
Trade Balance | 9,027 | 7,095 | 13,450 | 11,045 | 14,931 | |
Chad | Total Exports | 31,338 | 51,380 | 84,633 | 55,229 | 34,389 |
General Imports | 525,550 | 479,401 | 132,837 | 129,827 | 1,349 | |
Trade Balance | -494,212 | -428,021 | -48,204 | -74,599 | 33,040 | |
Comoros | Total Exports | 1,375 | 2,778 | 1,513 | 1,184 | 1,135 |
General Imports | 5,071 | 2,984 | 2,064 | 1,805 | 2,864 | |
Trade Balance | -3,696 | -206 | -551 | -622 | -1,729 | |
Congo-Brazza | Total Exports | 117,345 | 100,414 | 105,809 | 69,655 | 60,543 |
General Imports | 128,272 | 432,722 | 562,792 | 546,334 | 24,927 | |
Trade Balance | -10,926 | -332,308 | -456,984 | -476,680 | 35,616 | |
Congo-Kinshasa | Total Exports | 76,261 | 78,002 | 131,898 | 93,897 | 102,874 |
General Imports | 84,828 | 49,598 | 21,675 | 13,084 | 16,863 | |
Trade Balance | -8,567 | 28,404 | 110,224 | 80,813 | 86,010 | |
Cote d`Ivoire | Total Exports | 322,052 | 309,480 | 278,542 | 179,863 | 140,576 |
General Imports | 1,216,344 | 1,247,820 | 923,784 | 728,727 | 688,454 | |
Trade Balance | -894,292 | -938,340 | -645,242 | -548,864 | -547,878 | |
Djibouti | Total Exports | 157,304 | 110,963 | 150,618 | 78,511 | 133,506 |
General Imports | 34,184 | 47,759 | 30,601 | 19,388 | 10,053 | |
Trade Balance | 123,120 | 63,205 | 120,017 | 59,123 | 123,452 | |
Eq Guinea | Total Exports | 111,936 | 139,399 | 213,871 | 175,348 | 70,209 |
General Imports | 355,924 | 579,814 | 327,640 | 228,583 | 94,626 | |
Trade Balance | -243,988 | -440,415 | -113,769 | -53,235 | -24,417 | |
Eritrea | Total Exports | 5,021 | 8,191 | 14,322 | 7,105 | 8,801 |
General Imports | 267 | 275 | 143 | 88 | 144 | |
Trade Balance | 4,754 | 7,916 | 14,179 | 7,017 | 8,658 | |
Eswatini | Total Exports | 24,073 | 33,428 | 19,664 | 13,865 | 11,916 |
General Imports | 20,460 | 13,324 | 15,868 | 2,827 | 2,824 | |
Trade Balance | 3,613 | 20,104 | 3,796 | 11,037 | 9,092 | |
Ethiopia | Total Exports | 877,154 | 1,308,202 | 1,013,618 | 460,891 | 433,807 |
General Imports | 291,457 | 444,837 | 571,910 | 383,854 | 342,937 | |
Trade Balance | 585,698 | 863,365 | 441,708 | 77,037 | 90,870 | |
Gabon | Total Exports | 89,006 | 113,068 | 129,331 | 82,566 | 69,899 |
General Imports | 198,880 | 288,151 | 119,680 | 70,651 | 44,256 | |
Trade Balance | -109,874 | -175,083 | 9,650 | 11,915 | 25,643 | |
Gambia | Total Exports | 39,236 | 41,283 | 44,957 | 29,426 | 25,004 |
General Imports | 964 | 565 | 1,553 | 347 | 743 | |
Trade Balance | 38,271 | 40,718 | 43,404 | 29,079 | 24,261 | |
Ghana | Total Exports | 859,526 | 768,789 | 839,907 | 532,307 | 523,320 |
General Imports | 750,394 | 581,326 | 942,712 | 784,292 | 476,373 | |
Trade Balance | 109,132 | 187,463 | -102,805 | -251,985 | 46,947 | |
Guinea | Total Exports | 103,022 | 127,011 | 128,002 | 77,939 | 97,920 |
General Imports | 22,353 | 5,982 | 9,452 | 4,974 | 7,913 | |
Trade Balance | 80,670 | 121,029 | 118,550 | 72,965 | 90,007 | |
Guinea-Bissau | Total Exports | 3,752 | 18,555 | 1,244 | 809 | 2,361 |
General Imports | 19 | 194 | 1,957 | 1,216 | 456 | |
Trade Balance | 3,733 | 18,362 | -713 | -408 | 1,905 | |
Kenya | Total Exports | 453,959 | 365,422 | 401,498 | 295,873 | 242,770 |
General Imports | 572,290 | 643,266 | 667,138 | 448,526 | 380,638 | |
Trade Balance | -118,330 | -277,844 | -265,640 | -152,652 | -137,868 | |
Lesotho | Total Exports | 1,902 | 2,312 | 1,212 | 446 | 1,941 |
General Imports | 308,335 | 421,700 | 325,349 | 201,671 | 181,634 | |
Trade Balance | -306,433 | -419,388 | -324,137 | -201,224 | -179,693 | |
Liberia | Total Exports | 138,341 | 196,669 | 113,874 | 76,570 | 63,365 |
General Imports | 91,183 | 61,553 | 66,934 | 46,503 | 31,520 | |
Trade Balance | 47,158 | 135,116 | 46,940 | 30,067 | 31,845 | |
Madagascar | Total Exports | 53,260 | 116,794 | 66,803 | 44,757 | 23,808 |
General Imports | 742,857 | 891,530 | 846,123 | 624,886 | 457,882 | |
Trade Balance | -689,597 | -774,736 | -779,320 | -580,130 | -434,074 | |
Malawi | Total Exports | 27,881 | 17,240 | 22,809 | 16,470 | 8,743 |
General Imports | 61,886 | 57,487 | 80,038 | 51,874 | 18,990 | |
Trade Balance | -34,005 | -40,247 | -57,229 | -35,404 | -10,247 | |
Mali | Total Exports | 61,862 | 78,851 | 67,930 | 38,574 | 67,977 |
General Imports | 2,920 | 4,775 | 4,597 | 2,936 | 1,782 | |
Trade Balance | 58,942 | 74,076 | 63,334 | 35,638 | 66,194 | |
Mauritania | Total Exports | 127,859 | 88,379 | 90,686 | 63,941 | 84,958 |
General Imports | 61,449 | 13,297 | 5,053 | 3,811 | 4,494 | |
Trade Balance | 66,410 | 75,082 | 85,633 | 60,130 | 80,464 | |
Mauritius | Total Exports | 61,489 | 123,359 | 103,482 | 84,209 | 33,094 |
General Imports | 285,555 | 319,384 | 344,221 | 238,191 | 142,488 | |
Trade Balance | -224,066 | -196,025 | -240,740 | -153,981 | -109,394 | |
Mozambique | Total Exports | 177,237 | 183,382 | 196,317 | 129,259 | 92,706 |
General Imports | 145,517 | 112,699 | 136,603 | 91,043 | 49,947 | |
Trade Balance | 31,720 | 70,683 | 59,713 | 38,215 | 42,759 | |
Namibia | Total Exports | 115,048 | 205,652 | 194,433 | 127,764 | 46,563 |
General Imports | 119,100 | 119,413 | 144,006 | 103,855 | 43,744 | |
Trade Balance | -4,052 | 86,240 | 50,427 | 23,909 | 2,819 | |
Niger | Total Exports | 44,301 | 61,690 | 92,585 | 36,842 | 71,042 |
General Imports | 7,227 | 29,450 | 46,537 | 30,589 | 67,481 | |
Trade Balance | 37,074 | 32,239 | 46,048 | 6,254 | 3,561 | |
Nigeria | Total Exports | 2,173,817 | 2,687,381 | 3,199,816 | 2,084,796 | 1,901,401 |
General Imports | 7,050,167 | 5,616,151 | 4,609,693 | 3,148,362 | 930,454 | |
Trade Balance | -4,876,350 | -2,928,770 | -1,409,876 | -1,063,566 | 970,948 | |
Rwanda | Total Exports | 66,149 | 25,241 | 18,834 | 11,116 | 21,433 |
General Imports | 43,653 | 67,385 | 45,602 | 25,834 | 18,449 | |
Trade Balance | 22,496 | -42,144 | -26,768 | -14,718 | 2,984 | |
Sao Tome & Prin | Total Exports | 3,141 | 2,068 | 2,697 | 1,757 | 512 |
General Imports | 910 | 710 | 1,526 | 1,285 | 462 | |
Trade Balance | 2,231 | 1,358 | 1,171 | 472 | 50 | |
Senegal | Total Exports | 207,907 | 289,218 | 196,741 | 127,147 | 159,949 |
General Imports | 72,402 | 127,132 | 131,441 | 85,653 | 62,772 | |
Trade Balance | 135,505 | 162,086 | 65,300 | 41,494 | 97,177 | |
Seychelles | Total Exports | 15,489 | 14,379 | 18,358 | 13,085 | 6,388 |
General Imports | 12,639 | 7,250 | 9,293 | 6,033 | 3,321 | |
Trade Balance | 2,849 | 7,130 | 9,065 | 7,053 | 3,067 | |
Sierra Leone | Total Exports | 79,173 | 71,406 | 78,234 | 51,944 | 40,309 |
General Imports | 30,146 | 56,535 | 30,221 | 17,035 | 24,858 | |
Trade Balance | 49,027 | 14,872 | 48,013 | 34,910 | 15,451 | |
Somalia | Total Exports | 70,595 | 49,461 | 105,232 | 42,391 | 43,137 |
General Imports | 987 | 1,308 | 992 | 720 | 272 | |
Trade Balance | 69,608 | 48,153 | 104,240 | 41,671 | 42,865 | |
South Africa | Total Exports | 5,050,645 | 5,530,839 | 5,368,255 | 3,652,700 | 2,931,974 |
General Imports | 7,735,223 | 8,466,134 | 7,799,964 | 5,060,992 | 7,509,313 | |
Trade Balance | -2,684,578 | -2,935,295 | -2,431,709 | -1,408,292 | -4,577,339 | |
South Sudan | Total Exports | 13,574 | 23,461 | 21,819 | 16,157 | 30,368 |
General Imports | 280 | 18 | 66,387 | 66,381 | 100 | |
Trade Balance | 13,294 | 23,443 | -44,568 | -50,225 | 30,269 | |
Sudan | Total Exports | 69,403 | 94,968 | 74,093 | 33,058 | 65,982 |
General Imports | 13,052 | 15,653 | 21,242 | 20,827 | 28,751 | |
Trade Balance | 56,351 | 79,316 | 52,851 | 12,231 | 37,231 | |
Tanzania | Total Exports | 145,290 | 331,900 | 332,506 | 119,317 | 156,492 |
General Imports | 123,664 | 96,759 | 129,873 | 87,222 | 92,028 | |
Trade Balance | 21,626 | 235,141 | 202,633 | 32,095 | 64,465 | |
Togo | Total Exports | 456,329 | 649,083 | 438,083 | 364,140 | 213,558 |
General Imports | 14,618 | 13,013 | 13,016 | 7,535 | 12,938 | |
Trade Balance | 441,711 | 636,070 | 425,067 | 356,606 | 200,620 | |
Uganda | Total Exports | 107,870 | 87,508 | 104,309 | 66,524 | 65,150 |
General Imports | 77,602 | 68,905 | 80,437 | 52,213 | 57,582 | |
Trade Balance | 30,268 | 18,602 | 23,872 | 14,311 | 7,568 | |
Zambia | Total Exports | 85,149 | 195,386 | 99,303 | 81,950 | 48,778 |
General Imports | 67,803 | 189,644 | 82,953 | 63,931 | 31,834 | |
Trade Balance | 17,347 | 5,742 | 16,350 | 18,019 | 16,944 | |
Zimbabwe | Total Exports | 39,926 | 33,747 | 39,958 | 29,755 | 28,864 |
General Imports | 47,296 | 75,430 | 47,036 | 26,779 | 20,610 | |
Trade Balance | -7,370 | -41,683 | -7,078 | 2,975 | 8,254 | |
- US imports | 16,772 | 16,981 | 25,443 | 13,876 | 44,190 | |
- Trade Balance | 128,600 | 205,698 | 141,798 | 89,634 | 62,317 | |
- Seychelles: | ||||||
- US exports | 14,315 | 10,639 | 10,853 | 6,153 | 12,104 | |
- US imports | 4,646 | 5,761 | 3,852 | 2,666 | 3,926 | |
- Trade Balance | 9,669 | 4,877 | 7,000 | 3,486 | 8,178 | |
- Sierra Leone: | ||||||
- US exports | 96,551 | 77,934 | 81,929 | 50,098 | 45,269 | |
- US imports | 17,835 | 41,561 | 28,368 | 15,309 | 13,955 | |
- Trade Balance | 78,716 | 36,373 | 53,561 | 34,789 | 31,314 | |
- Somalia: | ||||||
- US exports | 16,444 | 15,763 | 35,044 | 30,626 | 35,814 | |
- US imports | 976 | 1,194 | 538 | 235 | 551 | |
- Trade Balance | 15,468 | 14,569 | 34,506 | 30,391 | 35,264 | |
- South Africa: | ||||||
- US exports | 7,078,271 | 6,699,630 | 5,542,973 | 3,238,141 | 2,854,527 | |
- US imports | 8,695,457 | 8,392,156 | 8,270,848 | 4,673,899 | 4,264,428 | |
- Trade Balance | -1,617,186 | -1,692,526 | -2,727,875 | -1,435,758 | -1,409,901 | |
- South Sudan: | ||||||
- US exports | 29,976 | 12,202 | 45,254 | 16,320 | 7,146 | |
- US imports | 10 | 201 | 66 | 33 | 167 | |
- Trade Balance | 29,967 | 12,001 | 45,188 | 16,287 | 6,979 | |
- Sudan: | ||||||
- US exports | 52,817 | 83,345 | 75,944 | 43,388 | 34,263 | |
- US imports | 6,524 | 10,369 | 11,942 | 6,647 | 4,796 | |
- Trade Balance | 46,293 | 72,976 | 64,002 | 36,741 | 29,467 | |
- Swaziland: | ||||||
- US exports | 38,819 | 21,408 | 21,913 | 12,859 | 12,756 | |
- US imports | 66,637 | 58,907 | 81,405 | 32,950 | 2,765 | |
- Trade Balance | -27,817 | -37,499 | -59,491 | -20,091 | 9,991 | |
- Tanzania: | ||||||
- US exports | 237,802 | 405,827 | 294,053 | 148,434 | 97,259 | |
- US imports | 114,863 | 70,326 | 86,112 | 53,744 | 76,896 | |
- Trade Balance | 122,939 | 335,501 | 207,941 | 94,689 | 20,363 | |
- Togo: | ||||||
- US exports | 367,369 | 982,480 | 1,020,591 | 862,734 | 180,743 | |
- US imports | 51,911 | 7,720 | 9,074 | 5,585 | 7,208 | |
- Trade Balance | 315,458 | 974,761 | 1,011,517 | 857,148 | 173,535 | |
- Uganda: | ||||||
- US exports | 80,591 | 109,673 | 67,324 | 45,642 | 41,434 | |
- US imports | 34,479 | 47,089 | 45,931 | 22,246 | 48,291 | |
- Trade Balance | 46,112 | 62,584 | 21,393 | 23,396 | -6,856 | |
- Zambia: | ||||||
- US exports | 141,864 | 131,232 | 106,806 | 67,885 | 40,907 | |
- US imports | 63,020 | 37,700 | 55,603 | 32,249 | 36,505 | |
- Trade Balance | 78,844 | 93,532 | 51,203 | 35,635 | 4,403 | |
- Zimbabwe: | ||||||
- US exports | 47,203 | 50,110 | 40,906 | 23,815 | 15,558 | |
- US imports | 52,404 | 13,882 | 64,932 | 16,348 | 45,078 | |
- Trade Balance | -5,202 | 36,229 | -24,026 | 7,467 | -29,519 | |
Domestic exports | 34,845 | 30,896 | 37,012 | 30,896 | 37,012 | |
Imports for consumption | 47,294 | 66,875 | 46,998 | 66,875 | 46,998 | |
Trade Balance | -12,450 | -35,979 | -9,986 | -35,979 | -9,986 |
USITC
Published on www.AGOA.info
Aggregate exports to USA by AGOA Beneficiary (AGOA plus non-AGOA goods), incl. year to date
Unit: $ million Current and past AGOA beneficiary countries
Aggregate exports to USA by AGOA Beneficiary (AGOA plus non-AGOA goods), incl. year to date
Unit: $ million
Current and past AGOA beneficiary countries
** On mobile & Desktop if the table is too wide, please use the scroll left and right to view the data off screen.
Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Perc Change 20/21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Africa | 4,203.66 | 4,429.54 | 4,235.97 | 4,887.96 | 5,926.33 | 5,854.12 | 7,497.26 | 9,131.86 | 9,958.67 | 5,876.70 | 8,220.88 | 9,461.23 | 8,695.46 | 8,392.10 | 8,278.62 | 7,445.40 | 7,034.06 | 8,019.61 | 8,545.10 | 7,623.89 | 11,270.85 | 15,463.90 | 37.20% |
Nigeria | 9,680.13 | 8,916.48 | 5,819.60 | 10,113.62 | 16,295.10 | 23,875.18 | 27,863.41 | 32,525.05 | 38,236.17 | 19,474.03 | 29,977.13 | 34,000.61 | 18,913.52 | 11,942.37 | 3,586.27 | 1,925.43 | 4,196.08 | 7,135.74 | 5,504.84 | 4,951.83 | 1,514.32 | 3,498.53 | 131.03% |
Ghana | 206.43 | 185.39 | 115.64 | 83.6 | 140.47 | 159.26 | 192.23 | 198.65 | 222.36 | 134.77 | 273.45 | 779.00 | 291.60 | 308.16 | 325.02 | 309.37 | 324.20 | 747.54 | 573.52 | 961 | 719.08 | 1,720.04 | 139.20% |
Cote d`Ivoire | 367 | 319.82 | 381.86 | 490.25 | 714.61 | 1,140.98 | 722.67 | 585.4 | 1,074.93 | 746.96 | 1,196.43 | 1,144.78 | 1,164.41 | 1,016.54 | 1,189.56 | 1,027.71 | 1,164 | 1,199 | 1,212.69 | 925.06 | 882 | 1,222.08 | 38.56% |
Angola | 3,343.38 | 2,775.67 | 3,231.27 | 4,176.43 | 4,475.68 | 8,466.13 | 11,513.83 | 12,210.96 | 18,763.43 | 9,305.81 | 11,771.22 | 13,803.35 | 9,601.96 | 8,900.35 | 5,477.55 | 3,009.9 | 2,917 | 2,651 | 2,781.05 | 1,037.48 | 483.55 | 1,064.96 | 120.24% |
Kenya | 109.39 | 128.58 | 189.16 | 249.14 | 352.16 | 347.75 | 352.8 | 326.09 | 343.53 | 280.42 | 311.14 | 380.52 | 389.68 | 433.48 | 591.32 | 573.21 | 552.56 | 572.11 | 644.75 | 666.94 | 568.91 | 685.61 | 20.51% |
Madagascar | 157.74 | 271.79 | 215.92 | 383.33 | 469.4 | 323.88 | 281.06 | 337.9 | 324.26 | 253.41 | 108.39 | 87.13 | 109.78 | 178.2 | 217.45 | 322.27 | 442.34 | 743.79 | 891.85 | 848.24 | 611.05 | 677.22 | 10.83% |
Ethiopia | 28.66 | 29.04 | 25.66 | 30.50 | 41.17 | 61.80 | 81.12 | 88.24 | 152.24 | 112.88 | 127.95 | 144.40 | 183.13 | 193.57 | 207.21 | 310.32 | 236.74 | 292.45 | 445.17 | 571.42 | 525.32 | 602.22 | 14.64% |
Lesotho | 140.15 | 217.17 | 321.48 | 393.06 | 467.05 | 403.47 | 408.41 | 443.02 | 374.1 | 304.15 | 298.93 | 384.35 | 310.57 | 351.4 | 361.25 | 329.81 | 310.46 | 308.34 | 429.12 | 334.1 | 309.55 | 337.09 | 8.90% |
Congo-Kinshasa | 212.24 | 147.71 | 189.69 | 173.87 | 112.27 | 246.13 | 85.11 | 206.4 | 266.75 | 317.95 | 435.15 | 475.11 | 132.81 | 75.56 | 154.38 | 153.45 | 149.09 | 86.61 | 48.8 | 21.97 | 30.43 | 269.23 | 784.87% |
Mauritius | 286.01 | 275.13 | 280.43 | 298.1 | 270.4 | 222 | 218.65 | 187.02 | 176.19 | 168.86 | 196.07 | 251.87 | 260.07 | 338.29 | 401.35 | 394.89 | 334.8 | 285.36 | 319.13 | 343.18 | 242.44 | 255.86 | 5.54% |
Botswana | 40.51 | 21.12 | 29.73 | 13.64 | 72.99 | 178.16 | 252.11 | 187.45 | 218.84 | 131.91 | 169.72 | 293.17 | 223.54 | 277.71 | 318 | 225.29 | 444.98 | 775.65 | 482.08 | 276.86 | 179.99 | 255.1 | 41.73% |
Zambia | 17.73 | 15.58 | 7.79 | 12.47 | 32.47 | 31.7 | 28.97 | 48.78 | 51.46 | 8.55 | 29.61 | 47.32 | 63.02 | 37.7 | 55.65 | 58.61 | 69.52 | 66.7 | 203.5 | 91.65 | 54.94 | 181.15 | 230% |
Mozambique | 24.38 | 7.06 | 8.16 | 8.71 | 9.93 | 10.82 | 15.59 | 5.36 | 16.8 | 38.83 | 64.7 | 34.97 | 38.53 | 75.9 | 99.85 | 109.9 | 127.48 | 156.54 | 123.03 | 146 | 107.66 | 159.61 | 48.26% |
Namibia | 42.19 | 37.84 | 57.35 | 123.25 | 238.22 | 129.56 | 115.65 | 219.74 | 301.23 | 327.61 | 195.14 | 436.23 | 231.28 | 262.18 | 256.22 | 110.53 | 116.95 | 138.5 | 134.77 | 148.85 | 94.5 | 151.24 | 60.04% |
Senegal | 4.23 | 102.34 | 3.8 | 4.33 | 3 | 3.66 | 21.45 | 18.73 | 17.94 | 6.91 | 5.12 | 6.77 | 16.77 | 16.98 | 25.49 | 71.95 | 54.59 | 72.01 | 127.08 | 131.28 | 101.07 | 148.26 | 46.69% |
Gabon | 2,037.92 | 1,731.67 | 1,622.02 | 1,927.71 | 2,423.5 | 2,885.67 | 1,330.98 | 2,146.91 | 2,263.51 | 1,285.45 | 2,222.51 | 4,432.13 | 1,697.59 | 1,046.97 | 856.35 | 281.4 | 149.34 | 198.29 | 288.23 | 121.72 | 76.11 | 114.91 | 50.97% |
Tanzania | 35.29 | 27.23 | 25.34 | 24.23 | 23.82 | 34.07 | 34.57 | 46.20 | 53.80 | 49.37 | 42.81 | 58.95 | 114.86 | 70.33 | 86.24 | 106.69 | 152.73 | 131.44 | 98.01 | 133.25 | 109.49 | 99.57 | -9.06% |
Niger | 6.97 | 1.43 | 0.9 | 4.03 | 26.85 | 65.51 | 123.69 | 9.08 | 44.16 | 106.23 | 26.49 | 288.67 | 81.72 | 2.32 | 4.61 | 4.18 | 6.19 | 7.78 | 29.23 | 46.46 | 78.54 | 94.75 | 20.64% |
Uganda | 29.06 | 17.84 | 15.2 | 34.88 | 25.81 | 25.85 | 21.79 | 26.62 | 52.72 | 30.17 | 57.65 | 45.88 | 34.48 | 47.09 | 46.09 | 64.16 | 50.81 | 80.01 | 74.09 | 79.07 | 82.82 | 92.03 | 11.12% |
Liberia | 45.41 | 42.56 | 45.81 | 59.49 | 84.33 | 90.83 | 139.83 | 115.3 | 143.46 | 78.34 | 180.01 | 158.18 | 144.09 | 92.63 | 77.56 | 48.46 | 64.2 | 91.18 | 61.55 | 66.9 | 45.12 | 72.93 | 61.64% |
Congo-Brazza | 507.94 | 457.9 | 223.82 | 407.19 | 849.73 | 1,662.44 | 3,045.47 | 3,098.75 | 5,044.29 | 3,187.38 | 3,308.92 | 2,376.86 | 1,480.79 | 1,265.25 | 405.32 | 311.89 | 131.71 | 127.13 | 432.24 | 481.43 | 123.76 | 56.5 | -54.35% |
Malawi | 68.13 | 71.8 | 68.11 | 80.08 | 79.36 | 82.44 | 79.01 | 69.01 | 52.56 | 73.63 | 66.67 | 72.35 | 62.02 | 63.9 | 80.26 | 60.64 | 75.58 | 64.51 | 57.42 | 72.05 | 47.14 | 49.14 | 4.25% |
Djibouti | 0.42 | 0.95 | 1.92 | 0.62 | 0.96 | 1.1 | 3.3 | 4.48 | 7.04 | 2.9 | 2.99 | 4.05 | 11.85 | 3.95 | 11.88 | 35.46 | 28.01 | 34.18 | 47.72 | 30.62 | 40.75 | 32.45 | -20.37% |
Rwanda | 5.06 | 7.22 | 3.09 | 2.62 | 5.41 | 6.3 | 8.85 | 12.68 | 13.7 | 19.16 | 21.49 | 30.86 | 33.29 | 24.42 | 40.7 | 45.64 | 25.42 | 43.67 | 68.14 | 45.62 | 32.61 | 31.65 | -2.94% |
Eswatini | 52.58 | 65.04 | 114.46 | 162.03 | 198.77 | 198.88 | 155.81 | 147.96 | 133.88 | 109.6 | 114.91 | 83.3 | 66.64 | 58.91 | 81.53 | 19.92 | 17 | 19.58 | 13.31 | 15.87 | 19.47 | 23.59 | 21.13% |
Togo | 5.98 | 12.58 | 2.66 | 5.62 | 1.58 | 6.44 | 3.55 | 5.04 | 11.13 | 6.64 | 9.12 | 31.81 | 51.91 | 7.72 | 9.09 | 14.21 | 10.86 | 14.62 | 13.98 | 13.02 | 19.54 | 18.14 | -7.16% |
Sierra Leone | 3.81 | 4.64 | 3.83 | 6.48 | 10.84 | 9.39 | 35.89 | 48.1 | 47.75 | 24.23 | 29.02 | 26.55 | 17.84 | 41.56 | 28.57 | 40.02 | 30.26 | 29.68 | 58.66 | 30.18 | 32.24 | 16.52 | -48.75% |
Guinea | 88.36 | 87.83 | 71.6 | 69.23 | 64.23 | 74.73 | 91.69 | 95.75 | 105.96 | 67.27 | 65.36 | 80.64 | 103.05 | 90.05 | 88.08 | 78.4 | 9.45 | 22.45 | 5.98 | 8.75 | 10.05 | 9.94 | -1.05% |
Benin | 2.24 | 1.29 | 0.68 | 0.6 | 1.52 | 0.51 | 0.56 | 5.08 | 31.01 | 0.44 | 0.28 | 1.97 | 2.67 | 3.13 | 5.42 | 4.94 | 7.04 | 17.82 | 19.17 | 8.6 | 5.73 | 8.18 | 42.84% |
Comoros | 3.51 | 10.57 | 5.31 | 4 | 16.54 | 1.44 | 1.49 | 0.48 | 0.93 | 1.08 | 1.67 | 1.78 | 1.96 | 2.84 | 2.09 | 1.21 | 2.66 | 5.07 | 2.98 | 2.04 | 3.5 | 6.6 | 88.48% |
Cabo Verde | 4.21 | 1.5 | 1.81 | 5.64 | 3.69 | 2.62 | 0.96 | 2.19 | 0.4 | 0.81 | 1.24 | 1.47 | 1.31 | 2.13 | 1.69 | 2.2 | 4.07 | 3.42 | 3.56 | 3.74 | 3.52 | 5.37 | 52.47% |
Chad | 4.78 | 5.65 | 5.7 | 22.43 | 698.41 | 1,472.05 | 1,904.71 | 2,238.28 | 3,320.25 | 1,878.58 | 2,037.63 | 3,188.89 | 2,832.76 | 2,413.29 | 2,070.95 | 1,667.23 | 787.95 | 689.77 | 656.22 | 138.15 | 3.32 | 3.99 | 20.17% |
