Country Info: Djibouti

Bilateral Trade by Sector: United States - Djibouti
Value ('1000 dollars), US 'domestic exports' *, US 'imports for consumption' / Includes year-to-date data
Bilateral Trade by Sector: United States - Djibouti
Value ('1000 dollars), US 'domestic exports' *, US 'imports for consumption' / Includes year-to-date data
** On mobile & Desktop if the table is too wide, please use the scroll left and right to view the data off screen.
Sector | Category | 2020 | 2021 | 2022 | 2022 YTD June | 2023 YTD June |
---|---|---|---|---|---|---|
Agricultural products | Exports by US | 35,030 | 38,551 | 75,394 | 75,394 | 66,544 |
Imports by US | 671 | 1,486 | 376 | 376 | 4,452 | |
AGOA (including GSP provisions) imports by US | 200 | 255 | 36 | 36 | 3,103 | |
GSP imports by US | 200 | 255 | 585 | |||
AGOA imports by US | 36 | 36 | 2,518 | |||
Forest products | Exports by US | 690 | 753 | 3,211 | 3,211 | 4,006 |
Imports by US | 2 | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Chemicals and related products | Exports by US | 6,350 | 5,433 | 2,784 | 2,784 | 4,340 |
Imports by US | 8 | 54 | 54 | 2 | ||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Energy-related products | Exports by US | 1,524 | 325 | 6,072 | 6,072 | 303 |
Imports by US | 11 | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Textiles and apparel | Exports by US | 589 | 1,116 | 2,702 | 2,702 | 2,533 |
Imports by US | 31 | 388 | 209 | 209 | 974 | |
AGOA (including GSP provisions) imports by US | 264 | 202 | 202 | 132 | ||
GSP imports by US | ||||||
AGOA imports by US | 264 | 202 | 202 | 132 | ||
Footwear | Exports by US | 78 | 17 | 15 | 15 | 21 |
Imports by US | 121 | |||||
AGOA (including GSP provisions) imports by US | 121 | |||||
GSP imports by US | ||||||
AGOA imports by US | 121 | |||||
Minerals and metals | Exports by US | 3,289 | 4,070 | 2,053 | 2,053 | 2,225 |
Imports by US | 5 | 5 | ||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Machinery | Exports by US | 8,665 | 15,369 | 8,343 | 8,343 | 9,190 |
Imports by US | 240 | 53 | 165 | 165 | 6 | |
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Transportation equipment | Exports by US | 33,431 | 36,723 | 27,516 | 27,516 | 19,198 |
Imports by US | 893 | 5 | 809 | |||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Electronic products | Exports by US | 50,290 | 74,814 | 50,721 | 50,721 | 62,498 |
Imports by US | 383 | 158 | 37 | 37 | 438 | |
AGOA (including GSP provisions) imports by US | 3 | |||||
GSP imports by US | 3 | |||||
AGOA imports by US | ||||||
Miscellaneous manufactures | Exports by US | 2,642 | 2,099 | 3,425 | 3,425 | 4,460 |
Imports by US | 5 | 73 | 73 | 5 | ||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Special provisions | Total exports | 7,487 | 5,118 | 4,372 | 4,372 | 4,914 |
General imports | 28,257 | 38,645 | 31,531 | 31,531 | 35,601 | |
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
All Sectors | Exports by US | 150,063 | 184,387 | 186,609 | 186,609 | 180,231 |
Imports by US | 30,601 | 40,755 | 32,450 | 32,450 | 42,286 | |
AGOA (including GSP provisions) imports by US | 323 | 518 | 238 | 238 | 3,235 | |
GSP imports by US | 202 | 255 | 585 | |||
AGOA imports by US | 121 | 264 | 238 | 238 | 2,650 | |
Category | ||||||
Exports by US | ||||||
Sector | Imports by US | |||||
Agricultural products | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Forest products | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Chemicals and related products | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Energy-related products | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Textiles and apparel | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Footwear | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Minerals and metals | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Machinery | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Transportation equipment | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Electronic products | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Miscellaneous manufactures | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Total exports | ||||||
General imports | ||||||
Special provisions | AGOA (including GSP provisions) imports | |||||
GSP imports | ||||||
AGOA imports | ||||||
Exports by US | ||||||
Imports by US | ||||||
All Sectors | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Category | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Sector | GSP imports by US | |||||
Agricultural products | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Forest products | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Chemicals and related products | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Energy-related products | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Textiles and apparel | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Footwear | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Minerals and metals | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Machinery | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Transportation equipment | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Electronic products | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Miscellaneous manufactures | AGOA imports by US | |||||
Total exports | ||||||
General imports | ||||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
Special provisions | AGOA imports | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
All Sectors | AGOA imports by US | |||||
Category | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Sector | Exports by US | |||||
Agricultural products | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Forest products | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Chemicals and related products | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Energy-related products | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Textiles and apparel | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Footwear | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Minerals and metals | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Machinery | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Transportation equipment | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Electronic products | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Total exports | ||||||
Miscellaneous manufactures | General imports | |||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
Exports by US | ||||||
Special provisions | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
All Sectors | ||||||
Category | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Sector | AGOA (including GSP provisions) imports by US | |||||
Agricultural products | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Forest products | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Chemicals and related products | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Energy-related products | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Textiles and apparel | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Footwear | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Minerals and metals | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Machinery | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Transportation equipment | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Electronic products | GSP imports by US | |||||
AGOA imports by US | ||||||
Total exports | ||||||
General imports | ||||||
AGOA (including GSP provisions) imports | ||||||
Miscellaneous manufactures | GSP imports | |||||
AGOA imports | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Special provisions | GSP imports by US | |||||
AGOA imports by US | ||||||
All Sectors | ||||||
Category | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Sector | AGOA imports by US | |||||
Agricultural products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Forest products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Chemicals and related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Energy-related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Textiles and apparel | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Footwear | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Minerals and metals | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Machinery | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Transportation equipment | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Electronic products | Total exports | |||||
General imports | ||||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
Miscellaneous manufactures | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Special provisions | ||||||
All Sectors | ||||||
Category | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Sector | Imports by US | |||||
Agricultural products | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Forest products | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Chemicals and related products | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Energy-related products | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Textiles and apparel | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Footwear | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Minerals and metals | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Machinery | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Transportation equipment | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Total exports | ||||||
General imports | ||||||
Electronic products | AGOA (including GSP provisions) imports | |||||
GSP imports | ||||||
AGOA imports | ||||||
Exports by US | ||||||
Imports by US | ||||||
Miscellaneous manufactures | AGOA (including GSP provisions) imports by US | |||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Special provisions | ||||||
All Sectors | ||||||
Category | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Sector | GSP imports by US | |||||
Agricultural products | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Forest products | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Chemicals and related products | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Energy-related products | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Textiles and apparel | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Footwear | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Minerals and metals | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Machinery | AGOA imports by US | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Transportation equipment | AGOA imports by US | |||||
Total exports | ||||||
General imports | ||||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
Electronic products | AGOA imports | |||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Miscellaneous manufactures | AGOA imports by US | |||||
Special provisions | ||||||
All Sectors | ||||||
Category | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Sector | Exports by US | |||||
Agricultural products | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Forest products | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Chemicals and related products | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Energy-related products | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Textiles and apparel | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Footwear | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Minerals and metals | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Machinery | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Total exports | ||||||
Transportation equipment | General imports | |||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
Exports by US | ||||||
Electronic products | Imports by US | |||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Miscellaneous manufactures | ||||||
Special provisions | ||||||
All Sectors | ||||||
Category | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
Sector | AGOA (including GSP provisions) imports by US | |||||
Agricultural products | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Forest products | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Chemicals and related products | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Energy-related products | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Textiles and apparel | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Footwear | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Minerals and metals | GSP imports by US | |||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Machinery | GSP imports by US | |||||
AGOA imports by US | ||||||
Total exports | ||||||
General imports | ||||||
AGOA (including GSP provisions) imports | ||||||
Transportation equipment | GSP imports | |||||
AGOA imports | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
Electronic products | GSP imports by US | |||||
AGOA imports by US | ||||||
Miscellaneous manufactures | ||||||
Special provisions | ||||||
All Sectors | ||||||
Category | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Exports by US | ||||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
Sector | AGOA imports by US | |||||
Agricultural products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Forest products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Chemicals and related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Energy-related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Textiles and apparel | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Footwear | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Minerals and metals | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Machinery | Total exports | |||||
General imports | ||||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
Transportation equipment | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Electronic products | ||||||
Miscellaneous manufactures | ||||||
Special provisions | ||||||
All Sectors |
US Department of Commerce
Note: empty fields denote ‘no trade’, NE means ‘not eligible’
Published on www.AGOA.info - tralac’s online AGOA information portal
Economic Background
Djibouti's economy is based on service activities connected with the country's strategic location as a deepwater port on the Red Sea. Three-fourths of Djibouti's inhabitants live in the capital city; the remainder are mostly nomadic herders. Scant rainfall and less than 4% arable land limits crop production to small quantities of fruits and vegetables, and most food must be imported.
Djibouti provides services as both a transit port for the region and an international transshipment and refueling center. Imports, exports, and reexports represent 70% of port activity at Djibouti's container terminal. Reexports consist primarily of coffee from landlocked neighbor Ethiopia.
Djibouti has few natural resources and little industry. The nation is, therefore, heavily dependent on foreign assistance to support its balance of payments and to finance development projects. An official unemployment rate of nearly 40% - with youth unemployment near 80% - continues to be a major problem. Inflation was a modest 3% in 2014-2017, due to low international food prices and a decline in electricity tariffs.
Djibouti’s reliance on diesel-generated electricity and imported food and water leave average consumers vulnerable to global price shocks, though in mid-2015 Djibouti passed new legislation to liberalize the energy sector. The government has emphasized infrastructure development for transportation and energy and Djibouti – with the help of foreign partners, particularly China – has begun to increase and modernize its port capacity.
In 2017, Djibouti opened two of the largest projects in its history, the Doraleh Port and Djibouti-Addis Ababa Railway, funded by China as part of the "Belt and Road Initiative," which will increase the country’s ability to capitalize on its strategic location.
Agricultural products
vegetables, milk, beef, camel milk, lemons, limes, goat meat, mutton, beans, tomatoes
Industries
construction, agricultural processing, shipping
Industrial production growth rate
2.7% (2017 est.)
(Source: World Factbook, 2021)