Country Info: Djibouti

Bilateral Trade by Sector: United States - Djibouti
Value ('1000 dollars), US 'domestic exports' *, US 'imports for consumption' / Includes year-to-date data
Bilateral Trade by Sector: United States - Djibouti
Value ('1000 dollars), US 'domestic exports' *, US 'imports for consumption' / Includes year-to-date data
** On mobile & Desktop if the table is too wide, please use the scroll left and right to view the data off screen.
Sector | Category | 2019 | 2020 | 2021 | 2021 YTD SEPTEMBER | 2022 YTD SEPTEMBER |
---|---|---|---|---|---|---|
Agricultural products | Total exports | 35,030 | 38,551 | 75,394 | 55,826 | 52,674 |
General imports | 671 | 1,486 | 376 | 343 | 4,025 | |
AGOA (including GSP provisions) imports | 200 | 255 | 36 | 36 | 2,910 | |
GSP imports | 200 | 255 | 392 | |||
AGOA imports | 36 | 36 | 2,518 | |||
Forest products | Total exports | 690 | 753 | 3,211 | 2,420 | 2,991 |
General imports | 2 | |||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
Chemicals and related products | Total exports | 6,350 | 5,433 | 2,784 | 1,705 | 3,190 |
General imports | 8 | 54 | 10 | 2 | ||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
Energy-related products | Total exports | 1,524 | 325 | 6,072 | 6,052 | 180 |
General imports | 11 | |||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
Textiles and apparel | Total exports | 589 | 1,116 | 2,702 | 2,344 | 2,154 |
General imports | 31 | 388 | 209 | 7 | 829 | |
AGOA (including GSP provisions) imports | 264 | 202 | 132 | |||
GSP imports | ||||||
AGOA imports | 264 | 202 | 132 | |||
Footwear | Total exports | 78 | 17 | 15 | 4 | 7 |
General imports | 121 | |||||
AGOA (including GSP provisions) imports | 121 | |||||
GSP imports | ||||||
AGOA imports | 121 | |||||
Minerals and metals | Total exports | 3,289 | 4,070 | 2,053 | 1,607 | 2,058 |
General imports | 5 | 5 | ||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
Machinery | Total exports | 8,665 | 15,369 | 8,343 | 7,248 | 7,917 |
General imports | 240 | 53 | 165 | 45 | 3 | |
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
Transportation equipment | Total exports | 33,431 | 36,723 | 27,516 | 21,723 | 15,814 |
General imports | 893 | 5 | 809 | |||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
Electronic products | Total exports | 50,290 | 74,814 | 50,721 | 46,372 | 42,641 |
General imports | 383 | 158 | 37 | 12 | 155 | |
AGOA (including GSP provisions) imports | 3 | |||||
GSP imports | 3 | |||||
AGOA imports | ||||||
Miscellaneous manufactures | Total exports | 2,642 | 2,099 | 3,425 | 3,052 | 4,025 |
General imports | 5 | 73 | 44 | |||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
Special provisions | Total exports | 7,487 | 5,118 | 4,372 | 3,393 | 2,584 |
General imports | 28,257 | 38,645 | 31,531 | 28,519 | 19,372 | |
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
All Sectors | Total exports | 150,063 | 184,387 | 186,609 | 151,746 | 136,234 |
General imports | 30,601 | 40,755 | 32,450 | 28,986 | 25,195 | |
AGOA (including GSP provisions) imports | 323 | 518 | 238 | 36 | 3,042 | |
GSP imports | 202 | 255 | 392 | |||
AGOA imports | 121 | 264 | 238 | 36 | 2,650 | |
Sector | Category | |||||
Agricultural products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Forest products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Chemicals and related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Energy-related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Textiles and apparel | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Footwear | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Minerals and metals | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Machinery | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Transportation equipment | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Electronic products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Miscellaneous manufactures | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Special provisions | Total exports | |||||
General imports | ||||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
All Sectors | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Sector | Category | |||||
Agricultural products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Forest products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Chemicals and related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Energy-related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Textiles and apparel | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Footwear | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Minerals and metals | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Machinery | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Transportation equipment | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Electronic products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Miscellaneous manufactures | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Special provisions | Total exports | |||||
General imports | ||||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
All Sectors | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Sector | Category | |||||
Agricultural products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Forest products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Chemicals and related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Energy-related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Textiles and apparel | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Footwear | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Minerals and metals | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Machinery | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Transportation equipment | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Electronic products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Miscellaneous manufactures | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Special provisions | Total exports | |||||
General imports | ||||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
All Sectors | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Sector | Category | |||||
Agricultural products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Forest products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Chemicals and related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Energy-related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Textiles and apparel | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Footwear | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Minerals and metals | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Machinery | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Transportation equipment | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Electronic products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Miscellaneous manufactures | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Special provisions | Total exports | |||||
General imports | ||||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
All Sectors | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Sector | Category | |||||
Agricultural products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Forest products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Chemicals and related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Energy-related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Textiles and apparel | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Footwear | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Minerals and metals | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Machinery | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Transportation equipment | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Electronic products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Miscellaneous manufactures | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Special provisions | Total exports | |||||
General imports | ||||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
All Sectors | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Sector | Category | |||||
Agricultural products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Forest products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Chemicals and related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Energy-related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Textiles and apparel | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Footwear | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Minerals and metals | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Machinery | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Transportation equipment | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Electronic products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Miscellaneous manufactures | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Special provisions | Total exports | |||||
General imports | ||||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
All Sectors | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Sector | Category | |||||
Agricultural products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Forest products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Chemicals and related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Energy-related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Textiles and apparel | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Footwear | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Minerals and metals | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Machinery | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Transportation equipment | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Electronic products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Miscellaneous manufactures | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Special provisions | Total exports | |||||
General imports | ||||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
All Sectors | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Sector | Category | |||||
Agricultural products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Forest products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Chemicals and related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Energy-related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Textiles and apparel | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Footwear | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Minerals and metals | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Machinery | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Transportation equipment | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Electronic products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Miscellaneous manufactures | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Special provisions | Total exports | |||||
General imports | ||||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
All Sectors | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Sector | Category | |||||
Agricultural products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Forest products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Chemicals and related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Energy-related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Textiles and apparel | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Footwear | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Minerals and metals | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Machinery | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Transportation equipment | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Electronic products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Miscellaneous manufactures | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Special provisions | Total exports | |||||
General imports | ||||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
All Sectors | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Sector | Category | |||||
Agricultural products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Forest products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Chemicals and related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Energy-related products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Textiles and apparel | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Footwear | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Minerals and metals | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Machinery | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Transportation equipment | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Electronic products | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Miscellaneous manufactures | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US | ||||||
Special provisions | Total exports | |||||
General imports | ||||||
AGOA (including GSP provisions) imports | ||||||
GSP imports | ||||||
AGOA imports | ||||||
All Sectors | Exports by US | |||||
Imports by US | ||||||
AGOA (including GSP provisions) imports by US | ||||||
GSP imports by US | ||||||
AGOA imports by US |
US Department of Commerce
Note: empty fields denote ‘no trade’, NE means ‘not eligible’
Published on www.AGOA.info - tralac’s online AGOA information portal
Economic Background
Djibouti's economy is based on service activities connected with the country's strategic location as a deepwater port on the Red Sea. Three-fourths of Djibouti's inhabitants live in the capital city; the remainder are mostly nomadic herders. Scant rainfall and less than 4% arable land limits crop production to small quantities of fruits and vegetables, and most food must be imported.
Djibouti provides services as both a transit port for the region and an international transshipment and refueling center. Imports, exports, and reexports represent 70% of port activity at Djibouti's container terminal. Reexports consist primarily of coffee from landlocked neighbor Ethiopia.
Djibouti has few natural resources and little industry. The nation is, therefore, heavily dependent on foreign assistance to support its balance of payments and to finance development projects. An official unemployment rate of nearly 40% - with youth unemployment near 80% - continues to be a major problem. Inflation was a modest 3% in 2014-2017, due to low international food prices and a decline in electricity tariffs.
Djibouti’s reliance on diesel-generated electricity and imported food and water leave average consumers vulnerable to global price shocks, though in mid-2015 Djibouti passed new legislation to liberalize the energy sector. The government has emphasized infrastructure development for transportation and energy and Djibouti – with the help of foreign partners, particularly China – has begun to increase and modernize its port capacity.
In 2017, Djibouti opened two of the largest projects in its history, the Doraleh Port and Djibouti-Addis Ababa Railway, funded by China as part of the "Belt and Road Initiative," which will increase the country’s ability to capitalize on its strategic location.
Agricultural products
vegetables, milk, beef, camel milk, lemons, limes, goat meat, mutton, beans, tomatoes
Industries
construction, agricultural processing, shipping
Industrial production growth rate
2.7% (2017 est.)
(Source: World Factbook, 2021)