AGOA and GSP exporters to the United States
A significant share of AGOA beneficiary countries' goods exported to the United States qualify for duty-free access under AGOA; and many of these exports are in tariff headings that did not previously qualify for GSP preferences. Virtually all GSP-classified goods are also eligible under AGOA, but AGOA has added hundreds of additional tariff lines.
Of the remaining trade - which does not fall under AGOA - most enjoys duty-free status by virtue of general US tariff policy with respect to imports from countries with which the US maintains normal tariff relations (NTR).
Over the past two decades, the single largest contribution towards AGOA-eligible trade comprised oil exports, mainly from Nigeria and Angola, and to a lesser extent Chad and the Republic of Congo. In recent years, this share has however declined significantly. South Africa, Kenya, Ethiopia (suspended, as of 1/2022), Lesotho, Ghana, Lesotho and Madagascar have been among the leading non-oil AGOA exporters. South Africa's exports in particular are relatively diversified across both extractive as well as manufacturing and agricultural sectors, while for countries such as Kenya and Madagascar. the apparel sector dominates. Kenya has also become a significant exporter of agricultural products to the US, such as nuts.
AGOA (AGOA incl. GSP) exports to the United States, incl. YTD data
AGOA beneficiaries Unit: $ million, Customs Value
AGOA (AGOA incl. GSP) exports to the United States, incl. YTD data
AGOA beneficiaries
Unit: $ million, Customs Value
** On mobile & Desktop if the table is too wide, please use the scroll left and right to view the data off screen.
Country | Year 2000 | Year 2001 | Year 2002 | Year 2003 | Year 2004 | Year 2005 | Year 2006 | Year 2007 | Year 2008 | Year 2009 | Year 2010 | Year 2011 | Year 2012 | Year 2013 | Year 2014 | Year 2015 | Year 2016 | Year 2017 | Year 2018 | Year 2019 | Year 2020 | Year 2021 | Year 2022 | 2022 YTD to May | 2023 YTD to May |
Nigeria | 0.07 | 5,688.46 | 5,409.66 | 9,356.01 | 15,416.60 | 22,460.62 | 25,824.26 | 30,138.17 | 35,367.50 | 17,229.61 | 25,157.69 | 31,175.45 | 17,562.69 | 10,823.28 | 2,800.54 | 1,407.63 | 3,183.85 | 5,815.93 | 4,361.13 | 3,175.72 | 499.01 | 1,409.62 | 3,523.47 | 1,250.21 | 1,925.60 |
South Africa | 583.18 | 923.24 | 1,342.59 | 1,668.57 | 1,781.04 | 1,472.35 | 1,783.33 | 2,266.72 | 3,884.51 | 2,385.22 | 3,117.60 | 3,777.34 | 3,677.56 | 3,668.46 | 3,116.06 | 2,859.02 | 2,844.23 | 2,938.95 | 2,390.29 | 1,981.38 | 1,892.47 | 2,697.33 | 3,615.16 | 1,147.65 | 1,427.03 |
Kenya | 3.92 | 58.87 | 129.21 | 184.44 | 286.69 | 278.27 | 272.91 | 255.01 | 255.66 | 207.86 | 225.5 | 292.65 | 292.93 | 342.57 | 423.48 | 434.02 | 396.42 | 407.68 | 470.45 | 518.15 | 438.27 | 522.75 | 614.55 | 227.21 | 228.69 |
Madagascar | 4.72 | 97.1 | 79.73 | 187.88 | 316.82 | 275.47 | 231.61 | 283.81 | 279.29 | 211.23 | 1.55 | 1.53 | 1.98 | 3.62 | 3.54 | 43.57 | 97.03 | 155.51 | 194.3 | 239.93 | 197.92 | 279.44 | 406.88 | 146.95 | 156.35 |
Ghana | 13.54 | 42.89 | 34.83 | 40.59 | 74.01 | 59.42 | 45.33 | 68.58 | 42.21 | 19.09 | 47.47 | 454.58 | 61.44 | 91.57 | 80.34 | 34.34 | 66.23 | 344.75 | 356.83 | 440.73 | 136.18 | 325.09 | 746.32 | 331.46 | 146.28 |
Angola | 2,843.68 | 2,511.02 | 2,826.12 | 3,882.95 | 4,314.94 | 8,314.67 | 11,307.20 | 11,691.88 | 17,323.91 | 8,367.56 | 9,837.74 | 11,880.20 | 7,247.41 | 6,711.31 | 4,384.11 | 1,830.57 | 1,999.18 | 2,270.62 | 2,066.73 | 605.01 | 134.19 | 300.02 | 391.1 | 226.79 | 105.34 |
Lesotho | 129.59 | 318.03 | 372.67 | 447.8 | 388.58 | 384.59 | 379.62 | 338.94 | 277.12 | 280.39 | 314.34 | 300.7 | 320.88 | 288.97 | 299.37 | 295.4 | 290.42 | 319.59 | 301.57 | 256.78 | 291.88 | 260.8 | 113.05 | 69.72 | |
Cote d`Ivoire | 22.32 | 13.32 | 49.73 | 88.04 | 127.2 | 22.71 | 19.96 | 21.86 | 19.22 | 41.13 | 79.8 | 48.58 | 126.05 | 84.88 | 76.93 | 58.85 | 70.69 | 103.24 | 218.44 | 62.58 | 69.33 | 73.89 | 127.87 | 54.79 | 68.12 |
Senegal | 0.78 | 0.57 | 0.5 | 0.72 | 0.52 | 0.39 | 14.36 | 0.23 | 10.59 | 1.82 | 0.34 | 0.49 | 6.09 | 0.62 | 0.25 | 15.94 | 1.5 | 8.8 | 33.6 | 51.32 | 46.2 | 57.25 | 71.28 | 34.1 | 39.52 |
Congo-Kinshasa | 173.79 | 118.53 | 144.89 | 119.47 | 79.28 | 49.84 | 2.61 | 44.29 | 65.65 | 244.33 | 394.36 | 0.7 | 93.7 | 50.15 | 96.62 | 111.01 | 100.77 | 46.85 | 19.79 | 0.68 | 2.04 | 219.07 | 92.3 | 86.59 | 38.99 |
Tanzania | 1.39 | 0.9 | 1.29 | 1.57 | 3.6 | 3.8 | 3.7 | 4.52 | 2.05 | 1.86 | 2.12 | 5.75 | 11.85 | 10.99 | 18.28 | 28.6 | 37.48 | 40.85 | 42.83 | 55.32 | 40.18 | 33.06 | 75.11 | 26.77 | 38.44 |
Mauritius | 9.66 | 53.98 | 114.29 | 143.08 | 160.47 | 152.59 | 157.5 | 119.91 | 101.74 | 103.06 | 128.93 | 169.19 | 175.24 | 199.64 | 226.8 | 218.08 | 200.86 | 159.57 | 157.75 | 143.78 | 90.94 | 68.34 | 74.27 | 30.51 | 27.42 |
Zambia | 0.47 | 0.78 | 0.08 | 0.51 | 2.59 | 0.12 | 0.37 | 0.23 | 10.94 | 0.12 | 1.44 | 0.22 | 0.22 | 4.35 | 4.64 | 3.74 | 1.82 | 7.83 | 121.22 | 5.58 | 0.83 | 115.88 | 17.84 | 13.94 | 18.8 |
Malawi | 23.22 | 35.36 | 46.9 | 59.26 | 64.42 | 65.9 | 60.91 | 59.31 | 44.62 | 65.42 | 56.87 | 63.41 | 53.13 | 51.24 | 59.78 | 49.71 | 51.55 | 43.3 | 40.23 | 51.67 | 34.5 | 31.23 | 37.28 | 15.16 | 16.12 |
Uganda | 0.08 | 0.14 | 0.03 | 1.51 | 5.15 | 4.91 | 2.46 | 1.69 | 1.05 | 0.74 | 3.31 | 2.54 | 1.84 | 1.58 | 1.51 | 1.6 | 1.61 | 2.2 | 4.43 | 4.25 | 7.27 | 10.71 | 12.31 | 4.58 | 7.58 |
Togo | 3.36 | 3.98 | 0.01 | 0.02 | 0.01 | 0.14 | 2.28 | 0.15 | 0.15 | 0.02 | 0.06 | 0.06 | 44.52 | 0.33 | 0.18 | 0.15 | 0.14 | 0.23 | 0.04 | 0.2 | 0.37 | 0.63 | 23.92 | 2.43 | 6.18 |
Gabon | 0.01 | 938.76 | 1,145.63 | 1,177.46 | 1,919.41 | 2,487.53 | 1,290.03 | 1,673.65 | 2,143.38 | 1,210.02 | 1,124.27 | 477.56 | 1,271.62 | 925.18 | 607.52 | 167.12 | 60.33 | 99.95 | 147.85 | 1.29 | 4.01 | 3.37 | 125.55 | 45.47 | 4.87 |
Rwanda | 0.32 | 0.32 | 0.01 | 0.01 | 0.07 | 0.09 | 0.86 | 4.1 | 1.19 | 0.28 | 0.56 | 0.6 | 0.38 | 0.78 | 0.65 | 0.8 | 2 | 4.56 | 5.44 | 4.17 | 4.29 | 3.29 | 5.25 | 1.88 | 2.13 |
Namibia | 0.15 | 0.09 | 1.72 | 46.75 | 161.19 | 53.24 | 33.23 | 31.7 | 3.37 | 1.6 | 0.75 | 134.32 | 1.15 | 0.57 | 0.41 | 0.2 | 1.47 | 2.28 | 1.72 | 4.49 | 9.35 | 10.09 | 9.42 | 5.32 | 2.08 |
Eswatini | 11.96 | 14.77 | 81.25 | 133.97 | 176.85 | 176.12 | 149.81 | 141.41 | 125.57 | 101.04 | 111.07 | 77.19 | 62.7 | 54.15 | 77.18 | 13.87 | 10.48 | 12.92 | 7.51 | 9.7 | 16.97 | 17.12 | 17.79 | 0.74 | 0.75 |
Cabo Verde | 0.15 | 0.05 | 2.46 | 2.9 | 2.15 | 0.11 | 0.03 | 0.01 | 0.15 | 0.17 | 0.12 | 0.16 | 0.34 | 0.54 | 0.6 | 0.79 | 0.85 | 1.98 | 2.02 | 3.33 | 2.04 | 0.6 | 0.72 | ||
Mozambique | 10.7 | 5.28 | 5.92 | 7.92 | 7.99 | 8.35 | 11.8 | 0.92 | 0.36 | 1.05 | 24.94 | 0.69 | 0.06 | 1.38 | 8.7 | 8.57 | 15.26 | 10.58 | 8.12 | 8.52 | 11.76 | 9.1 | 14.56 | 1.52 | 0.63 |
Sierra Leone | 0.24 | 0.39 | 0.22 | 0.07 | 0.35 | 0.17 | 0.1 | 0.21 | 0.1 | 0.24 | 1.15 | 0.29 | 0.13 | 0.06 | 0.66 | 0.63 | 0.74 | 0.96 | 1.49 | 0.14 | 0.23 | 0.16 | 0.34 | 0.11 | 0.59 |
Congo-Brazza | 4.38 | 130.23 | 106.63 | 340.79 | 344.57 | 574.14 | 774.58 | 1,605.10 | 2,639.16 | 1,471.70 | 1,935.58 | 1,935.23 | 1,225.63 | 1,080.46 | 361.1 | 255.1 | 63.15 | 80.01 | 301.37 | 410.92 | 2.03 | 0.47 | 45.19 | 0.32 | 0.49 |
Burkina Faso | 1.97 | 0.09 | 0.05 | 0.1 | 0.11 | 0.12 | 0.07 | 0.05 | 0.06 | 0.02 | 0.01 | 0.01 | 0.07 | 0.07 | 0.04 | 0.04 | 0.74 | 1.11 | 0.89 | 2.73 | 1.65 | 0.18 | 0.32 | 0.31 | 0.22 |
Djibouti | 0.09 | 0.02 | 0.03 | 0.06 | 0.07 | 0.13 | 0.07 | 0.19 | 0.06 | 0.56 | 0.6 | 0.08 | 1.35 | 0.24 | 0.32 | 0.52 | 0.24 | 3.24 | 1.41 | 0.19 | |||||
Benin | 1.41 | 0.18 | 0.21 | 0.02 | 0.02 | 0.01 | 0.05 | 0.01 | 0.06 | 0.08 | 0.12 | 0.22 | 1.8 | 0.15 | 0.88 | 1.06 | 0.4 | 0.1 | 0.1 | ||||||
Gambia | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.04 | 0.01 | 0.01 | 0.02 | 0.06 | 0.05 | 0.18 | 0.02 | 0.08 | 0.03 | 0.13 | 0.09 | 0.21 | 0.06 | 0.01 | 0.03 | |||
Sao Tome & Prin | 0.03 | 0.02 | 0.02 | 0.04 | 0.02 | 0.03 | 0.04 | 0.08 | 0.07 | 0.05 | 0.07 | 0.06 | 0.06 | 0.01 | 0.06 | 0.05 | 0.02 | 0.02 | |||||||
Chad | 14.48 | 568.92 | 1,180.27 | 1,698.01 | 2,066.05 | 3,090.46 | 1,676.02 | 1,640.01 | 3,016.67 | 2,376.67 | 2,397.80 | 1,632.68 | 1,478.77 | 775.18 | 590.24 | 601.06 | 75.71 | ||||||||
Comoros | 0.01 | 0.03 | |||||||||||||||||||||||
Cen African Rep | 0.01 | 0.19 | 0.04 | 0.65 | 0.05 | 0.01 | 0.25 | 0.29 | |||||||||||||||||
Liberia | 0.02 | 0.07 | 0.02 | 0.14 | 0.13 | 0.06 | 0.05 | 0.02 | 0.01 | ||||||||||||||||
Botswana | 2.92 | 1.22 | 4.58 | 6.32 | 20.15 | 30.05 | 28.25 | 31.64 | 15.91 | 12.37 | 11.57 | 17.06 | 12.18 | 5.93 | 9.46 | 8.26 | 4.84 | 0.99 | |||||||
Guinea-Bissau | 26.13 | 0.09 | |||||||||||||||||||||||
Niger | 0.02 | 0.04 | 0.02 | 0.06 | 0.07 | 0.16 | 0.04 | 0.09 | 0.11 | 0.02 | 0.09 | 0.03 | 0.05 | 0.05 | 0.04 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.05 | ||||
Total: | 3,718.37 | 10,770.26 | 11,844.23 | 17,837.78 | 26,310.81 | 38,062.16 | 44,100.31 | 50,891.05 | 65,767.85 | 33,630.69 | 44,185.64 | 53,846.94 | 34,608.29 | 26,832.15 | 14,281.57 | 9,331.19 | 10,283.94 | 13,442.93 | 11,876.14 | 8,158.47 | 3,900.29 | 6,485.02 | 10,314.97 | 3,769.98 | 4,333 |
USITC data
Note: empty fields denote 'No Trade'
Published on www.AGOA.info
Exports to the US from AGOA countries, by country and program, incl. YTD data
AGOA beneficiaries Unit: $ million, Customs Value (blank fields = no trade)
Exports to the US from AGOA countries, by country and program, incl. YTD data
AGOA beneficiaries
Unit: $ million, Customs Value (blank fields = no trade)
** On mobile & Desktop if the table is too wide, please use the scroll left and right to view the data off screen.
Country | Year 2000 | Year 2001 | Year 2002 | Year 2003 | Year 2004 | Year 2005 | Year 2006 | Year 2007 | Year 2008 | Year 2009 | Year 2010 | Year 2011 | Year 2012 | Year 2013 | Year 2014 | Year 2015 | Year 2016 | Year 2017 | Year 2018 | Year 2019 | Year 2020 | Year 2021 | Year 2022 | 2022 YTD to May | 2023 YTD to May | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angola | AGOA (excluding GSP) | 1,249.21 | 4,216.47 | 4,532.94 | 4,767.93 | 9,794.96 | 4,225.14 | 6,293.94 | 11,576.60 | 6,619.09 | 6,000.96 | 3,539.54 | 1,830.05 | 1,998.27 | 2,270.55 | 1,950.02 | 543.21 | 134.16 | 300.02 | 379.64 | 226.79 | 105.29 | ||||
Angola | Civil Aircraft | 0.06 | 0.03 | 0.02 | 0.11 | 0.01 | 0.01 | 0.01 | ||||||||||||||||||
Angola | GSP (excluding GSP for LDBC only) | 0.21 | 0.37 | 0.01 | 0.02 | 16.82 | 0.02 | 0.22 | 0.15 | 0.02 | 0.05 | 0.03 | 0.07 | 0.07 | 0.01 | 0.51 | 0.91 | 0.07 | 0.01 | 0.03 | 0.05 | |||||
Angola | GSP for LDBC countries only | 2,843.47 | 2,510.65 | 2,826.11 | 3,882.93 | 3,048.91 | 4,098.17 | 6,774.04 | 6,923.80 | 7,528.93 | 4,142.37 | 3,543.77 | 303.53 | 628.32 | 710.28 | 844.56 | 0.01 | 116.71 | 61.8 | 11.47 | ||||||
Angola | No program claimed | 499.7 | 264.65 | 405.14 | 293.48 | 160.74 | 151.47 | 206.57 | 519.05 | 1,439.50 | 938.15 | 1,933.47 | 1,923.15 | 2,354.54 | 2,189.04 | 1,093.43 | 1,179.33 | 917.35 | 380.01 | 714.32 | 432.48 | 349.36 | 729.42 | 1,130.44 | 321.2 | 251.32 |
Benin | AGOA (excluding GSP) | 0.02 | 0.02 | 0.39 | 0.09 | 0.13 | 1.05 | 0.39 | 0.1 | 0.1 | ||||||||||||||||
Benin | GSP (excluding GSP for LDBC only) | 0.18 | 0.21 | 0.02 | 0.02 | 0.01 | 0.05 | 0.01 | 0.06 | 0.08 | 0.1 | 0.2 | 1.42 | 0.05 | 0.17 | 0.01 | ||||||||||
Benin | GSP for LDBC countries only | 1.41 | 0.58 | |||||||||||||||||||||||
Benin | No program claimed | 0.82 | 1.11 | 0.68 | 0.6 | 1.31 | 0.51 | 0.53 | 5.08 | 31.01 | 0.43 | 0.27 | 1.96 | 2.62 | 3.12 | 5.36 | 4.87 | 6.92 | 17.6 | 17.37 | 8.45 | 4.85 | 7.13 | 2.87 | 1.18 | 1.93 |
Botswana | AGOA (excluding GSP) | 3.71 | 6.32 | 20.14 | 30.04 | 28.22 | 31.33 | 15.8 | 12.36 | 11.56 | 15.48 | 10.43 | 5.86 | 9.46 | 8.25 | 4.77 | 0.99 | |||||||||
Botswana | Civil Aircraft | 0.03 | 0.01 | 0.01 | 0.03 | 0.03 | 0.01 | 0.01 | 0.15 | 0.07 | 0.18 | 0.07 | 0.17 | 0.13 | 0.01 | |||||||||||
Botswana | GSP (excluding GSP for LDBC only) | 2.92 | 1.22 | 0.87 | 0.01 | 0.01 | 0.03 | 0.3 | 0.1 | 0.01 | 0.01 | 1.58 | 1.76 | 0.07 | 0.01 | 0.07 | ||||||||||
Botswana | No program claimed | 37.58 | 19.9 | 25.15 | 7.29 | 52.84 | 148.1 | 223.85 | 155.82 | 202.94 | 119.54 | 158.13 | 276.11 | 211.33 | 271.79 | 308.54 | 216.99 | 440.02 | 774.61 | 481.91 | 276.79 | 179.81 | 255.01 | 488.46 | 160.86 | 250.31 |
Botswana | Unknown country | 0.03 | 0.11 | 0.05 | 0.03 | 0.03 | ||||||||||||||||||||
Burkina Faso | AGOA (excluding GSP) | 0.01 | 0.01 | 0.01 | 0.02 | 0.72 | 0.59 | 1.87 | 0.59 | |||||||||||||||||
Burkina Faso | Civil Aircraft | 0.03 | 0.07 | 0.01 | ||||||||||||||||||||||
Burkina Faso | GSP (excluding GSP for LDBC only) | 0.13 | 0.09 | 0.05 | 0.1 | 0.11 | 0.12 | 0.06 | 0.05 | 0.06 | 0.02 | 0.01 | 0.07 | 0.06 | 0.03 | 0.04 | 0.72 | 0.39 | 0.3 | 0.86 | 1.06 | 0.17 | 0.15 | 0.14 | 0.22 | |
Burkina Faso | GSP for LDBC countries only | 1.84 | 0.17 | 0.17 | ||||||||||||||||||||||
Burkina Faso | No program claimed | 0.48 | 4.91 | 2.86 | 0.79 | 0.47 | 1.96 | 0.95 | 1.41 | 0.5 | 1.76 | 2.36 | 3.6 | 2.23 | 5.97 | 6.18 | 3.55 | 4.3 | 3.94 | 4.21 | 3.25 | 3.44 | 3.51 | 6.13 | 3.46 | 0.94 |
Cabo Verde | AGOA (excluding GSP) | 2.45 | 2.9 | 2.12 | 0.09 | 0.15 | 0.15 | 0.12 | 0.15 | 0.33 | 0.52 | 0.59 | 0.72 | 0.84 | 1.98 | 2.02 | 3.33 | 2.04 | 0.6 | 0.72 | ||||||
Cabo Verde | Civil Aircraft | 0.08 | 0.01 | 0.01 | 0.07 | 0.05 | ||||||||||||||||||||
Cabo Verde | GSP (excluding GSP for LDBC only) | 0.03 | 0.03 | 0.02 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.07 | 0.01 | ||||||||||||
Cabo Verde | GSP for LDBC countries only | 0.12 | 0.05 | 0.01 | ||||||||||||||||||||||
Cabo Verde | No program claimed | 4.21 | 1.34 | 1.76 | 3.17 | 0.78 | 0.48 | 0.86 | 2.09 | 0.39 | 0.79 | 1.08 | 1.3 | 1.19 | 1.97 | 1.35 | 1.66 | 3.47 | 2.63 | 2.71 | 1.76 | 1.51 | 2.03 | 4.62 | 1.91 | 1.52 |
Cen African Rep | AGOA (excluding GSP) | 0.25 | 0.29 | |||||||||||||||||||||||
Cen African Rep | Civil Aircraft | |||||||||||||||||||||||||
Cen African Rep | GSP (excluding GSP for LDBC only) | 0.01 | 0.19 | 0.04 | 0.65 | 0.05 | ||||||||||||||||||||
Cen African Rep | GSP for LDBC countries only | 0.01 | ||||||||||||||||||||||||
Cen African Rep | No program claimed | 2.89 | 2.36 | 1.81 | 1.92 | 8.11 | 5.7 | 4.3 | 2.87 | 8.58 | 3.39 | 7.09 | 6 | 4.07 | 2.79 | 1.36 | 3.12 | 1.02 | 2.15 | 2.74 | 3.28 | 1.01 | 1.75 | 0.59 | 0.08 | 0.48 |
Chad | AGOA (excluding GSP) | 14.44 | 293.8 | 1,028.95 | 1,531.43 | 1,487.55 | 2,309.23 | 1,190.40 | 1,186.31 | 2,991.23 | 2,376.67 | 2,397.80 | 1,632.68 | 1,478.70 | 775.18 | 590.24 | 601.06 | 5.51 | ||||||||
Chad | Civil Aircraft | 0.05 | ||||||||||||||||||||||||
Chad | GSP (excluding GSP for LDBC only) | 0.04 | 0.02 | |||||||||||||||||||||||
Chad | GSP for LDBC countries only | 275.12 | 151.31 | 166.58 | 578.49 | 781.23 | 485.61 | 453.7 | 25.45 | 0.06 | 70.2 | |||||||||||||||
Chad | No program claimed | 4.78 | 5.65 | 5.7 | 7.91 | 129.49 | 291.79 | 206.7 | 172.23 | 229.79 | 202.56 | 397.62 | 172.21 | 456.09 | 15.49 | 438.27 | 188.47 | 12.77 | 99.53 | 55.16 | 62.44 | 3.32 | 3.99 | 4.62 | 1.2 | 0.09 |
Comoros | Civil Aircraft | 0.02 | ||||||||||||||||||||||||
Comoros | GSP (excluding GSP for LDBC only) | 0.01 | 0.03 | |||||||||||||||||||||||
Comoros | No program claimed | 3.51 | 10.57 | 5.3 | 4 | 16.54 | 1.44 | 1.49 | 0.48 | 0.93 | 1.08 | 1.67 | 1.78 | 1.96 | 2.84 | 2.09 | 1.18 | 2.65 | 5.07 | 2.98 | 2.04 | 3.5 | 6.6 | 5.57 | 4.02 | 1.14 |
Congo-Brazza | AGOA (excluding GSP) | 128.75 | 103.81 | 337.9 | 342.25 | 571.42 | 774.54 | 1,604.87 | 2,639.14 | 1,471.66 | 1,935.53 | 1,935.19 | 1,225.54 | 1,039.45 | 360.17 | 254.57 | 61.68 | 79.46 | 294.26 | 409.7 | 44.74 | |||||
Congo-Brazza | Civil Aircraft | 0.05 | 0.01 | 0.01 | 0.02 | 0.02 | 0.05 | 0.01 | 0.02 | |||||||||||||||||
Congo-Brazza | GSP (excluding GSP for LDBC only) | 4.38 | 1.49 | 2.83 | 2.89 | 2.32 | 2.72 | 0.04 | 0.23 | 0.01 | 0.04 | 0.05 | 0.04 | 0.09 | 41.01 | 0.93 | 0.53 | 1.47 | 0.55 | 7.11 | 1.22 | 2.02 | 0.47 | 0.45 | 0.32 | 0.49 |
Congo-Brazza | No program claimed | 503.56 | 327.67 | 117.19 | 66.4 | 505.16 | 1,088.30 | 2,270.90 | 1,493.65 | 2,405.13 | 1,715.68 | 1,373.30 | 441.62 | 255.15 | 184.79 | 44.2 | 56.77 | 68.51 | 47.12 | 130.87 | 70.52 | 121.73 | 56 | 200.87 | 17.03 | 8.21 |
Congo-Kinshasa | AGOA (excluding GSP) | 39.48 | 65.23 | 35.65 | 147.04 | 219.07 | 92.18 | 86.57 | 38.78 | |||||||||||||||||
Congo-Kinshasa | Civil Aircraft | 0.02 | 0.01 | |||||||||||||||||||||||
Congo-Kinshasa | GSP (excluding GSP for LDBC only) | 7.06 | 9.88 | 0.71 | 0.26 | 0.21 | 1 | 2.61 | 2.59 | 0.41 | 0.19 | 0.66 | 0.7 | 1.88 | 50.15 | 96.62 | 111.01 | 100.77 | 46.85 | 19.79 | 0.68 | 2.04 | 0.13 | 0.02 | 0.21 | |
Congo-Kinshasa | GSP for LDBC countries only | 166.73 | 108.65 | 144.17 | 119.21 | 79.07 | 48.84 | 2.22 | 208.49 | 246.66 | 91.82 | |||||||||||||||
Congo-Kinshasa | No program claimed | 38.45 | 29.19 | 44.81 | 54.4 | 32.98 | 196.29 | 82.5 | 162.12 | 201.1 | 73.6 | 40.79 | 474.42 | 39.11 | 25.4 | 57.76 | 42.44 | 48.32 | 39.77 | 29.02 | 21.29 | 28.28 | 50.08 | 92.76 | 30.2 | 192.43 |
Cote d`Ivoire | AGOA (excluding GSP) | 27.26 | 46.36 | 88.6 | 29.9 | 0.23 | 0.55 | 0.53 | 0.12 | 37.72 | 177.43 | 1.35 | 1.86 | 34.07 | 76.8 | 31.32 | 49.93 | |||||||||
Cote d`Ivoire | Civil Aircraft | 0.11 | 0.07 | 0.12 | 0.03 | 0.04 | ||||||||||||||||||||
Cote d`Ivoire | GSP (excluding GSP for LDBC only) | 22.32 | 13.32 | 22.47 | 41.68 | 38.6 | 22.71 | 19.96 | 21.86 | 19.22 | 41.13 | 79.8 | 48.58 | 96.15 | 84.65 | 76.37 | 58.32 | 70.57 | 65.53 | 41.01 | 61.23 | 67.47 | 39.82 | 51.07 | 23.46 | 18.19 |
Cote d`Ivoire | No program claimed | 343.79 | 306.5 | 332.13 | 402.21 | 587.41 | 1,118.27 | 702.6 | 563.54 | 1,055.70 | 705.83 | 1,116.40 | 1,096.20 | 1,038.36 | 931.59 | 1,112.63 | 968.85 | 1,093.51 | 1,096.11 | 994.25 | 862.48 | 812.66 | 1,148.14 | 928.05 | 488.14 | 559.82 |
Cote d`Ivoire | Pharmaceuticals | 0.9 | 0.23 | |||||||||||||||||||||||
Djibouti | AGOA (excluding GSP) | 0.02 | 0.41 | 0.46 | 0.01 | 1.3 | 0.23 | 0.12 | 0.26 | 0.24 | 2.65 | 1.21 | ||||||||||||||
Djibouti | Civil Aircraft | 0.03 | ||||||||||||||||||||||||
Djibouti | GSP (excluding GSP for LDBC only) | 0.09 | 0.02 | 0.03 | 0.06 | 0.07 | 0.13 | 0.05 | 0.06 | 0.06 | 0.15 | 0.13 | 0.07 | 0.05 | 0.01 | 0.2 | 0.14 | 0.59 | 0.2 | 0.19 | ||||||
Djibouti | GSP for LDBC countries only | 0.13 | 0.12 | |||||||||||||||||||||||
Djibouti | No program claimed | 0.33 | 0.95 | 1.89 | 0.59 | 0.9 | 1.1 | 3.3 | 4.41 | 6.88 | 2.83 | 2.8 | 4 | 11.85 | 3.95 | 11.32 | 34.87 | 27.93 | 32.83 | 47.48 | 30.29 | 40.23 | 32.21 | 39.03 | 15.5 | 19.1 |
Eswatini | AGOA (excluding GSP) | 8.31 | 74.31 | 127.01 | 175.93 | 160.46 | 135.42 | 135.84 | 125.39 | 94.72 | 92.8 | 77.12 | 62.37 | 53.94 | 59.08 | 4.62 | 1.21 | 12.46 | 17.03 | 17.75 | 0.71 | 0.75 | ||||
Eswatini | Civil Aircraft | 0.02 | 0.06 | 0.02 | 0.03 | 0.02 | 0.06 | 0.05 | 0.05 | 0.04 | 0.01 | 0.44 | ||||||||||||||
Eswatini | GSP (excluding GSP for LDBC only) | 11.96 | 6.46 | 6.94 | 6.97 | 0.93 | 15.65 | 14.39 | 5.57 | 0.18 | 6.32 | 18.27 | 0.07 | 0.33 | 0.21 | 18.1 | 13.87 | 10.48 | 12.92 | 2.89 | 8.49 | 4.5 | 0.09 | 0.04 | 0.03 | |
Eswatini | No program claimed | 40.55 | 50.27 | 33.2 | 27.99 | 21.9 | 22.76 | 5.99 | 6.55 | 8.29 | 8.56 | 3.84 | 6.11 | 3.91 | 4.73 | 4.29 | 5.99 | 6.46 | 6.62 | 5.79 | 5.73 | 2.52 | 6.37 | 14.39 | 11.04 | 1.55 |
Eswatini | Pharmaceuticals | 0.07 | 0.01 | |||||||||||||||||||||||
Gabon | AGOA (excluding GSP) | 938.69 | 1,145.48 | 1,177.43 | 1,919.41 | 2,487.33 | 1,290.03 | 1,673.60 | 2,143.36 | 1,210.01 | 1,124.24 | 477.52 | 1,271.62 | 924.95 | 607.49 | 167 | 60.05 | 99.91 | 147.85 | 0.31 | 1.08 | 2.38 | 123.86 | 44.96 | 3.71 | |
Gabon | Civil Aircraft | 0.12 | 0.03 | 0.01 | 0.06 | 0.01 | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | |||||||||||||||
Gabon | GSP (excluding GSP for LDBC only) | 0.01 | 0.07 | 0.15 | 0.03 | 0.2 | 0.04 | 0.02 | 0.01 | 0.02 | 0.03 | 0.22 | 0.03 | 0.11 | 0.28 | 0.04 | 0.97 | 2.93 | 0.99 | 1.69 | 0.51 | 1.16 | ||||
Gabon | No program claimed | 2,037.91 | 792.91 | 476.39 | 750.26 | 503.98 | 398.14 | 40.95 | 473.27 | 120.1 | 75.42 | 1,098.24 | 3,954.51 | 425.97 | 121.8 | 248.83 | 114.27 | 88.99 | 98.33 | 140.37 | 120.42 | 72.06 | 111.47 | 94.56 | 41.07 | 16.81 |
Gabon | Unknown country | |||||||||||||||||||||||||
