AGOA and GSP exports to the United States
A significant share of AGOA beneficiary countries' goods exported to the United States qualify for duty-free access under AGOA; and many of these exports are in tariff headings that did not previously qualify for GSP preferences. Virtually all GSP-classified goods are also eligible under AGOA, but AGOA has added hundreds of additional tariff lines.
Of the remaining trade - which does not fall under AGOA - most enjoys duty-free status by virtue of general US tariff policy with respect to imports from countries with which the US maintains normal tariff relations (NTR).
Over the past two decades, the single largest contribution towards AGOA-eligible trade comprised oil exports, mainly from Nigeria and Angola, and to a lesser extent Chad and the Republic of Congo. In recent years, this share has however declined significantly. South Africa, Kenya, Ethiopia (suspended, as of 1/2022), Lesotho, Ghana, Lesotho and Madagascar have been among the leading non-oil AGOA exporters. South Africa's exports in particular are relatively diversified across both extractive as well as manufacturing and agricultural sectors, while for countries such as Kenya and Madagascar. the apparel sector dominates. Kenya has also become a significant exporter of agricultural products to the US, such as nuts.
AGOA (AGOA incl. GSP) exports to the United States, incl. YTD data
AGOA beneficiaries Unit: $ million, Customs Value
AGOA (AGOA incl. GSP) exports to the United States, incl. YTD data
AGOA beneficiaries
Unit: $ million, Customs Value
** On mobile & Desktop if the table is too wide, please use the scroll left and right to view the data off screen.
Year 2000 | Year 2001 | Year 2002 | Year 2003 | Year 2004 | Year 2005 | Year 2006 | Year 2007 | Year 2008 | Year 2009 | Year 2010 | Year 2011 | Year 2012 | Year 2013 | Year 2014 | Year 2015 | Year 2016 | Year 2017 | Year 2018 | Year 2019 | Year 2020 | 2021 | YoY change 20/21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Africa | 583.18 | 923.24 | 1,342.59 | 1,668.57 | 1,781.04 | 1,472.35 | 1,783.33 | 2,266.72 | 3,884.51 | 2,385.22 | 3,117.60 | 3,777.34 | 3,677.56 | 3,668.46 | 3,116.06 | 2,859.02 | 2,844.23 | 2,938.95 | 2,390.29 | 1,980.16 | 1,897.15 | 2,704.15 | 42.54% |
Nigeria | 0.07 | 5,688.46 | 5,409.66 | 9,356.01 | 15,416.60 | 22,460.62 | 25,824.26 | 30,138.17 | 35,367.50 | 17,229.61 | 25,157.69 | 31,175.45 | 17,562.69 | 10,823.28 | 2,800.54 | 1,407.63 | 3,183.85 | 5,815.93 | 4,361.13 | 3,175.72 | 499.02 | 1,376.52 | 175.84% |
Kenya | 3.92 | 58.87 | 129.21 | 184.44 | 286.69 | 278.27 | 272.91 | 255.01 | 255.66 | 207.86 | 225.5 | 292.65 | 292.93 | 342.57 | 423.48 | 434.02 | 396.42 | 407.68 | 470.45 | 518.15 | 437.09 | 517.29 | 18.35% |
Ghana | 13.54 | 42.89 | 34.83 | 40.59 | 74.01 | 59.42 | 45.33 | 68.58 | 42.21 | 19.09 | 47.47 | 454.58 | 61.44 | 91.57 | 80.34 | 34.34 | 66.23 | 344.75 | 356.83 | 440.73 | 136.18 | 324.4 | 138.22% |
Angola | 2,843.68 | 2,511.02 | 2,826.12 | 3,882.95 | 4,314.94 | 8,314.67 | 11,307.20 | 11,691.88 | 17,323.91 | 8,367.56 | 9,837.74 | 11,880.20 | 7,247.41 | 6,711.31 | 4,384.11 | 1,830.57 | 1,999.18 | 2,270.62 | 2,066.73 | 605.01 | 144.28 | 300.02 | 107.95% |
Lesotho | 129.59 | 318.03 | 372.67 | 447.8 | 388.58 | 384.59 | 379.62 | 338.94 | 277.12 | 280.39 | 314.34 | 300.7 | 320.88 | 288.97 | 299.37 | 295.4 | 290.42 | 319.59 | 301.57 | 253.26 | 288.62 | 13.96% | |
Madagascar | 4.72 | 97.1 | 79.73 | 187.88 | 316.82 | 275.47 | 231.61 | 283.81 | 279.29 | 211.23 | 1.55 | 1.53 | 1.98 | 3.62 | 3.54 | 43.57 | 97.03 | 155.51 | 194.3 | 239.93 | 198.81 | 279.78 | 40.72% |
Ethiopia | 0.93 | 0.82 | 2.32 | 2.89 | 5.32 | 5.2 | 7.2 | 8.97 | 18.09 | 11.6 | 10.35 | 13.89 | 21.88 | 35.31 | 41 | 48.07 | 69.02 | 92.94 | 159.05 | 247.68 | 245.58 | 276.68 | 12.67% |
Congo-Kinshasa | 173.79 | 118.53 | 144.89 | 119.47 | 79.28 | 49.84 | 2.61 | 44.29 | 65.65 | 244.33 | 394.36 | 0.7 | 93.7 | 50.15 | 96.62 | 111.01 | 100.77 | 46.85 | 19.79 | 0.68 | 2.04 | 216.02 | 10485.65% |
Zambia | 0.47 | 0.78 | 0.08 | 0.51 | 2.59 | 0.12 | 0.37 | 0.23 | 10.94 | 0.12 | 1.44 | 0.22 | 0.22 | 4.35 | 4.64 | 3.74 | 1.82 | 7.83 | 121.22 | 5.58 | 0.83 | 115.88 | 13824.36% |
Cote d`Ivoire | 22.32 | 13.32 | 49.73 | 88.04 | 127.2 | 22.71 | 19.96 | 21.86 | 19.22 | 41.13 | 79.8 | 48.58 | 126.05 | 84.88 | 76.93 | 58.85 | 70.69 | 103.24 | 218.44 | 62.58 | 69.37 | 73.89 | 6.52% |
Mauritius | 9.66 | 53.98 | 114.29 | 143.08 | 160.47 | 152.59 | 157.5 | 119.91 | 101.74 | 103.06 | 128.93 | 169.19 | 175.24 | 199.64 | 226.8 | 218.08 | 200.86 | 159.57 | 157.75 | 143.78 | 88.75 | 66.82 | -24.71% |
Senegal | 0.78 | 0.57 | 0.5 | 0.72 | 0.52 | 0.39 | 14.36 | 0.23 | 10.59 | 1.82 | 0.34 | 0.49 | 6.09 | 0.62 | 0.25 | 15.94 | 1.5 | 8.8 | 33.6 | 51.32 | 45.9 | 56.48 | 23.04% |
Tanzania | 1.39 | 0.9 | 1.29 | 1.57 | 3.6 | 3.8 | 3.7 | 4.52 | 2.05 | 1.86 | 2.12 | 5.75 | 11.85 | 10.99 | 18.28 | 28.6 | 37.48 | 40.85 | 42.83 | 55.32 | 40.17 | 33.04 | -17.75% |
Malawi | 23.22 | 35.36 | 46.9 | 59.26 | 64.42 | 65.9 | 60.91 | 59.31 | 44.62 | 65.42 | 56.87 | 63.41 | 53.13 | 51.24 | 59.78 | 49.71 | 51.55 | 43.3 | 40.23 | 51.67 | 34.5 | 31.31 | -9.23% |
Eswatini | 11.96 | 14.77 | 81.25 | 133.97 | 176.85 | 176.12 | 149.81 | 141.41 | 125.57 | 101.04 | 111.07 | 77.19 | 62.7 | 54.15 | 77.18 | 13.87 | 10.48 | 12.92 | 7.51 | 9.7 | 16.97 | 16.86 | -0.62% |
Uganda | 0.08 | 0.14 | 0.03 | 1.51 | 5.15 | 4.91 | 2.46 | 1.69 | 1.05 | 0.74 | 3.31 | 2.54 | 1.84 | 1.58 | 1.51 | 1.6 | 1.61 | 2.2 | 4.43 | 4.25 | 7.27 | 10.69 | 47.05% |
Namibia | 0.15 | 0.09 | 1.72 | 46.75 | 161.19 | 53.24 | 33.23 | 31.7 | 3.37 | 1.6 | 0.75 | 134.32 | 1.15 | 0.57 | 0.41 | 0.2 | 1.47 | 2.28 | 1.72 | 4.49 | 9.28 | 10.13 | 9.20% |
Mozambique | 10.7 | 5.28 | 5.92 | 7.92 | 7.99 | 8.35 | 11.8 | 0.92 | 0.36 | 1.05 | 24.94 | 0.69 | 0.06 | 1.38 | 8.7 | 8.57 | 15.26 | 10.58 | 8.12 | 8.52 | 11.76 | 9.1 | -22.66% |
Rwanda | 0.32 | 0.32 | 0.01 | 0.01 | 0.07 | 0.09 | 0.86 | 4.1 | 1.19 | 0.28 | 0.56 | 0.6 | 0.38 | 0.78 | 0.65 | 0.8 | 2 | 4.56 | 5.44 | 4.17 | 4.27 | 3.47 | -18.77% |
Gabon | 0.01 | 938.76 | 1,145.63 | 1,177.46 | 1,919.41 | 2,487.53 | 1,290.03 | 1,673.65 | 2,143.38 | 1,210.02 | 1,124.27 | 477.56 | 1,271.62 | 925.18 | 607.52 | 167.12 | 60.33 | 99.95 | 147.85 | 1.29 | 4.01 | 3.37 | -15.86% |
Cabo Verde | 0.15 | 0.05 | 2.46 | 2.90 | 2.15 | 0.11 | 0.03 | 0.00 | 0.01 | 0.15 | 0.17 | 0.12 | 0.16 | 0.34 | 0.54 | 0.6 | 0.79 | 0.85 | 1.98 | 2.02 | 3.33 | 65.48% | |
Benin | 1.41 | 0.18 | 0.21 | 0.02 | 0.02 | 0.01 | 0.05 | 0.01 | 0.06 | 0.08 | 0.12 | 0.22 | 1.8 | 0.15 | 0.88 | 1.06 | 19.52% | ||||||
Togo | 3.36 | 3.98 | 0.01 | 0.02 | 0.01 | 0.14 | 2.28 | 0.15 | 0.15 | 0.02 | 0.06 | 0.06 | 44.52 | 0.33 | 0.18 | 0.15 | 0.14 | 0.23 | 0.04 | 0.2 | 0.37 | 0.63 | 71.13% |
Congo-Brazza | 4.38 | 130.23 | 106.63 | 340.79 | 344.57 | 574.14 | 774.58 | 1,605.10 | 2,639.16 | 1,471.70 | 1,935.58 | 1,935.23 | 1,225.63 | 1,080.46 | 361.1 | 255.1 | 63.15 | 80.01 | 301.37 | 410.92 | 2.03 | 0.47 | -76.60% |
Guinea | 0.1 | 0.19 | 0.07 | 0.19 | 0.09 | 0.11 | 0.14 | 0.21 | 0.18 | 0.10 | 0.15 | 0.10 | 0.08 | 0.16 | 0.05 | 0.07 | 0.29 | 0.09 | 0.14 | 0.17 | 0.19 | 0.36 | 86.16% |
Djibouti | 0.09 | 0.02 | 0.03 | 0.06 | 0.07 | 0.13 | 0.07 | 0.19 | 0.06 | 0.56 | 0.6 | 0.08 | 1.35 | 0.24 | 0.32 | 0.52 | 0.24 | -54.17% | |||||
Mali | 0.39 | 0.29 | 0.34 | 0.26 | 0.2 | 0.24 | 0.49 | 0.26 | 0.26 | 0.24 | 0.16 | 0.13 | 0.13 | 0.11 | 0.16 | 0.19 | 0.14 | 0.26 | 0.17 | 0.1 | 0.09 | 0.23 | 162.22% |
Gambia | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.04 | 0.01 | 0.01 | 0.02 | 0.06 | 0.05 | 0.18 | 0.02 | 0.08 | 0.03 | 0.13 | 0.09 | 0.21 | 144.79% | |||
Burkina Faso | 1.97 | 0.09 | 0.05 | 0.1 | 0.11 | 0.12 | 0.07 | 0.05 | 0.06 | 0.02 | 0.01 | 0.01 | 0.07 | 0.07 | 0.04 | 0.04 | 0.74 | 1.11 | 0.89 | 2.73 | 1.65 | 0.18 | -89.16% |
Sierra Leone | 0.24 | 0.39 | 0.22 | 0.07 | 0.35 | 0.17 | 0.1 | 0.21 | 0.1 | 0.24 | 1.15 | 0.29 | 0.13 | 0.06 | 0.66 | 0.63 | 0.74 | 0.96 | 1.49 | 0.14 | 0.23 | 0.16 | -33.29% |
Guinea-Bissau | 26.13 | 0.09 | N/A | ||||||||||||||||||||
Sao Tome & Prin | 0.03 | 0.02 | 0.02 | 0.04 | 0.02 | 0.03 | 0.04 | 0.08 | 0.07 | 0.05 | 0.07 | 0.06 | 0.06 | 0.01 | 0.06 | 707.09% | |||||||
Niger | 0.02 | 0.04 | 0.02 | 0.06 | 0.07 | 0.16 | 0.04 | 0.09 | 0.11 | 0.02 | 0.09 | 0.03 | 0.05 | 0.05 | 0.04 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.05 | 1413.69% | |
Liberia | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.02 | 0.14 | 0.13 | 0.06 | 0.05 | 0.02 | 0.01 | 304.76% | ||||||
Chad | 14.48 | 568.92 | 1,180.27 | 1,698.01 | 2,066.05 | 3,090.46 | 1,676.02 | 1,640.01 | 3,016.67 | 2,376.67 | 2,397.80 | 1,632.68 | 1,478.77 | 775.18 | 590.24 | 601.06 | 75.71 | N/A | |||||
Cen African Rep | 0.01 | 0.19 | 0.04 | 0.65 | 0.05 | 0.01 | 0.25 | -79.06% | |||||||||||||||
Comoros | 0.01 | 0.03 | N/A | ||||||||||||||||||||
Botswana | 2.92 | 1.22 | 4.58 | 6.32 | 20.15 | 30.05 | 28.25 | 31.64 | 15.91 | 12.37 | 11.57 | 17.06 | 12.18 | 5.93 | 9.46 | 8.26 | 4.84 | 0.99 | N/A | ||||
Total: | 3,719.78 | 10,771.56 | 11,846.96 | 17,841.12 | 26,316.42 | 38,067.70 | 44,108.14 | 50,900.49 | 65,786.38 | 33,642.63 | 44,196.30 | 53,861.06 | 34,630.38 | 26,867.73 | 14,322.78 | 9,379.52 | 10,353.39 | 13,536.21 | 12,035.50 | 8,405.20 | 4,154.56 | 6,721.60 | 61.79% |
USITC data
Note: empty fields denote 'No Trade'
Published on www.AGOA.info
Preferential exports to the US from AGOA countries, by country and program, incl. YTD
AGOA beneficiaries Unit: $ million, Customs Value (blank fields = no trade)
Preferential exports to the US from AGOA countries, by country and program, incl. YTD
AGOA beneficiaries
Unit: $ million, Customs Value (blank fields = no trade)
** On mobile & Desktop if the table is too wide, please use the scroll left and right to view the data off screen.
Country | Special Import Program | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2020 YTD to Nov. | 2021 YTD to Nov. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angola | AGOA (excluding GSP) | 1,249.21 | 4,216.47 | 4,532.94 | 4,767.93 | 9,794.96 | 4,225.14 | 6,293.94 | 11,576.60 | 6,619.09 | 6,000.96 | 3,539.54 | 1,830.05 | 1,998.27 | 2,270.55 | 1,950.02 | 543.21 | 144.24 | 144.24 | 300.02 | ||||
Angola | GSP (excluding GSP for LDBC only) | 0.21 | 0.37 | 0.01 | 0.02 | 16.82 | 0.02 | 0.22 | 0.15 | 0.02 | 0.05 | 0.03 | 0.07 | 0.07 | 0.01 | 0.51 | 0.91 | 0.07 | 0.01 | 0.03 | 0.03 | |||
Angola | GSP for LDBC countries only | 2,843.47 | 2,510.65 | 2,826.11 | 3,882.93 | 3,048.91 | 4,098.17 | 6,774.04 | 6,923.80 | 7,528.93 | 4,142.37 | 3,543.77 | 303.53 | 628.32 | 710.28 | 844.56 | 0.01 | 116.71 | 61.8 | |||||
Benin | AGOA (excluding GSP) | 0.02 | 0.02 | 0.39 | 0.09 | 0.13 | 0.13 | 0.99 | ||||||||||||||||
Benin | GSP (excluding GSP for LDBC only) | 0.18 | 0.21 | 0.02 | 0.02 | 0.01 | 0.05 | 0.01 | 0.06 | 0.08 | 0.1 | 0.2 | 1.42 | 0.05 | 0.17 | 0.17 | 0.01 | |||||||
Benin | GSP for LDBC countries only | 1.41 | 0.58 | 0.58 | ||||||||||||||||||||
Botswana | AGOA (excluding GSP) | 3.71 | 6.32 | 20.14 | 30.04 | 28.22 | 31.33 | 15.8 | 12.36 | 11.56 | 15.48 | 10.43 | 5.86 | 9.46 | 8.25 | 4.77 | 0.99 | |||||||
Botswana | GSP (excluding GSP for LDBC only) | 2.92 | 1.22 | 0.87 | 0.01 | 0.01 | 0.03 | 0.3 | 0.1 | 0.01 | 0.01 | 1.58 | 1.76 | 0.07 | 0.01 | 0.07 | ||||||||
Burkina Faso | AGOA (excluding GSP) | 0.01 | 0.01 | 0.01 | 0.02 | 0.72 | 0.59 | 1.87 | 0.59 | 0.59 | ||||||||||||||
Burkina Faso | GSP (excluding GSP for LDBC only) | 0.13 | 0.09 | 0.05 | 0.1 | 0.11 | 0.12 | 0.06 | 0.05 | 0.06 | 0.02 | 0.01 | 0.07 | 0.06 | 0.03 | 0.04 | 0.72 | 0.39 | 0.3 | 0.86 | 1.06 | 1.06 | 0.17 | |
Burkina Faso | GSP for LDBC countries only | 1.84 | ||||||||||||||||||||||
Cabo Verde | AGOA (excluding GSP) | 2.45 | 2.9 | 2.12 | 0.09 | 0.15 | 0.15 | 0.12 | 0.15 | 0.33 | 0.52 | 0.59 | 0.72 | 0.84 | 1.98 | 2.02 | 1.67 | 2.95 | ||||||
Cabo Verde | GSP (excluding GSP for LDBC only) | 0.03 | 0.03 | 0.02 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.07 | 0.01 | ||||||||||
Cabo Verde | GSP for LDBC countries only | 0.12 | 0.05 | 0.01 | ||||||||||||||||||||
Cen African Rep | AGOA (excluding GSP) | 0.25 | ||||||||||||||||||||||
Cen African Rep | GSP (excluding GSP for LDBC only) | 0.01 | 0.19 | 0.04 | 0.65 | 0.05 | ||||||||||||||||||
Cen African Rep | GSP for LDBC countries only | 0.01 | ||||||||||||||||||||||
Chad | AGOA (excluding GSP) | 14.44 | 293.8 | 1,028.95 | 1,531.43 | 1,487.55 | 2,309.23 | 1,190.40 | 1,186.31 | 2,991.23 | 2,376.67 | 2,397.80 | 1,632.68 | 1,478.70 | 775.18 | 590.24 | 601.06 | 5.51 | ||||||
Chad | GSP (excluding GSP for LDBC only) | 0.04 | 0.02 | |||||||||||||||||||||
Chad | GSP for LDBC countries only | 275.12 | 151.31 | 166.58 | 578.49 | 781.23 | 485.61 | 453.7 | 25.45 | 0.06 | 70.2 | |||||||||||||
Comoros | GSP (excluding GSP for LDBC only) | 0.01 | 0.03 | |||||||||||||||||||||
Congo-Brazza | AGOA (excluding GSP) | 128.75 | 103.81 | 337.9 | 342.25 | 571.42 | 774.54 | 1,604.87 | 2,639.14 | 1,471.66 | 1,935.53 | 1,935.19 | 1,225.54 | 1,039.45 | 360.17 | 254.57 | 61.68 | 79.46 | 294.26 | 409.7 | ||||
Congo-Brazza | GSP (excluding GSP for LDBC only) | 4.38 | 1.49 | 2.83 | 2.89 | 2.32 | 2.72 | 0.04 | 0.23 | 0.01 | 0.04 | 0.05 | 0.04 | 0.09 | 41.01 | 0.93 | 0.53 | 1.47 | 0.55 | 7.11 | 1.22 | 2.02 | 1.87 | 0.32 |
Congo-Kinshasa | AGOA (excluding GSP) | 39.48 | 65.23 | 35.65 | 147.04 | 190.39 | ||||||||||||||||||
Congo-Kinshasa | GSP (excluding GSP for LDBC only) | 7.06 | 9.88 | 0.71 | 0.26 | 0.21 | 1 | 2.61 | 2.59 | 0.41 | 0.19 | 0.66 | 0.7 | 1.88 | 50.15 | 96.62 | 111.01 | 100.77 | 46.85 | 19.79 | 0.68 | 2.04 | 2.04 | |
Congo-Kinshasa | GSP for LDBC countries only | 166.73 | 108.65 | 144.17 | 119.21 | 79.07 | 48.84 | 2.22 | 208.49 | 246.66 | 91.82 | |||||||||||||
Cote d`Ivoire | AGOA (excluding GSP) | 27.26 | 46.36 | 88.6 | 29.9 | 0.23 | 0.55 | 0.53 | 0.12 | 37.72 | 177.43 | 1.35 | 1.9 | 1.83 | 27.8 | |||||||||
Cote d`Ivoire | GSP (excluding GSP for LDBC only) | 22.32 | 13.32 | 22.47 | 41.68 | 38.6 | 22.71 | 19.96 | 21.86 | 19.22 | 41.13 | 79.8 | 48.58 | 96.15 | 84.65 | 76.37 | 58.32 | 70.57 | 65.53 | 41.01 | 61.23 | 67.47 | 60.99 | 36.78 |
Djibouti | AGOA (excluding GSP) | 0.02 | 0.41 | 0.46 | 0.01 | 1.3 | 0.23 | 0.12 | 0.26 | 0.26 | 0.04 | |||||||||||||
Djibouti | GSP (excluding GSP for LDBC only) | 0.09 | 0.02 | 0.03 | 0.06 | 0.07 | 0.13 | 0.05 | 0.06 | 0.06 | 0.15 | 0.13 | 0.07 | 0.05 | 0.01 | 0.2 | 0.14 | 0.14 | ||||||
Djibouti | GSP for LDBC countries only | 0.13 | 0.12 | 0.12 | ||||||||||||||||||||
Eswatini | AGOA (excluding GSP) | 8.31 | 74.31 | 127.01 | 175.93 | 160.46 | 135.42 | 135.84 | 125.39 | 94.72 | 92.8 | 77.12 | 62.37 | 53.94 | 59.08 | 4.62 | 1.21 | 12.46 | 12.41 | 16.45 | ||||
Eswatini | GSP (excluding GSP for LDBC only) | 11.96 | 6.46 | 6.94 | 6.97 | 0.93 | 15.65 | 14.39 | 5.57 | 0.18 | 6.32 | 18.27 | 0.07 | 0.33 | 0.21 | 18.1 | 13.87 | 10.48 | 12.92 | 2.89 | 8.49 | 4.5 | 4.5 | |
Ethiopia | AGOA (excluding GSP) | 0.22 | 1.32 | 1.77 | 3.53 | 3.65 | 5 | 4.74 | 9.39 | 6.72 | 6.88 | 10.88 | 18.3 | 31.71 | 35.68 | 40.9 | 61.83 | 86.61 | 154.25 | 240.11 | 238.05 | 221.7 | 243.78 | |
Ethiopia | GSP (excluding GSP for LDBC only) | 0.38 | 0.43 | 0.82 | 0.78 | 1.34 | 1.32 | 2.13 | 4.2 | 8.68 | 4.83 | 3.46 | 2.99 | 3.55 | 3.58 | 5.3 | 7.03 | 7.01 | 6.14 | 4.69 | 7.47 | 7.31 | 6.59 | 5.41 |
Ethiopia | GSP for LDBC countries only | 0.54 | 0.17 | 0.18 | 0.33 | 0.45 | 0.23 | 0.07 | 0.03 | 0.02 | 0.04 | 0.02 | 0.03 | 0.02 | 0.02 | 0.14 | 0.18 | 0.18 | 0.11 | 0.1 | 0.22 | 0.22 | 0.08 | |
Gabon | AGOA (excluding GSP) | 938.69 | 1,145.48 | 1,177.43 | 1,919.41 | 2,487.33 | 1,290.03 | 1,673.60 | 2,143.36 | 1,210.01 | 1,124.24 | 477.52 | 1,271.62 | 924.95 | 607.49 | 167 | 60.05 | 99.91 | 147.85 | 0.31 | 1.08 | 0.74 | 0.63 | |
Gabon | GSP (excluding GSP for LDBC only) | 0.01 | 0.07 | 0.15 | 0.03 | 0.2 | 0.04 | 0.02 | 0.01 | 0.02 | 0.03 | 0.22 | 0.03 | 0.11 | 0.28 | 0.04 | 0.97 | 2.93 | 2.93 | 2.03 | ||||
Gambia | AGOA (excluding GSP) | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | ||||||||||||||||||
Gambia | GSP (excluding GSP for LDBC only) | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.05 | 0.04 | 0.18 | 0.02 | 0.08 | 0.02 | 0.11 | 0.08 | 0.08 | 0.2 | ||||||
Gambia | GSP for LDBC countries only | 0.04 | 0.01 | 0.01 | 0.01 | |||||||||||||||||||
Ghana | AGOA (excluding GSP) | 33.09 | 23 | 29.16 | 63.17 | 49.93 | 34.87 | 56.15 | 31.49 | 2.3 | 2.05 | 414.09 | 16.99 | 60.49 | 57.05 | 9.63 | 29.69 | 312.39 | 330.68 | 416.56 | 106.52 | 104.12 | 223.65 | |
Ghana | GSP (excluding GSP for LDBC only) | 13.54 | 9.8 | 11.83 | 11.43 | 10.84 | 9.49 | 10.46 | 12.43 | 10.72 | 16.79 | 45.42 | 40.49 | 44.45 | 31.08 | 23.28 | 24.72 | 36.54 | 32.35 | 26.15 | 24.17 | 29.66 | 26.43 | 21.2 |
Guinea | AGOA (excluding GSP) | 0.03 | 0.01 | 0.01 | 0.03 | 0.06 | 0.05 | 0.02 | 0.02 | 0.17 | ||||||||||||||
Guinea | GSP (excluding GSP for LDBC only) | 0.1 | 0.19 | 0.06 | 0.18 | 0.09 | 0.1 | 0.14 | 0.12 | 0.18 | 0.1 | 0.15 | 0.1 | 0.08 | 0.15 | 0.05 | 0.07 | 0.28 | 0.05 | 0.07 | 0.12 | 0.17 | 0.16 | 0.15 |
Guinea | GSP for LDBC countries only | 0.01 | 0.01 | 0.05 | 0.01 | 0.01 | ||||||||||||||||||
Guinea-Bissau | AGOA (excluding GSP) | 26.13 | ||||||||||||||||||||||
Guinea-Bissau | GSP (excluding GSP for LDBC only) | 0.09 | ||||||||||||||||||||||
Kenya | AGOA (excluding GSP) | 55.09 | 124.34 | 180.6 | 279.9 | 272.13 | 265.05 | 250.35 | 252.24 | 204.98 | 220.65 | 288.33 | 287.84 | 336.6 | 417.15 | 428.22 | 391.54 | 402.61 | 466.48 | 512.37 | 429.36 | 395.81 | 468.03 | |
Kenya | GSP (excluding GSP for LDBC only) | 3.92 | 3.78 | 4.87 | 3.84 | 6.79 | 6.14 | 7.86 | 4.66 | 3.41 | 2.88 | 4.86 | 4.32 | 5.09 | 5.97 | 6.34 | 5.8 | 4.88 | 5.07 | 3.97 | 5.78 | 7.73 | 6.96 | 5.53 |
Lesotho | AGOA (excluding GSP) | 129.52 | 317.8 | 372.48 | 447.62 | 388.34 | 384.45 | 379.59 | 338.8 | 277.05 | 280.34 | 314.31 | 300.69 | 320.81 | 288.89 | 299.31 | 295.35 | 290.31 | 319.59 | 301.57 | 253.26 | 229.7 | 259.93 | |
Lesotho | GSP (excluding GSP for LDBC only) | 0.07 | 0.23 | 0.13 | 0.18 | 0.24 | 0.14 | 0.03 | 0.14 | 0.08 | 0.05 | 0.02 | 0.01 | 0.07 | 0.08 | 0.05 | 0.06 | 0.11 | ||||||
Liberia | AGOA (excluding GSP) | 0.02 | 0.01 | |||||||||||||||||||||
Liberia | GSP (excluding GSP for LDBC only) | 0.07 | 0.02 | 0.14 | 0.11 | 0.06 | 0.03 | 0.01 | ||||||||||||||||
Liberia | GSP for LDBC countries only | 0.02 | 0.01 | |||||||||||||||||||||
Madagascar | AGOA (excluding GSP) | 92.15 | 75.84 | 186.19 | 314.84 | 273.19 | 229.54 | 281.44 | 277.05 | 210 | 0.04 | 39.83 | 93.83 | 150.62 | 190.15 | 233.92 | 195.08 | 182.22 | 245.43 | |||||
Madagascar | GSP (excluding GSP for LDBC only) | 4.72 | 4.96 | 3.87 | 1.69 | 1.98 | 2.27 | 2.06 | 2.36 | 2.24 | 1.23 | 1.55 | 1.53 | 1.97 | 3.52 | 3.32 | 3.74 | 3.19 | 4.76 | 4.14 | 5.98 | 3.73 | 3.53 | 4.51 |
Madagascar | GSP for LDBC countries only | 0.02 | 0.01 | 0.01 | 0.01 | 0.1 | 0.17 | 0.01 | 0.13 | 0.02 | 0.02 | |||||||||||||
Malawi | AGOA (excluding GSP) | 12.06 | 41.32 | 35.84 | 35.05 | 32.38 | 29.9 | 27.57 | 26.68 | 39.73 | 47.19 | 56.15 | 46.31 | 47.08 | 57.39 | 40.95 | 45.08 | 35.67 | 31.13 | 43.11 | 26.66 | 22.94 | 21.91 | |
Malawi | GSP (excluding GSP for LDBC only) | 0.18 | 7.94 | 3.86 | 4.04 | 6.31 | 2.95 | 4.74 | 3.68 | 8.21 | 4.2 | 4.41 | 4 | 5.11 | 3.25 | 2.39 | 8.52 | 3.55 | 6.36 | 6.07 | 6.78 | 3.1 | 2.94 | 3.59 |
Malawi | GSP for LDBC countries only | 23.03 | 15.36 | 1.73 | 19.38 | 23.06 | 30.58 | 26.27 | 28.06 | 9.73 | 21.49 | 5.26 | 3.27 | 1.71 | 0.9 | 0.24 | 2.91 | 1.27 | 3.04 | 1.78 | 4.74 | 3.02 | 2.11 | |
Mali | AGOA (excluding GSP) | 0.01 | 0.06 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.07 | 0.03 | 0.02 | 0.02 | 0.04 | |||||||||||
Mali | GSP (excluding GSP for LDBC only) | 0.39 | 0.29 | 0.34 | 0.26 | 0.2 | 0.24 | 0.35 | 0.25 | 0.26 | 0.18 | 0.16 | 0.13 | 0.11 | 0.09 | 0.12 | 0.17 | 0.11 | 0.21 | 0.09 | 0.05 | 0.05 | 0.03 | 0.13 |
Mali | GSP for LDBC countries only | 0.14 | 0.02 | 0.03 | 0.02 | 0.03 | 0.01 | 0.02 | 0.01 | 0.01 | 0.02 | |||||||||||||
Mauritius | AGOA (excluding GSP) | 38.9 | 106.53 | 135.11 | 147.82 | 146.81 | 145.84 | 112.35 | 97.29 | 98.75 | 117.91 | 155.98 | 160.03 | 188.26 | 218.17 | 207.08 | 188.08 | 141.04 | 144.43 | 128.96 | 74.96 | 72.79 | 56.05 | |
